| Teams | M1 | M2 | ||
|---|---|---|---|---|
| Unicaja | 45 | 45 | ||
| Hapoel Holon | 37 | 31 | ||
| Teams | M1 | M2 | ||
|---|---|---|---|---|
| Unicaja | 45 | 90 | ||
| Hapoel Holon | 37 | 68 | ||
| Unicaja |
|---|
| Coach: Javier Imbroda |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Curro Ávalos | * | 24:00 | 14 | 3/4 | 75,0 | 1/1 | 100,0 | 3/3 | 100,0 | 4 | 0 | 4 | 1 | 0 | 2 | 1 | ||||||||
| 5 | Dani Romero | 15:00 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/2 | 0,0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||||||||
| 7 | Tomás Jofresa | 16:00 | 3 | 1/2 | 50,0 | 1/2 | 50,0 | 0/2 | 0,0 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | |||||||||
| 8 | Gaby Ruiz | * | 22:00 | 10 | 0/0 | 0,0 | 2/3 | 66,7 | 2/3 | 66,7 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | ||||||||
| 9 | Nacho Biota | 17:00 | 11 | 2/2 | 100,0 | 3/4 | 75,0 | 1/2 | 50,0 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | |||||||||
| 11 | Ricardo Guillén | * | 25:00 | 15 | 3/3 | 100,0 | 6/11 | 54,5 | 0/0 | 0,0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | ||||||||
| 12 | Nacho Rodríguez | * | 23:00 | 9 | 1/1 | 100,0 | 1/1 | 100,0 | 2/5 | 40,0 | 2 | 1 | 3 | 3 | 1 | 3 | 5 | ||||||||
| 13 | Alfonso Reyes | 24:00 | 14 | 4/4 | 100,0 | 5/8 | 62,5 | 0/0 | 0,0 | 3 | 4 | 7 | 1 | 0 | 4 | 2 | |||||||||
| 14 | Kenny Miller | * | 34:00 | 12 | 4/8 | 50,0 | 4/5 | 80,0 | 0/0 | 0,0 | 11 | 4 | 15 | 2 | 0 | 1 | 1 | ||||||||
| Equipo | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Total | 200:00 | 90 | 18/24 | 75,0 | 24/36 | 66,7 | 8/17 | 47,1 | 24 | 12 | 36 | 17 | 7 | 17 | 15 | 21 | 112 | ||||||||
| Hapoel Holon |
|---|
| Coach: |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Yariv Rokni | 15:00 | 3 | 1/1 | 100,0 | 1/2 | 50,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |||||||||
| 5 | Yaakov Baloul | * | 21:00 | 3 | 1/2 | 50,0 | 1/8 | 12,5 | 0/0 | 0,0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | ||||||||
| 6 | Erel Betser | * | 30:00 | 7 | 3/5 | 60,0 | 2/3 | 66,7 | 0/1 | 0,0 | 1 | 0 | 1 | 1 | 3 | 2 | 5 | ||||||||
| 7 | Assaf Dotan | 18:00 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||||
| 9 | Israel Elimelech | * | 35:00 | 8 | 2/2 | 100,0 | 3/8 | 37,5 | 0/1 | 0,0 | 2 | 1 | 3 | 3 | 3 | 2 | 4 | ||||||||
| 10 | Milton Wagner | * | 40:00 | 27 | 1/1 | 100,0 | 13/19 | 68,4 | 0/3 | 0,0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||
| 12 | Yoav Saffar | 15:00 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/2 | 0,0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
| 15 | Assaf Barnea | * | 26:00 | 14 | 0/0 | 0,0 | 7/9 | 77,8 | 0/0 | 0,0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | ||||||||
| Totales | 200:00 | 68 | 8/11 | 72,7 | 30/56 | 53,6 | 0/8 | 0,0 | 9 | 7 | 16 | 5 | 10 | 10 | 21 | 15 | 46 | ||||||||