62 | 90
Copa Korac - 2ª Eliminatoria 4. Wednesday, November 5th 1997 a las 19:00
Lageplan Sporthalle Oberwart
Assistance: 700
Referees: Sradan Dozai y Sasa Pukl
Partial per quarter
Teams M1 M2
 
UBC Oberwart Gunners 27 35
Unicaja 41 49
 
Partial accumulated
Teams M1 M2
 
UBC Oberwart Gunners 27 62
Unicaja 41 90
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
UBC Oberwart Gunners
Coach: Craig Nance
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 René Laky * 38:00 5 0/0 0,0 1/1 100,0 1/3 33,3 1 3 4 3 1 1 0  
6 Paris Bryant * 33:00 16 0/0 0,0 5/11 45,5 2/5 40,0 2 0 2 2 1 4 0  
7 Roman Krämer * 23:00 12 3/6 50,0 0/3 0,0 3/3 100,0 5 1 6 2 1 3 0  
8 Jene Dunbar 22:00 2 0/0 0,0 1/4 25,0 0/2 0,0 1 1 2 0 3 0 3  
9 Terry McCord * 25:00 9 1/2 50,0 4/9 44,4 0/1 0,0 2 2 4 3 1 5 3  
11 Yao Schaefer-Tsahe 22:00 6 2/2 100,0 2/3 66,7 0/0 0,0 4 1 5 2 0 1 3  
14 Mark Considine 12:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 1 1  
15 Bernd Volcic * 25:00 12 1/2 50,0 4/7 57,1 1/1 100,0 1 3 4 1 0 1 2  
Equipo                   0 0 0             0
Total 200:00 62 7/12 58,3 17/38 44,7 7/15 46,7 17 11 28 13 7 16 12 13 61
Unicaja
Coach: Javier Imbroda
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Dani Romero * 23:00 13 0/0 0,0 5/8 62,5 1/3 33,3 0 0 0 3 2 2 1  
6 Ricardo Guillén * 26:00 4 0/0 0,0 2/5 40,0 0/0 0,0 4 2 6 4 0 0 1  
7 Tomás Jofresa 12:00 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 1 0 3 2  
8 Gaby Ruiz 22:00 16 2/2 100,0 1/1 100,0 4/5 80,0 3 2 5 2 0 0 2  
9 Jens-Uwe Gordon 13:00 8 0/0 0,0 4/6 66,7 0/0 0,0 2 1 3 1 0 2 1  
10 Serguei Babkov * 22:00 12 0/0 0,0 3/7 42,9 2/4 50,0 0 0 0 2 1 0 1  
12 Nacho Rodríguez * 29:00 10 0/0 0,0 2/3 66,7 2/4 50,0 1 1 2 4 3 0 2  
13 David Gil 12:00 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 1 0 0 2  
14 Kenny Miller * 27:00 16 0/3 0,0 8/8 100,0 0/0 0,0 5 4 9 2 2 2 1  
15 Ray Smith 14:00 11 3/4 75,0 4/7 57,1 0/0 0,0 0 2 2 0 0 1 0  
Equipo                   0 0 0             0
Totales 200:00 90 5/9 55,6 29/45 64,4 9/17 52,9 16 12 28 20 8 10 13 12 107