Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


78 | 71
Copa Korac - 2ª Eliminatoria 1. Wednesday, October 7th 1998 a las 21:00
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Antonio Pimentel y Gilles Bretagne
Partial per quarter
Teams M1 M2
 
Unicaja 40 38
Sunair Oostende 35 36
 
Partial accumulated
Teams M1 M2
 
Unicaja 40 78
Sunair Oostende 35 71
 
Unicaja
Coach: Pedro Ramírez
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Curro Ávalos * 30:00 7 0/0 0,0 2/2 100,0 1/1 100,0 0 0 0 5 2 1 2  
5 Dani Romero 0:00 / 0,0 / 0,0 / 0,0 0 0 0  
6 Germán Gabriel 7:00 2 0/0 0,0 1/3 33,3 0/0 0,0 0 0 0 0 1 0 3  
7 Jesús Lázaro 14:00 9 2/2 100,0 2/2 100,0 1/2 50,0 1 0 1 1 1 3 3  
9 Giancarlo Marcaccini 17:00 6 4/4 100,0 1/2 50,0 0/2 0,0 6 1 7 0 0 1 2  
10 Serguei Babkov * 33:00 15 2/2 100,0 5/6 83,3 1/6 16,7 3 0 3 0 4 3 1  
11 Ernesto Serrano * 25:00 7 2/2 100,0 1/3 33,3 1/1 100,0 1 1 2 3 2 2 2  
13 Manolo Pérez 0:00 / 0,0 / 0,0 / 0,0 0 0 0  
14 Kenny Miller * 40:00 15 3/7 42,9 6/9 66,7 0/0 0,0 5 3 8 2 0 3 4  
15 Juan Antonio Orenga * 34:00 17 1/2 50,0 8/13 61,5 0/0 0,0 6 1 7 1 2 3 3  
Equipo                   0 0 0             0
Total 200:00 78 14/19 73,7 26/40 65,0 4/12 33,3 22 6 28 12 12 16 20 20 87
Sunair Oostende
Coach: Dirk Bauermann
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Jean-Marc Jaumin * 40:00 13 5/6 83,3 4/8 50,0 0/2 0,0 4 1 5 6 5 1 3  
6 Matthias Desaever 21:00 5 0/0 0,0 1/1 100,0 1/3 33,3 1 0 1 0 0 0 2  
7 Ronny Bayer 20:00 2 0/0 0,0 1/2 50,0 0/3 0,0 1 0 1 3 2 2 1  
9 Barry Mitchell * 34:00 12 2/3 66,7 5/6 83,3 0/1 0,0 1 0 1 1 1 3 2  
10 Dimitri Lauwers 4:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 1 1  
11 Quadre Lollis * 32:00 13 3/5 60,0 5/7 71,4 0/1 0,0 5 1 6 0 0 4 4  
12 Daniel Goethals * 24:00 10 4/4 100,0 3/6 50,0 0/0 0,0 3 3 6 0 1 1 4  
13 John Jerome * 25:00 16 4/6 66,7 3/8 37,5 2/2 100,0 3 1 4 0 0 2 3  
14 Tomas Van den Spiegel 0:00 / 0,0 / 0,0 / 0,0 0 0 0  
15 Piet de Bel 0:00 / 0,0 / 0,0 / 0,0 0 0 0  
Equipo                   0 0 0             0
Totales 200:00 71 18/24 75,0 22/38 57,9 3/12 25,0 18 6 24 10 9 14 20 20 69