69 | 76
Liga Endesa - Week 14. Sunday, December 5th 1999 a las 12:15
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Fco. José de la Maza, Antonio Gallo y Álvaro Herrera
Partial per quarter
Teams M1 M2
 
Unicaja 44 25
Adecco Estudiantes 39 37
 
Partial accumulated
Teams M1 M2
 
Unicaja 44 69
Adecco Estudiantes 39 76
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Jean-Marc Jaumin * 30:18 8 3/4 75,0 1/5 20,0 1/1 100,0 3 1 4 5 0 0 0 1 2 3 3 11 11
5 Dani Romero 3:33 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 1 0 0 0 0 1 1 0 0 -1
6 Veljko Mrsic * 35:17 11 4/4 100,0 2/7 28,6 1/3 33,3 2 0 2 5 0 0 0 2 1 3 6 12 15
7 Juan Antonio Orenga 24:40 5 1/2 50,0 2/4 50,0 0/0 0,0 1 0 1 0 1 1 0 3 2 5 1 5 0
8 Stephen Howard * 38:52 17 3/5 60,0 7/14 50,0 0/0 0,0 6 4 10 1 0 0 1 0 0 2 6 19 23
9 Giancarlo Marcaccini * 28:32 10 0/0 0,0 2/3 66,7 2/3 66,7 2 1 3 0 0 0 0 1 3 4 0 9 5
10 Xavi Fernández 13:46 3 0/0 0,0 0/2 0,0 1/3 33,3 2 0 2 0 0 1 0 0 1 0 1 0 0
12 Berni Rodríguez 9:42 5 0/0 0,0 1/1 100,0 1/2 50,0 0 0 0 1 0 0 0 0 1 3 0 4 1
13 Germán Gabriel 0:49 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jean-Jacques Conceiçao * 14:31 10 0/0 0,0 5/7 71,4 0/0 0,0 0 4 4 0 1 0 0 1 1 5 2 13 10
Equipo                   1 4 5           0 0 0 0   5 5
Total 200:00 69 11/15 73,3 20/43 46,5 6/12 50,0 17 14 31 13 0 2 2 1 8 12 26 19 78 69
Adecco Estudiantes
Coach: Pepu Hernández
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Chandler Thompson 16:35 6 2/2 100,0 2/6 33,3 0/0 0,0 0 1 1 2 1 0 0 0 3 1 3 3 5
5 Gonzalo Martínez 11:28 10 6/8 75,0 2/2 100,0 0/0 0,0 0 0 0 1 0 0 0 0 0 1 4 9 12
6 Pedro Robles * 9:53 2 0/0 0,0 1/2 50,0 0/0 0,0 0 0 0 0 0 0 0 0 0 1 1 1 1
8 Juan Aísa 22:38 13 5/8 62,5 1/3 33,3 2/3 66,7 1 1 2 1 1 1 0 0 0 1 4 11 13
9 Felipe Reyes 14:00 0 0/0 0,0 0/0 0,0 0/0 0,0 2 0 2 0 0 0 0 0 0 3 0 2 -1
10 Carlos Jiménez * 30:54 16 6/8 75,0 2/3 66,7 2/2 100,0 4 2 6 2 0 0 0 1 0 1 5 22 26
11 Shaun Vandiver * 33:28 7 1/3 33,3 3/6 50,0 0/1 0,0 4 2 6 3 0 1 0 3 0 4 4 13 12
13 Nacho Azofra * 29:21 8 0/0 0,0 1/2 50,0 2/3 66,7 0 1 1 3 0 0 0 1 4 3 0 7 4
14 Alfonso Reyes * 31:43 14 2/6 33,3 6/10 60,0 0/0 0,0 5 2 7 0 0 0 0 0 2 4 5 11 12
Equipo                   1 1 2           0 0 0 0   2 2
Totales 200:00 76 22/35 62,9 18/34 52,9 6/9 66,7 17 10 27 12 0 2 2 0 5 9 19 26 81 86