Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


77 | 58
Copa Korac - Cuartos de Final 1. Wednesday, February 9th 2000 a las 21:00
Pabellón Ciudad Jardín
Assistance: 5.000
Referees: Stefano Cazzaro y Andreas Roth
Partial per quarter
Teams M1 M2
 
Unicaja 31 46
Maroussi 30 28
 
Partial accumulated
Teams M1 M2
 
Unicaja 31 77
Maroussi 30 58
 
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Jean-Marc Jaumin 34:09 14 4/6 66,7 2/5 40,0 2/4 50,0 1 0 1 8 0 0 2 1 2 7 22
5 Dani Romero 4:58 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 1 0 1 1 0
6 Veljko Mrsic * 35:02 25 2/4 50,0 7/10 70,0 3/4 75,0 6 2 8 2 0 0 1 2 0 3 31
7 Juan Antonio Orenga * 21:16 4 2/2 100,0 1/2 50,0 0/0 0,0 2 0 2 2 0 0 2 1 3 3 8
8 Bryan Sallier * 36:09 12 8/10 80,0 2/6 33,3 0/0 0,0 6 5 11 1 0 0 2 3 3 5 19
9 Giancarlo Marcaccini * 17:50 10 2/2 100,0 1/3 33,3 2/2 100,0 0 0 0 1 0 0 0 0 4 1 6
10 Xavi Fernández 22:10 10 2/2 100,0 1/2 50,0 2/5 40,0 3 0 3 2 0 0 0 1 0 1 11
11 Jesús Lázaro * 5:51 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 2 1 0 -4
14 Jean-Jacques Conceiçao 20:55 2 0/1 0,0 1/3 33,3 0/0 0,0 4 0 4 2 0 0 4 0 3 2 8
15 Richard Petruska 1:40 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 0 1
Equipo                   2 0 0           1   3
Total 200:00 77 20/27 74,1 15/31 48,4 9/17 52,9 25 7 32 18 0 0 13 10 17 23 105
Maroussi
Coach: Vangelis Alexandris
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Alexandros Falekas * 32:18 2 0/0 0,0 1/2 50,0 0/3 0,0 3 0 3 2 0 0 1 1 3 0 0
5 Spiros Panteliadis 17:49 8 3/3 100,0 1/2 50,0 1/2 50,0 2 1 3 2 0 0 0 3 0 3 11
6 Sotirios Manolopoulos 6:23 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 1 2 0 -3
7 Dimitrios Karaplis 10:08 0 0/0 0,0 0/0 0,0 0/2 0,0 1 1 2 0 0 0 1 0 1 0 0
8 Anatoli Zourmpenko 10:09 3 1/2 50,0 1/3 33,3 0/0 0,0 1 1 2 0 0 0 0 1 2 2 1
9 Panagiotis Panagiotarakos * 24:11 6 0/0 0,0 3/5 60,0 0/0 0,0 0 0 0 0 0 0 0 1 2 0 1
10 Konstantinos Anagnostou 0:59 0 0/0 0,0 0/1 0,0 0/0 0,0 0 1 1 0 0 0 0 0 0 0 0
11 Panagiotis Papachronis * 26:28 3 1/2 50,0 1/5 20,0 0/0 0,0 2 1 3 0 0 0 1 0 4 2 0
12 Henry Turner * 38:47 16 3/4 75,0 5/11 45,5 1/5 20,0 3 3 6 1 0 0 2 2 4 5 13
13 Ashraf Amaya * 32:48 20 6/7 85,7 7/14 50,0 0/2 0,0 6 4 10 2 0 0 1 4 5 5 19
Equipo                   2 0 0           1   1
Totales 200:00 58 14/18 77,8 19/43 44,2 2/14 14,3 20 12 32 7 0 0 6 14 23 17 43