Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


84 | 60
Liga Endesa - Week 7. Sunday, November 26th 2000 a las 12:00
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.500
Referees: Felipe Llamazares, José J. Murgui y Óscar Perea
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 19 17 23 25
C. Ourense B. 7 23 19 11
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 19 36 59 84
C. Ourense B. 7 30 49 60
 
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Berni Rodríguez * 32:40 2 0/0 0,0 1/4 25,0 0/3 0,0 3 1 4 3 0 0 0 0 3 4 2 2 2
6 Veljko Mrsic 27:25 11 3/5 60,0 4/7 57,1 0/3 0,0 2 2 4 3 0 0 0 0 2 2 3 5 12
7 Darren Phillip 22:35 14 0/1 0,0 7/11 63,6 0/0 0,0 2 4 6 1 0 0 0 1 1 0 1 1 17
8 Danya Abrams * 23:40 12 4/4 100,0 4/7 57,1 0/2 0,0 3 3 6 1 0 0 1 0 1 1 5 4 12
9 Paco Vázquez * 22:20 21 0/0 0,0 3/5 60,0 5/5 100,0 0 0 0 1 0 0 0 0 4 1 0 1 24
10 Carlos Cabezas * 25:47 9 0/0 0,0 3/3 100,0 1/3 33,3 1 0 1 3 0 0 0 0 2 3 2 1 9
11 Francis Perujo 3:01 0 0/0 0,0 0/0 0,0 0/1 0,0 1 0 1 1 0 0 0 0 0 0 0 0 1
12 Kenny Miller 5:47 1 1/2 50,0 0/0 0,0 0/0 0,0 1 0 1 0 0 1 0 0 0 1 2 1 0
14 Mous Sonko 8:47 2 0/0 0,0 1/1 100,0 0/1 0,0 1 0 1 2 0 0 0 1 1 3 4 0 -2
15 Richard Petruska * 27:58 12 1/2 50,0 4/10 40,0 1/2 50,0 5 4 9 1 0 5 0 0 2 0 2 3 22
Equipo                   4 1 5           4 0 0 0   9
Total 200:00 84 9/14 64,3 27/48 56,3 7/20 35,0 23 15 38 16 0 6 1 2 20 15 21 18 106
C. Ourense B.
Coach: Sergio Valdeolmillos
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Aaron Swinson * 29:03 5 1/2 50,0 2/3 66,7 0/0 0,0 2 0 2 1 0 0 0 2 1 4 2 3 4
5 Sony Vázquez * 23:11 4 0/0 0,0 2/5 40,0 0/1 0,0 2 0 2 1 0 0 1 0 1 2 3 1 -1
6 Juanjo Bernabé * 24:06 7 4/5 80,0 0/1 0,0 1/2 50,0 1 0 1 3 0 0 0 0 4 1 0 5 16
7 José Luis Galilea 15:54 0 0/0 0,0 0/2 0,0 0/0 0,0 0 0 0 1 0 0 0 0 0 1 2 2 -2
8 Jesús Fernández 15:10 2 0/0 0,0 1/4 25,0 0/0 0,0 0 2 2 0 0 0 1 0 0 2 2 0 -4
9 Mike Ansley * 37:46 19 1/2 50,0 6/13 46,2 2/3 66,7 4 2 6 0 0 0 0 0 3 1 4 4 18
10 Mike Brown * 6:30 0 0/0 0,0 0/2 0,0 0/0 0,0 2 0 2 0 0 0 1 0 0 2 2 0 -5
11 Antonio Bueno 18:20 9 1/4 25,0 4/10 40,0 0/0 0,0 0 6 6 0 0 1 2 1 0 2 1 3 5
13 Héctor García 2:46 0 0/0 0,0 0/2 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 0 0 0 -1
15 Joan Peñarroya 27:14 14 0/0 0,0 1/2 50,0 4/8 50,0 2 0 2 2 0 0 1 0 1 2 2 2 11
Equipo                   3 3 6           1 3 0 1   5
Totales 200:00 60 7/13 53,8 16/44 36,4 7/14 50,0 17 13 30 8 0 1 6 3 11 20 18 21 46