68 | 64
Copa Korac - Octavos de Final 1. Wednesday, January 31st 2001 a las 20:30
Palais des Sport Jean-Michel Geoffroy
Assistance: 2.000
Referees: Luigi Lamonica y Mehmet Keseratar
Partial per quarter
Teams C1 C2 C3 C4
 
JDA Dijon 22 12 17 17
Unicaja 7 10 28 19
 
Partial accumulated
Teams C1 C2 C3 C4
 
JDA Dijon 22 34 51 68
Unicaja 7 17 45 64
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
JDA Dijon
Coach: Chris Singleton
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Julien Sauret 0:00 / 0,0 / 0,0 / 0,0 0 0 0 0  
6 Dwayne Perry 16:35 2 0/0 0,0 1/2 50,0 0/0 0,0 2 0 2 0 0 0 2 3 1 1  
8 Laurent Bernard * 19:31 4 0/1 0,0 2/3 66,7 0/1 0,0 5 0 5 3 0 1 0 4 2 10  
9 Jonas Larsson 20:00 9 0/0 0,0 0/3 0,0 3/4 75,0 1 0 1 1 0 0 0 3 2 7  
10 Ainars Bagatskis * 29:29 19 2/2 100,0 4/7 57,1 3/5 60,0 3 1 4 1 1 1 0 4 3 21  
11 Hakan Larsson * 40:00 17 2/4 50,0 6/11 54,5 1/2 50,0 5 1 6 5 0 2 2 2 3 20  
12 Willem Laure * 23:25 9 3/6 50,0 3/8 37,5 0/0 0,0 1 1 2 0 1 0 1 4 5 3  
13 Andre Riddick * 40:00 8 0/0 0,0 4/7 57,1 0/0 0,0 3 1 4 1 6 0 1 2 1 15  
14 Sean Green 11:00 0 0/0 0,0 0/1 0,0 0/3 0,0 1 0 1 1 0 1 1 0 0 -2  
15 Yakhouba Diawara 0:00 / 0,0 / 0,0 / 0,0 0 0 0 0  
Equipo                   3 0 0             3
Total 200:00 68 7/13 53,8 20/42 47,6 7/15 46,7 24 4 28 12 8 3 5 7 22 17 78 70
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Berni Rodríguez * 17:30 0 0/0 0,0 0/2 0,0 0/1 0,0 1 2 3 1 0 1 1 0 0 1  
6 Veljko Mrsic * 40:00 23 10/12 83,3 5/9 55,6 1/4 25,0 2 1 3 4 0 1 3 2 8 19  
7 Darren Phillip 13:30 4 0/0 0,0 2/4 50,0 0/0 0,0 1 1 2 0 0 0 1 1 1 3  
8 Danya Abrams * 29:03 12 0/3 0,0 6/12 50,0 0/1 0,0 4 3 7 2 0 0 4 5 6 7  
9 Paco Vázquez 30:24 12 3/4 75,0 0/3 0,0 3/3 100,0 3 0 3 3 0 0 1 2 4 13  
10 Carlos Cabezas * 6:34 0 0/0 0,0 0/1 0,0 0/1 0,0 1 0 1 0 0 0 0 0 0 -1  
13 Frédéric Weis 24:28 0 0/0 0,0 0/2 0,0 0/0 0,0 5 2 7 0 2 0 1 2 0 6  
14 Kenny Miller 7:40 0 0/2 0,0 0/0 0,0 0/0 0,0 4 0 4 0 0 0 0 1 1 2  
14 Mous Sonko 25:27 13 2/2 100,0 4/6 66,7 1/6 16,7 6 1 7 2 1 5 1 2 2 20  
15 Richard Petruska * 5:24 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 3 2 0 -4  
Equipo                   0 2 0             2
Totales 200:00 64 15/23 65,2 17/40 42,5 5/16 31,3 27 12 39 12 3 8 7 15 17 22 68 65