46 | 59
Copa Korac - Semifinal 1. Wednesday, March 21st 2001 a las 19:30
Apollohal
Assistance: 2.500
Referees: Philippe Leeman y Ivan Zachara
Partial per quarter
Teams C1 C2 C3 C4
 
Ricoh Astronauts 13 12 9 12
Unicaja 16 15 19 9
 
Partial accumulated
Teams C1 C2 C3 C4
 
Ricoh Astronauts 13 25 34 46
Unicaja 16 31 50 59
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Ricoh Astronauts
Coach: Ton Boot
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Pascal van Alten 9:00 4 0/0 0,0 2/2 100,0 0/1 0,0 1 0 1 0 0 0 2 1 1 5  
5 Urbian Vreds 11:00 6 0/0 0,0 0/0 0,0 2/2 100,0 1 0 1 0 0 0 1 0 0 8  
7 Mario Bennes 27:00 2 2/4 50,0 0/2 0,0 0/1 0,0 1 2 3 4 0 0 1 0 1 5  
8 Joseph Spinks * 37:00 3 0/0 0,0 0/4 0,0 1/7 14,3 9 3 12 2 1 0 2 1 4 9  
9 Edward Lieverst 18:00 8 0/0 0,0 4/7 57,1 0/0 0,0 1 1 2 0 0 0 1 1 2 7  
10 Egidijus Mikalajunas * 12:00 0 0/0 0,0 0/2 0,0 0/1 0,0 1 1 2 0 0 0 2 0 3 1  
12 Lucien Boldewijn 15:00 1 1/2 50,0 0/6 0,0 0/0 0,0 2 3 5 0 0 4 1 1 0 -1  
13 Sydmil Harris * 28:00 5 0/0 0,0 1/1 100,0 1/2 50,0 0 1 1 0 0 0 1 1 1 5  
14 Koen Rouwhorst * 12:00 4 0/2 0,0 2/6 33,3 0/0 0,0 1 4 5 0 0 0 1 0 1 4  
15 Chris Mc Guthrie * 31:00 13 4/4 100,0 3/12 25,0 1/8 12,5 1 2 3 6 0 2 6 3 0 9  
Equipo                   0 0 0             0
Total 200:00 46 7/12 58,3 12/42 28,6 5/22 22,7 18 17 35 12 1 6 18 8 13 17 52 50
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Jean-Marc Jaumin 25:00 13 0/0 0,0 5/5 100,0 1/3 33,3 4 0 4 2 0 0 0 4 1 13  
5 Berni Rodríguez * 18:00 2 0/0 0,0 1/4 25,0 0/1 0,0 2 1 3 2 0 0 2 0 4 5  
7 Darren Phillip 9:00 7 3/4 75,0 2/4 50,0 0/0 0,0 0 0 0 0 0 1 1 1 3 4  
8 Danya Abrams * 33:00 10 2/2 100,0 4/6 66,7 0/0 0,0 8 2 10 3 0 0 1 4 1 18  
9 Paco Vázquez * 25:00 11 1/2 50,0 2/3 66,7 2/5 40,0 0 1 1 2 0 0 0 2 2 7  
10 Carlos Cabezas * 23:00 6 0/0 0,0 3/3 100,0 0/1 0,0 4 1 5 2 0 0 2 3 2 11  
13 Frédéric Weis 22:00 6 0/0 0,0 3/6 50,0 0/0 0,0 8 1 9 0 5 0 0 1 2 16  
14 Kenny Miller 8:00 2 0/0 0,0 1/1 100,0 0/0 0,0 2 0 2 0 0 0 0 1 0 3  
14 Mous Sonko 29:00 2 0/0 0,0 1/1 100,0 0/0 0,0 4 0 4 2 1 0 0 2 2 7  
15 Richard Petruska * 8:00 0 0/0 0,0 0/1 0,0 0/0 0,0 0 1 1 0 0 0 0 0 0 0  
Equipo                   0 0 0             0
Totales 200:00 59 6/8 75,0 22/34 64,7 3/10 30,0 32 7 39 13 6 1 6 18 17 13 84 79