Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


81 | 73
Liga Endesa - Cuartos de Final 3. Tuesday, May 21st 2002 a las 20:30
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.511
Referees: Eduardo J. de Sancha, José A. Martín Bertrán y Vicente Bultó
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 20 22 15 24
Jabones Pardo Fuenlabrada 14 15 18 26
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 20 42 57 81
Jabones Pardo Fuenlabrada 14 29 47 73
 
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Berni Rodríguez 6:27 0 0/0 0,0 0/0 0,0 0/2 0,0 1 0 1 1 0 0 0 0 0 0 1 0 -1
6 Louis Bullock 28:12 18 4/6 66,7 4/7 57,1 2/3 66,7 3 1 4 5 0 0 0 0 1 0 2 5 25
7 Darren Phillip * 9:31 3 1/2 50,0 1/2 50,0 0/0 0,0 0 2 2 0 0 0 1 0 0 0 3 1 0
8 Danya Abrams 30:29 24 6/6 100,0 9/13 69,2 0/4 0,0 6 1 7 1 0 2 0 3 1 4 2 5 26
9 Paco Vázquez * 15:36 3 0/0 0,0 0/1 0,0 1/2 50,0 1 0 1 0 0 0 0 0 2 1 5 1 -1
10 Carlos Cabezas * 20:25 7 1/2 50,0 3/5 60,0 0/1 0,0 1 0 1 4 0 0 0 0 1 2 4 2 5
11 Milan Gurovic * 25:09 15 4/6 66,7 4/5 80,0 1/7 14,3 1 1 2 1 0 0 0 1 0 0 0 4 13
12 Chuck Kornegay * 18:30 2 0/2 0,0 1/3 33,3 0/0 0,0 4 4 8 0 0 0 0 0 2 1 1 1 7
13 Frédéric Weis 21:30 6 2/2 100,0 2/4 50,0 0/0 0,0 3 4 7 0 0 1 0 1 0 4 0 4 12
14 Mous Sonko 24:11 3 0/0 0,0 0/0 0,0 1/2 50,0 1 0 1 5 0 0 0 0 1 2 4 2 5
Equipo                   5 2 7           1 0 0 2   10
Total 200:00 81 18/26 69,2 24/40 60,0 5/21 23,8 26 15 41 17 0 3 1 5 9 14 22 27 101
Jabones Pardo Fuenlabrada
Coach: Óscar Quintana
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Berni Hernández * 36:14 9 2/2 100,0 2/4 50,0 1/5 20,0 1 1 2 5 0 0 1 0 1 3 3 1 5
6 Velimir Perasovic * 33:50 19 7/10 70,0 3/5 60,0 2/7 28,6 1 0 1 4 0 0 0 0 1 4 1 11 21
8 Jesús Fernández 10:04 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 0 1 2 5 1 -6
10 José Manuel Calderón 20:48 6 2/3 66,7 2/4 50,0 0/1 0,0 2 1 3 5 0 0 1 0 2 2 3 5 11
11 Rubén Burgos 17:46 5 0/0 0,0 1/3 33,3 1/2 50,0 2 0 2 0 0 0 0 0 1 0 4 0 1
13 Pedro Fernández * 28:06 16 0/0 0,0 8/14 57,1 0/0 0,0 6 4 10 0 0 0 1 1 0 1 4 0 14
14 Paco Martín * 29:08 8 0/0 0,0 1/1 100,0 2/4 50,0 3 0 3 0 0 0 0 0 0 0 3 0 6
15 David Wood * 24:04 10 3/3 100,0 2/3 66,7 1/4 25,0 3 1 4 0 0 1 0 0 1 2 4 3 9
Equipo                   2 0 2           1 0 0 1   4
Totales 200:00 73 14/18 77,8 19/35 54,3 7/23 30,4 20 7 27 14 0 1 3 1 8 14 27 22 65