Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


70 | 63
Liga Endesa - Week 18. Sunday, February 2nd 2003 a las 18:00
Palau Olimpic de Badalona
Assistance: 6.486
Referees: Eduardo J. de Sancha, Vicente Bultó y José María Rosado
Partial per quarter
Teams C1 C2 C3 C4
 
DKV Joventut 17 13 23 17
Unicaja 14 19 11 19
 
Partial accumulated
Teams C1 C2 C3 C4
 
DKV Joventut 17 30 53 70
Unicaja 14 33 44 63
 
DKV Joventut
Coach: Manel Comas
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Nikola Radulovic * 22:04 8 5/6 83,3 0/3 0,0 1/3 33,3 3 2 5 0 1 0 0 0 1 0 4 4 8
5 Rafa Jofresa 9:30 4 2/3 66,7 1/2 50,0 0/1 0,0 1 1 2 0 0 0 0 0 1 0 1 2 5
6 Carles Marco * 31:05 9 5/6 83,3 2/6 33,3 0/3 0,0 4 0 4 4 0 0 0 0 2 1 3 7 14
9 Souley Drame 7:54 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 0 -1
10 Juan Alberto Espil 32:50 5 3/4 75,0 1/3 33,3 0/6 0,0 6 0 6 1 1 0 1 0 3 0 1 5 9
11 Antonio Bueno 26:50 14 2/3 66,7 6/9 66,7 0/0 0,0 0 3 3 0 0 2 0 1 0 3 5 2 9
13 Mehdi Labeyrie * 5:28 0 0/0 0,0 0/0 0,0 0/0 0,0 1 1 2 0 0 0 0 0 0 0 1 0 1
15 Zan Tabak * 34:35 20 0/2 0,0 10/12 83,3 0/0 0,0 5 5 10 1 1 0 0 1 0 1 4 5 27
19 Paco Vázquez * 29:44 10 2/2 100,0 1/6 16,7 2/10 20,0 1 1 2 0 0 0 0 0 2 3 2 2 -2
Equipo                   4 1 5           1 0 0 0   6
Total 200:00 70 19/26 73,1 21/41 51,2 3/23 13,0 25 14 39 6 3 2 1 2 10 8 22 27 76
Unicaja
Coach: Bozidar Maljkovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Ademola Okulaja * 26:04 13 0/0 0,0 5/9 55,6 1/3 33,3 4 0 4 0 2 0 0 1 1 1 1 3 13
5 Berni Rodríguez * 22:07 5 0/0 0,0 1/1 100,0 1/6 16,7 3 0 3 3 0 0 0 0 2 3 2 0 3
6 Stéphane Risacher * 21:13 3 1/2 50,0 1/2 50,0 0/2 0,0 6 1 7 1 1 0 1 0 0 2 4 3 3
7 Roger Esteller 19:41 10 3/4 75,0 2/3 66,7 1/3 33,3 4 0 4 1 2 0 0 0 1 1 2 2 11
9 Chuck Kornegay 22:33 10 4/8 50,0 3/4 75,0 0/0 0,0 3 3 6 1 0 0 0 0 0 1 3 5 13
10 Carlos Cabezas * 13:03 9 0/0 0,0 3/5 60,0 1/3 33,3 0 1 1 0 0 0 0 0 0 0 1 3 8
11 Louis Bullock 16:03 3 0/0 0,0 0/5 0,0 1/3 33,3 1 0 1 0 0 0 0 0 0 3 5 0 -11
12 Adam Wojcik 13:56 1 1/2 50,0 0/4 0,0 0/0 0,0 0 2 2 0 0 0 0 0 0 0 1 2 -1
13 Frédéric Weis * 16:52 2 0/1 0,0 1/2 50,0 0/0 0,0 3 3 6 0 0 0 0 0 1 1 3 1 4
14 Mous Sonko 28:28 7 3/3 100,0 2/4 50,0 0/2 0,0 2 4 6 2 0 1 1 0 0 4 5 2 4
Equipo                   0 1 1           0 1 0 1   1
Totales 200:00 63 12/20 60,0 18/39 46,2 5/22 22,7 26 15 41 8 5 1 2 1 5 17 27 22 48