80 | 70
Liga Endesa - Week 22. Sunday, February 1st 2004 a las 19:00
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.511
Referees: José J. Murgui, M.Á. Pérez Pérez y Francisco José Araña
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 18 18 21 23
Casademont Girona 5 21 22 22
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 18 36 57 80
Casademont Girona 5 26 48 70
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Unicaja
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Berni Rodríguez 14:54 8 0/0 0,0 1/1 100,0 2/2 100,0 2 0 2 0 0 0 0 0 1 0 3 2 11 10
7 Darren Phillip 2:04 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Carlos Cabezas 11:37 0 0/0 0,0 0/0 0,0 0/1 0,0 0 1 1 1 0 0 0 0 0 0 1 0 1 0
11 Louis Bullock * 35:45 12 3/5 60,0 3/5 60,0 1/3 33,3 6 0 6 3 2 0 1 0 1 0 3 5 16 17
13 Germán Gabriel 12:24 5 1/2 50,0 2/3 66,7 0/0 0,0 2 1 3 1 0 0 0 0 1 2 4 2 6 4
14 Mous Sonko * 28:23 8 2/2 100,0 3/4 75,0 0/1 0,0 3 0 3 0 1 0 0 0 1 1 3 3 9 9
22 Larry Lewis * 32:02 10 2/4 50,0 4/7 57,1 0/1 0,0 0 0 0 5 1 1 0 0 2 5 3 2 7 6
23 Walter Herrmann * 29:38 20 4/6 66,7 5/8 62,5 2/6 33,3 5 2 7 0 0 0 0 0 0 1 1 5 17 21
33 Stéphane Risacher 7:41 2 0/0 0,0 1/1 100,0 0/1 0,0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
40 Chuck Kornegay * 25:32 15 1/3 33,3 7/8 87,5 0/0 0,0 1 3 4 2 1 2 0 1 0 4 3 3 16 16
Equipo                   2 1 3           0 0 0 0   3 3
Total 200:00 80 13/22 59,1 26/37 70,3 5/15 33,3 21 8 29 12 5 3 1 1 6 14 21 22 86 86
Casademont Girona
Coach: Edu Torres
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Jordi Trías 8:48 0 0/0 0,0 0/0 0,0 0/0 0,0 2 0 2 0 0 0 0 0 0 1 1 0 1 0
5 Eric Struelens * 13:26 0 0/0 0,0 0/0 0,0 0/0 0,0 4 0 4 0 0 0 0 0 0 3 1 0 1 0
6 Albert Sàbat 2:34 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0
8 Marco Sambugaro 14:40 0 0/0 0,0 0/0 0,0 0/1 0,0 1 0 1 0 0 1 0 0 0 0 1 0 1 0
9 Paul Rogers 15:46 4 0/0 0,0 2/2 100,0 0/0 0,0 1 2 3 0 0 0 0 0 0 1 2 1 6 5
11 Terrell Myers * 28:20 17 4/4 100,0 5/11 45,5 1/4 25,0 1 1 2 4 0 0 0 0 0 1 4 4 13 13
12 John Thomas * 20:57 4 2/2 100,0 1/5 20,0 0/0 0,0 0 2 2 0 0 0 1 0 2 1 1 5 3 6
13 Ademola Okulaja * 25:14 18 1/1 100,0 4/8 50,0 3/4 75,0 1 2 3 0 0 0 0 0 4 3 5 2 17 14
14 Toni Espinosa 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Sydney Johnson 34:27 12 2/2 100,0 5/7 71,4 0/3 0,0 3 1 4 0 0 0 1 0 1 2 3 3 10 9
33 Andy Panko * 35:48 15 5/8 62,5 5/10 50,0 0/3 0,0 1 1 2 0 0 0 1 0 0 1 4 5 5 5
Equipo                   3 2 5           0 0 0 0   5 5
Totales 200:00 70 14/17 82,4 22/43 51,2 4/16 25,0 17 11 28 4 0 1 3 0 7 13 22 21 61 57