Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Mate de Fran Vázquez.
73 | 62
Euroliga - Week 3. Wednesday, November 17th 2004 a las 21:10
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.511
Referees: Danko Radic, Antonio Pimentel y Kostas Mouzakis
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 19 19 22 13
Ulker 15 17 18 12
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 19 38 60 73
Ulker 15 32 50 62
 
Unicaja
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Francis Perujo 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0
5 Berni Rodríguez 15:00 8 2/2 100,0 0/0 0,0 2/2 100,0 0 0 0 0 0 0 0 1 5 3 5
6 Stéphane Risacher * 26:45 6 2/4 50,0 2/3 66,7 0/3 0,0 4 0 4 0 0 1 1 5 1 2 0
9 J.R. Bremer * 30:00 17 2/3 66,7 6/10 60,0 1/2 50,0 0 2 2 3 0 1 1 2 4 4 14
10 Carlos Cabezas 8:15 2 2/2 100,0 0/0 0,0 0/1 0,0 1 0 1 2 0 0 1 3 1 1 2
15 Jorge Garbajosa * 34:45 6 2/2 100,0 2/6 33,3 0/2 0,0 4 1 5 1 0 1 4 1 2 5 11
16 Pavel Ermolinski 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0
20 Pepe Sánchez * 31:45 11 0/2 0,0 4/5 80,0 1/2 50,0 8 0 8 3 0 0 3 3 1 4 21
22 Florent Pietrus 5:15 0 0/0 0,0 0/1 0,0 0/0 0,0 3 0 3 0 0 0 0 0 1 0 1
23 Walter Herrmann 8:15 5 0/0 0,0 1/2 50,0 1/2 50,0 2 0 2 1 0 0 0 0 0 0 6
24 Fran Vázquez 21:30 13 3/4 75,0 5/5 100,0 0/0 0,0 3 1 4 1 1 0 0 1 3 2 16
41 Gintaras Einikis * 18:30 5 1/2 50,0 2/4 50,0 0/2 0,0 5 0 5 0 1 0 1 0 0 3 10
Equipo                   4 0 4           0 0 0 0   4
Total 200:00 73 14/21 66,7 22/36 61,1 5/16 31,3 34 4 38 11 2 3 11 16 18 24 90
Ulker
Coach: Ergin Ataman
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Dion Glover * 33:45 7 0/0 0,0 2/10 20,0 1/4 25,0 5 0 5 0 0 1 0 4 3 1 -6
5 Serkan Erdogan 22:30 23 6/9 66,7 7/7 100,0 1/6 16,7 0 0 0 0 0 0 3 1 2 7 22
6 Fatih Solak 4:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 1 1 0 0 0 0 0 1 0 0
7 Saulius Stombergas * 34:45 4 0/0 0,0 2/5 40,0 0/4 0,0 2 0 2 1 0 0 4 0 2 1 3
9 Eureljus Zukauskas * 18:15 4 2/2 100,0 1/4 25,0 0/0 0,0 6 1 7 0 2 1 0 1 4 2 6
10 Kerem Tunçeri * 37:00 12 1/1 100,0 4/9 44,4 1/7 14,3 1 1 2 1 0 0 2 4 5 4 1
11 Tutku Açik 5:15 0 0/0 0,0 0/0 0,0 0/1 0,0 0 1 1 0 0 0 2 1 1 1 1
12 Kerem Gonlum * 24:00 6 0/0 0,0 3/4 75,0 0/0 0,0 3 2 5 1 1 0 1 1 3 1 10
14 Oguz Savas 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0
15 Virginijus Praskevicius 20:30 6 1/2 50,0 1/1 100,0 1/2 50,0 3 0 3 0 0 0 1 0 3 1 6
Equipo                   2 1 3           0 0 0 0   4
Totales 200:00 62 10/14 71,4 20/40 50,0 4/24 16,7 22 7 29 3 3 2 13 12 24 18 46