Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


75 | 97
Euroliga - Week 4. Wednesday, November 24th 2004 a las 20:30
Assistance: 6.525
Referees: Stelios Koukoulekidis, Paolo Taurino y Lars Klaar
Partial per quarter
Teams C1 C2 C3 C4
 
Elan Béarnais Pau-Orthez 25 17 22 11
Unicaja 20 30 22 25
 
Partial accumulated
Teams C1 C2 C3 C4
 
Elan Béarnais Pau-Orthez 25 42 64 75
Unicaja 20 50 72 97
 
Elan Béarnais Pau-Orthez
Coach: Didier Gadou
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Mire Chatman * 36:45 15 1/1 100,0 4/10 40,0 2/5 40,0 2 2 4 8 0 2 2 2 2 4 18
6 Xane D'Almeida 22:45 10 0/0 0,0 2/7 28,6 2/2 100,0 0 0 0 1 0 0 0 3 3 0 0
7 Laurent Foirest * 14:15 10 0/0 0,0 2/4 50,0 2/3 66,7 1 0 1 2 1 0 2 0 4 2 11
9 Souarata Cisse 14:30 0 0/0 0,0 0/0 0,0 0/2 0,0 1 0 1 2 0 0 0 2 3 0 -4
11 Davor Marcelic * 31:45 8 0/0 0,0 1/1 100,0 2/6 33,3 2 1 3 3 1 0 1 3 2 1 8
12 Thierry Rupert * 29:15 12 0/0 0,0 6/8 75,0 0/0 0,0 3 2 5 1 2 1 0 2 2 0 13
13 Dzenan Rahimic 3:00 0 0/0 0,0 0/1 0,0 0/0 0,0 0 0 0 0 0 0 0 1 0 0 -2
14 Johan Petro 10:45 4 0/0 0,0 2/4 50,0 0/0 0,0 2 1 3 0 1 1 1 0 1 2 7
15 T.J. Lux * 26:15 12 2/2 100,0 5/8 62,5 0/0 0,0 1 4 5 1 0 2 2 2 4 6 15
19 Thierry Gadou 10:45 4 2/2 100,0 1/1 100,0 0/0 0,0 0 0 0 0 0 0 0 1 1 3 5
Equipo                   0 1 1           0 0 0 0   2
Total 200:00 75 5/5 100,0 23/44 52,3 8/18 44,4 12 11 23 18 5 6 8 16 22 18 72
Unicaja
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Berni Rodríguez 17:15 20 3/3 100,0 4/5 80,0 3/4 75,0 1 0 1 2 0 1 1 1 2 2 20
6 Stéphane Risacher * 20:00 16 1/2 50,0 3/5 60,0 3/5 60,0 2 1 3 0 0 0 0 0 0 1 15
9 J.R. Bremer * 28:30 21 8/9 88,9 2/7 28,6 3/7 42,9 2 1 3 7 0 3 2 3 2 6 21
10 Carlos Cabezas * 20:00 5 0/0 0,0 1/3 33,3 1/2 50,0 2 1 3 3 0 0 1 0 1 1 9
15 Jorge Garbajosa * 32:45 12 4/5 80,0 1/3 33,3 2/5 40,0 5 3 8 2 2 0 4 1 3 8 26
20 Pepe Sánchez 20:00 1 1/2 50,0 0/2 0,0 0/0 0,0 3 1 4 3 0 0 1 5 0 2 3
22 Florent Pietrus 20:30 10 2/2 100,0 1/1 100,0 2/3 66,7 4 1 5 2 3 0 3 0 4 1 19
23 Walter Herrmann 14:15 5 1/2 50,0 2/3 66,7 0/1 0,0 0 1 1 0 0 0 1 1 0 1 4
24 Fran Vázquez * 11:45 0 0/0 0,0 0/0 0,0 0/0 0,0 1 3 4 1 0 0 0 1 4 0 0
41 Gintaras Einikis 15:00 7 0/0 0,0 2/3 66,7 1/2 50,0 1 0 1 0 1 1 1 0 2 0 5
Equipo                   1 0 1           0 0 0 0   1
Totales 200:00 97 20/25 80,0 16/32 50,0 15/29 51,7 22 12 34 20 6 5 14 12 18 22 123