| Teams | C1 | C2 | C3 | C4 | 
|---|---|---|---|---|
| DKV Joventut | 24 | 26 | 23 | 24 | 
| Unicaja | 19 | 26 | 28 | 14 | 
| Teams | C1 | C2 | C3 | C4 | 
|---|---|---|---|---|
| DKV Joventut | 24 | 50 | 73 | 97 | 
| Unicaja | 19 | 45 | 73 | 87 | 
| DKV Joventut | 
|---|
| Coach: Aíto García Reneses | 
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Marcelinho Huertas | 13:18 | 11 | 0/0 | 0,0 | 4/9 | 44,4 | 1/1 | 100,0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 14 | ||
| 5 | Rudy Fernández | * | 31:47 | 21 | 9/10 | 90,0 | 0/5 | 0,0 | 4/5 | 80,0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 4 | 9 | 20 | 25 | |
| 6 | Elmer Bennett | * | 26:42 | 23 | 2/2 | 100,0 | 3/6 | 50,0 | 5/7 | 71,4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 21 | 23 | |
| 9 | Paco Vázquez | 8:13 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -2 | ||
| 10 | Robert Archibald | 20:30 | 8 | 0/0 | 0,0 | 4/5 | 80,0 | 0/0 | 0,0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 10 | 8 | ||
| 11 | Lubos Barton | 24:36 | 6 | 0/1 | 0,0 | 3/7 | 42,9 | 0/4 | 0,0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | ||
| 15 | Álex Mumbrú | * | 20:15 | 5 | 2/4 | 50,0 | 0/3 | 0,0 | 1/1 | 100,0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 4 | |
| 20 | Dmitry Flis | 2:49 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | ||
| 21 | Jesse Young | * | 14:35 | 5 | 1/2 | 50,0 | 2/2 | 100,0 | 0/0 | 0,0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 8 | 7 | |
| 25 | Aloysius Anagonye | 17:52 | 9 | 1/1 | 100,0 | 4/5 | 80,0 | 0/0 | 0,0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 13 | 12 | ||
| 51 | Andrew Betts | * | 19:23 | 8 | 0/0 | 0,0 | 4/5 | 80,0 | 0/0 | 0,0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 8 | |
| Equipo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| Total | 200:00 | 97 | 16/22 | 72,7 | 24/47 | 51,1 | 11/18 | 61,1 | 19 | 12 | 31 | 12 | 4 | 1 | 0 | 3 | 14 | 15 | 27 | 25 | 104 | 102 | |||
| Unicaja | 
|---|
| Coach: Sergio Scariolo | 
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pepe Sánchez | 13:46 | 6 | 0/0 | 0,0 | 0/1 | 0,0 | 2/3 | 66,7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | ||
| 5 | Berni Rodríguez | 16:30 | 12 | 5/7 | 71,4 | 2/2 | 100,0 | 1/3 | 33,3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 15 | 14 | ||
| 6 | Stéphane Risacher | 10:27 | 6 | 3/5 | 60,0 | 0/1 | 0,0 | 1/2 | 50,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | ||
| 8 | Jesús Lázaro | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Carlos Cabezas | * | 25:52 | 6 | 2/2 | 100,0 | 2/3 | 66,7 | 0/1 | 0,0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 11 | 8 | |
| 11 | Florent Pietrus | 13:10 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | -3 | ||
| 12 | Walter Herrmann | * | 28:45 | 13 | 0/0 | 0,0 | 2/4 | 50,0 | 3/8 | 37,5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 6 | 7 | |
| 15 | Jorge Garbajosa | * | 36:45 | 22 | 2/4 | 50,0 | 1/3 | 33,3 | 6/6 | 100,0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 25 | 26 | |
| 25 | Daniel Santiago | * | 26:22 | 9 | 3/5 | 60,0 | 3/7 | 42,9 | 0/0 | 0,0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 8 | 12 | 15 | |
| 41 | Marcus Brown | * | 28:23 | 13 | 6/6 | 100,0 | 2/3 | 66,7 | 1/1 | 100,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 13 | 15 | |
| 42 | Stanislav Makshantsev | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Equipo | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||||||||||
| Totales | 200:00 | 87 | 21/29 | 72,4 | 12/25 | 48,0 | 14/24 | 58,3 | 19 | 6 | 25 | 22 | 2 | 0 | 1 | 2 | 10 | 20 | 25 | 27 | 93 | 94 | |||