Tusek machaca en un contraataque
81 | 83
Liga Endesa - Week 29. Sunday, April 15th 2007 a las 12:30
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.800
Referees: Xavier Amorós, José J. Murgui y Carlos F. Peruga
Partial per quarter
Teams C1 C2 C3 C4 P1
 
Unicaja 21 20 15 16 9
Vive Menorca 17 19 12 24 11
 
Partial accumulated
Teams C1 C2 C3 C4 P1
 
Unicaja 21 41 56 72 81
Vive Menorca 17 36 48 72 83
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Unicaja
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Pepe Sánchez 22:12 4 0/0 0,0 2/4 50,0 0/1 0,0 2 2 4 4 0 0 1 0 1 2 4 0 8 3
5 Berni Rodríguez 17:42 13 3/5 60,0 2/3 66,7 2/4 50,0 1 0 1 1 0 0 0 0 1 1 2 6 10 14
7 Kostas Vasileiadis 10:19 9 4/4 100,0 1/1 100,0 1/3 33,3 1 0 1 2 0 0 0 0 0 1 3 3 9 9
9 Jiri Welsch * 22:15 12 1/4 25,0 4/7 57,1 1/3 33,3 1 0 1 1 0 1 0 0 2 2 2 3 7 8
10 Carlos Cabezas * 30:34 10 2/2 100,0 1/3 33,3 2/4 50,0 3 0 3 3 0 0 0 0 2 3 3 2 11 10
11 Florent Pietrus * 22:09 0 0/0 0,0 0/1 0,0 0/0 0,0 5 2 7 0 0 1 0 0 0 0 3 0 7 4
15 Iñaki de Miguel 11:41 0 0/0 0,0 0/4 0,0 0/0 0,0 2 2 4 1 0 0 0 0 1 0 3 1 2 0
17 Marko Tusek 27:24 8 0/0 0,0 1/2 50,0 2/4 50,0 1 1 2 3 1 0 0 1 0 0 1 2 10 11
20 Carlos Jiménez * 23:07 7 3/3 100,0 2/3 66,7 0/1 0,0 3 1 4 2 0 0 0 2 0 4 2 5 7 10
22 Alfonso Sánchez 0:41 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Marcus Faison 7:24 2 0/0 0,0 1/1 100,0 0/1 0,0 0 1 1 0 0 0 0 0 1 2 3 0 1 -2
41 Marcus Brown * 29:32 16 2/2 100,0 1/5 20,0 4/6 66,7 0 0 0 2 1 0 1 0 2 5 4 3 9 7
Equipo                   3 0 3           0 0 0 0   3 3
Total 225:00 81 15/20 75,0 15/34 44,1 12/27 44,4 22 9 31 19 2 2 2 3 10 20 30 25 84 77
Vive Menorca
Coach: Ricard Casas
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Nacho Yáñez * 14:52 5 1/1 100,0 2/5 40,0 0/1 0,0 2 1 3 0 0 0 2 0 1 0 4 2 5 1
6 Alfonso Alzamora * 14:37 2 2/2 100,0 0/1 0,0 0/0 0,0 3 1 4 1 0 0 0 0 0 0 3 2 6 5
7 Chris Moss * 34:36 20 6/9 66,7 7/11 63,6 0/0 0,0 7 7 14 1 0 1 0 1 3 1 2 5 31 34
10 Kaloyan Ivanov 8:48 3 0/0 0,0 0/2 0,0 1/1 100,0 2 0 2 0 0 0 0 0 1 1 4 1 3 0
12 Nacho Rodríguez * 12:58 2 0/0 0,0 1/2 50,0 0/0 0,0 0 0 0 1 1 0 0 0 0 4 0 1 -2 -1
14 Jordi Llorens 1:54 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1
15 Sasa Vasiljevic 30:16 5 3/4 75,0 1/3 33,3 0/3 0,0 2 0 2 3 0 0 0 0 2 4 4 4 2 2
18 Paul Shirley 29:39 13 3/4 75,0 5/9 55,6 0/1 0,0 4 2 6 0 0 1 0 0 1 4 4 4 11 11
19 Mario Stojic * 32:37 10 3/4 75,0 2/4 50,0 1/4 25,0 1 0 1 2 0 0 0 0 0 2 2 2 5 5
20 Daniel Farabello 18:12 9 2/4 50,0 2/3 66,7 1/1 100,0 1 0 1 3 0 0 0 0 2 3 0 3 9 12
45 Marino Bazdaric 26:31 14 8/9 88,9 3/5 60,0 0/2 0,0 4 0 4 2 0 0 0 0 2 3 1 6 14 19
Equipo                   0 2 2           0 0 0 0   2 2
Totales 225:00 83 28/37 75,7 23/45 51,1 3/13 23,1 26 13 39 13 1 2 2 1 12 22 25 30 86 89