Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Davor Kus lanzando a canasta
84 | 60
Liga Endesa - Week 2. Saturday, October 13th 2007 a las 19:00
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 9.250
Referees: Óscar Perea, José J. Murgui y Carlos F. Peruga
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 15 23 22 24
Grupo Begar León 16 15 14 15
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 15 38 60 84
Grupo Begar León 16 31 45 60
 
Unicaja
Coach: Sergio Scariolo
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Bojan Popovic * 19:59 6 4/4 100,0 1/1 100,0 0/0 0,0 1 0 1 3 0 0 0 0 4 2 4 3 11
5 Berni Rodríguez 17:20 4 0/0 0,0 2/2 100,0 0/2 0,0 0 0 0 7 1 0 0 0 0 0 1 0 8
7 Davor Kus * 21:02 2 2/2 100,0 0/0 0,0 0/4 0,0 0 0 0 1 0 0 0 0 1 0 0 1 1
8 Michal Chylinski 1:42 2 0/0 0,0 1/1 100,0 0/0 0,0 0 0 0 0 1 0 0 0 1 1 0 0 2
10 Carlos Cabezas 20:01 10 0/0 0,0 2/3 66,7 2/3 66,7 3 1 4 2 0 0 0 0 1 1 0 1 15
12 Boniface Ndong * 17:37 4 0/0 0,0 2/2 100,0 0/0 0,0 1 2 3 0 1 0 0 1 0 1 1 1 6
13 Germán Gabriel 19:15 13 3/4 75,0 2/2 100,0 2/5 40,0 2 1 3 0 0 0 0 1 0 1 1 3 13
20 Carlos Jiménez * 17:07 8 3/3 100,0 1/1 100,0 1/2 50,0 9 0 9 1 0 0 0 0 1 1 2 5 20
22 Alfonso Sánchez 22:53 11 0/0 0,0 1/1 100,0 3/4 75,0 0 1 1 1 0 0 0 0 0 1 2 1 10
24 Marcus Haislip * 21:22 13 6/6 100,0 2/4 50,0 1/4 25,0 0 1 1 1 0 3 0 1 4 3 2 5 17
25 Daniel Santiago 21:42 11 3/6 50,0 4/9 44,4 0/0 0,0 1 2 3 0 0 2 0 2 0 2 4 6 8
Equipo                   3 0 0           2   5
Total 200:00 84 21/25 84,0 18/26 69,2 9/24 37,5 20 8 28 16 3 5 0 5 14 13 17 26 116
Grupo Begar León
Coach: Gustavo Aranzana
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Urko Otegui 7:46 1 1/2 50,0 0/0 0,0 0/0 0,0 0 0 0 1 0 0 0 0 0 1 3 1 -2
5 Juanjo Bernabé * 20:24 2 0/0 0,0 1/5 20,0 0/0 0,0 2 0 2 3 1 0 0 0 2 2 2 3 4
6 Carles Marco 19:32 5 2/3 66,7 0/1 0,0 1/4 25,0 2 0 2 4 0 0 1 0 0 3 3 1 0
7 Javier Bulfoni * 27:23 12 0/0 0,0 3/10 30,0 2/4 50,0 1 3 4 2 0 0 1 0 0 5 1 0 2
8 Danny Strong 10:06 2 0/0 0,0 1/1 100,0 0/2 0,0 1 0 1 0 0 0 0 0 0 1 2 0 -2
10 Dani García 0:00 / 0,0 / 0,0 / 0,0 0 0 0
13 Lamont Barnes * 22:21 2 0/0 0,0 1/5 20,0 0/0 0,0 3 1 4 0 0 0 1 0 1 0 5 2 -1
14 Heshimu Evans * 22:30 7 1/1 100,0 3/4 75,0 0/0 0,0 1 1 2 1 0 0 1 0 1 3 4 1 3
15 Nacho Yáñez 20:05 10 4/5 80,0 0/1 0,0 2/6 33,3 4 0 4 2 0 0 0 0 1 1 1 3 12
25 Kevin Thompson * 29:20 9 1/1 100,0 4/10 40,0 0/0 0,0 1 2 3 0 0 0 0 0 1 0 4 3 6
32 Rick Hughes 20:33 10 2/3 66,7 4/7 57,1 0/0 0,0 1 2 3 1 1 0 1 1 1 2 1 3 10
Equipo                   1 5 6           2   4
Totales 200:00 60 11/15 73,3 17/44 38,6 5/16 31,3 17 14 31 14 2 0 5 1 7 20 26 17 36