| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 19 | 15 | 26 | 19 |
| Kalise Gran Canaria | 15 | 21 | 16 | 17 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 19 | 34 | 60 | 79 |
| Kalise Gran Canaria | 15 | 36 | 52 | 69 |
| Unicaja |
|---|
| Coach: Aíto García Reneses |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Omar Cook | * | 24:26 | 2 | 2/2 | 100,0 | 0/1 | 0,0 | 0/2 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | -1 | |
| 4 | Joseph Gomis | 17:12 | 11 | 2/2 | 100,0 | 3/7 | 42,9 | 1/1 | 100,0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 10 | 8 | ||
| 5 | Berni Rodríguez | * | 26:57 | 11 | 3/4 | 75,0 | 4/6 | 66,7 | 0/0 | 0,0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 11 | 12 | |
| 9 | Jiri Welsch | * | 22:30 | 12 | 6/6 | 100,0 | 3/5 | 60,0 | 0/1 | 0,0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 16 | 20 | |
| 10 | Carlos Cabezas | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Boniface Ndong | 28:04 | 9 | 1/2 | 50,0 | 4/10 | 40,0 | 0/0 | 0,0 | 7 | 2 | 9 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 14 | 15 | ||
| 13 | Germán Gabriel | 8:42 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/2 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | -2 | ||
| 20 | Carlos Jiménez | 17:49 | 3 | 1/1 | 100,0 | 1/1 | 100,0 | 0/0 | 0,0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 9 | ||
| 21 | Robert Archibald | * | 11:37 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 6 | 1 | |
| 23 | Thomas Kelati | 11:25 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/2 | 50,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | -3 | ||
| 24 | Marcus Haislip | * | 31:18 | 22 | 4/6 | 66,7 | 3/8 | 37,5 | 4/5 | 80,0 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 23 | |
| Equipo | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| Total | 200:00 | 79 | 19/23 | 82,6 | 21/44 | 47,7 | 6/13 | 46,2 | 23 | 10 | 33 | 6 | 0 | 5 | 2 | 2 | 8 | 10 | 20 | 19 | 87 | 84 | |||
| Kalise Gran Canaria |
|---|
| Coach: Salva Maldonado |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Josh Fisher | 12:23 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/2 | 50,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||
| 5 | James Augustine | * | 28:39 | 1 | 1/4 | 25,0 | 0/2 | 0,0 | 0/0 | 0,0 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 6 | 4 | |
| 6 | G. Jorge | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 7 | Sitapha Savane | * | 28:20 | 11 | 1/2 | 50,0 | 5/7 | 71,4 | 0/1 | 0,0 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 16 | 16 | |
| 8 | Albert Moncasi | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | Marcus Norris | * | 25:33 | 10 | 0/0 | 0,0 | 2/5 | 40,0 | 2/3 | 66,7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 12 | 11 | |
| 14 | Daniel Kickert | 6:39 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| 19 | Joel Freeland | 15:44 | 3 | 1/2 | 50,0 | 1/5 | 20,0 | 0/0 | 0,0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| 20 | Jim Moran | * | 26:19 | 14 | 1/2 | 50,0 | 2/3 | 66,7 | 3/5 | 60,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 12 | 11 | |
| 23 | Carl English | * | 27:56 | 20 | 6/6 | 100,0 | 4/8 | 50,0 | 2/6 | 33,3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 6 | 13 | 13 | |
| 24 | Melvin Sanders | 13:41 | 5 | 0/0 | 0,0 | 1/3 | 33,3 | 1/3 | 33,3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | -3 | ||
| 34 | Mario Fernández | 14:46 | 2 | 2/2 | 100,0 | 0/0 | 0,0 | 0/2 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | ||
| Equipo | 1 | 0 | 1 | 1 | |||||||||||||||||||||
| Totales | 200:00 | 69 | 12/18 | 66,7 | 15/35 | 42,9 | 9/22 | 40,9 | 20 | 11 | 31 | 12 | 1 | 2 | 5 | 2 | 5 | 14 | 19 | 20 | 66 | 62 | |||