 
  | Teams | C1 | C2 | C3 | C4 | 
|---|---|---|---|---|
| Unicaja | 13 | 20 | 7 | 10 | 
| Asseco Prokom | 17 | 20 | 12 | 21 | 
| Teams | C1 | C2 | C3 | C4 | 
|---|---|---|---|---|
| Unicaja | 13 | 33 | 40 | 50 | 
| Asseco Prokom | 17 | 37 | 49 | 70 | 
| Unicaja | 
|---|
| Coach: Aíto García Reneses | 
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Omar Cook | * | 30:19 | 10 | 3/5 | 60,0 | 2/4 | 50,0 | 1/8 | 12,5 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 3 | 4 | 8 | 7 | |||
| 5 | Berni Rodríguez | 24:51 | 13 | 4/4 | 100,0 | 3/5 | 60,0 | 1/5 | 20,0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 9 | 11 | ||||
| 6 | Rafa Freire | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 7 | Giorgos Printezis | * | 20:18 | 8 | 0/0 | 0,0 | 4/9 | 44,4 | 0/1 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 6 | |||
| 8 | Zabian Dowdell | 11:17 | 2 | 0/0 | 0,0 | 1/4 | 25,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | -2 | ||||
| 9 | Jiri Welsch | 22:41 | 2 | 2/4 | 50,0 | 0/1 | 0,0 | 0/1 | 0,0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | ||||
| 10 | Carlos Jiménez | * | 23:32 | 3 | 0/0 | 0,0 | 0/4 | 0,0 | 1/5 | 20,0 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | -1 | |||
| 13 | Juan Dixon | * | 23:35 | 5 | 0/0 | 0,0 | 1/7 | 14,3 | 1/6 | 16,7 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | -4 | -4 | |||
| 16 | Guille Rubio | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | Augusto Lima | 3:27 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
| 19 | Joel Freeland | 14:55 | 2 | 0/0 | 0,0 | 1/6 | 16,7 | 0/2 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -3 | -4 | ||||
| 21 | Robert Archibald | * | 25:05 | 5 | 3/4 | 75,0 | 1/5 | 20,0 | 0/0 | 0,0 | 6 | 4 | 10 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | 10 | 12 | |||
| Equipo | 2 | 3 | 5 | 1 | 4 | ||||||||||||||||||||
| Total | 200:00 | 50 | 12/17 | 70,6 | 13/45 | 28,9 | 4/29 | 13,8 | 24 | 15 | 39 | 8 | 3 | 5 | 9 | 14 | 16 | 19 | 33 | 31 | |||||
| Asseco Prokom | 
|---|
| Coach: Tomas Pacesas | 
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lukasz Seweryn | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | David Logan | * | 38:46 | 9 | 0/0 | 0,0 | 3/7 | 42,9 | 1/6 | 16,7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 3 | |||
| 13 | Mateusz Kostrzewski | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | Jan Jagla | * | 16:20 | 8 | 0/0 | 0,0 | 4/6 | 66,7 | 0/1 | 0,0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 7 | 4 | |||
| 17 | Przemyslaw Zamojski | * | 9:48 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | -2 | |||
| 20 | Piotr Szczotka | 9:00 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | ||||
| 21 | Ratko Varda | 17:45 | 7 | 1/1 | 100,0 | 3/4 | 75,0 | 0/0 | 0,0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 10 | 7 | ||||
| 24 | Qyntel Woods | * | 31:22 | 17 | 3/5 | 60,0 | 7/9 | 77,8 | 0/4 | 0,0 | 8 | 1 | 9 | 3 | 3 | 0 | 1 | 5 | 1 | 3 | 20 | 22 | |||
| 30 | Ronnie Burrell | 23:18 | 16 | 3/4 | 75,0 | 2/4 | 50,0 | 3/3 | 100,0 | 5 | 1 | 6 | 2 | 0 | 1 | 3 | 3 | 2 | 3 | 21 | 21 | ||||
| 32 | Daniel Ewing | 31:26 | 5 | 2/2 | 100,0 | 0/2 | 0,0 | 1/4 | 25,0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 3 | 3 | 1 | 7 | 5 | ||||
| 34 | Adam Hrycaniuk | * | 22:15 | 6 | 2/2 | 100,0 | 2/2 | 100,0 | 0/0 | 0,0 | 9 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 16 | 17 | |||
| Equipo | 5 | 0 | 0 | 2 | 3 | ||||||||||||||||||||
| Totales | 200:00 | 70 | 11/14 | 78,6 | 22/36 | 61,1 | 5/19 | 26,3 | 43 | 6 | 49 | 13 | 5 | 3 | 6 | 23 | 19 | 16 | 89 | 83 | |||||