Caner-Medley superando a su defensor
62 | 64
Euroliga - Week 10. Thursday, December 19th 2013 a las 21:00
Nelson Mandela Forum
Assistance: 5.521
Referees: Borys Ryzhyk, Sreten Radovic y Spiros Gontas
Partial per quarter
Teams C1 C2 C3 C4
 
Montepaschi Siena 12 10 16 24
Unicaja 15 17 10 22
 
Partial accumulated
Teams C1 C2 C3 C4
 
Montepaschi Siena 12 22 38 62
Unicaja 15 32 42 64
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Montepaschi Siena
Coach: Marco Crespi
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Jeffrey Viggiano 20:45 2 0/0 0,0 1/4 25,0 0/3 0,0 5 0 5 1 0 0 0 0 1 0 3 1 2 3 1
6 Othello Hunter * 34:20 14 0/0 0,0 7/10 70,0 0/0 0,0 2 3 5 0 0 1 0 0 0 2 2 0 5 15 13
7 David Cournooh 13:10 8 2/2 100,0 0/0 0,0 2/3 66,7 0 0 0 0 0 0 0 0 0 0 0 2 -7 7 9
10 Taylor Rochestie 5:58 2 0/0 0,0 1/1 100,0 0/0 0,0 0 0 0 1 0 0 0 0 1 0 0 0 -6 4 4
11 Joshua Carter * 32:24 14 2/3 66,7 0/2 0,0 4/7 57,1 0 3 3 3 0 1 0 0 0 3 3 2 8 12 11
14 Tomas Ress * 14:58 0 0/0 0,0 0/3 0,0 0/3 0,0 2 0 2 1 0 0 0 0 0 0 1 2 2 -3 -2
16 Benjamin Ortner 5:40 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 -7 0 0
17 Spencer Nelson 12:40 4 0/0 0,0 2/4 50,0 0/4 0,0 0 2 2 1 0 0 1 0 1 1 0 1 -13 1 1
22 Mattia Udom 0:00 / 0,0 / 0,0 / 0,0 0 0 0 0
23 Daniel Hackett * 28:52 6 0/0 0,0 3/6 50,0 0/1 0,0 2 0 2 6 0 0 1 0 2 2 4 5 7 10 10
24 Alessandro Cappelletti 0:00 / 0,0 / 0,0 / 0,0 0 0 0 0
32 Erick Green * 31:13 12 0/0 0,0 6/10 60,0 0/4 0,0 2 2 4 2 0 0 1 0 2 1 2 0 -1 11 8
Equipo                   5 5 10             10
Total 200:00 62 4/5 80,0 20/40 50,0 6/25 24,0 18 15 33 15 0 2 3 0 7 9 15 13 -2 70 65
Unicaja
Coach: Joan Plaza
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
8 Domas Sabonis 0:00 / 0,0 / 0,0 / 0,0 0 0 0 0
9 Sergi Vidal 20:00 0 0/0 0,0 0/1 0,0 0/1 0,0 3 1 4 1 0 0 0 0 0 0 1 0 -1 3 2
10 Txemi Urtasun 0:00 / 0,0 / 0,0 / 0,0 0 0 0 0
11 Earl Calloway * 27:00 13 0/0 0,0 2/5 40,0 3/3 100,0 2 0 2 4 0 1 0 0 0 3 2 5 -6 14 17
12 Carlos Suárez * 32:01 3 0/0 0,0 0/2 0,0 1/3 33,3 2 0 2 1 0 0 1 0 0 3 1 3 -2 -1 0
15 Jayson Granger 18:41 13 0/0 0,0 5/6 83,3 1/3 33,3 6 0 6 2 0 0 0 0 0 1 1 2 9 17 18
17 Fran Vázquez 23:02 8 0/0 0,0 4/5 80,0 0/0 0,0 2 1 3 1 0 1 0 0 0 2 3 0 1 10 7
19 Ryan Toolson * 20:44 3 0/0 0,0 0/0 0,0 1/3 33,3 0 0 0 0 0 0 0 0 0 0 0 0 6 1 1
21 Mindaugas Kuzminskas 4:46 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 0 1 0 2 1 0
30 Rafael Hettsheimeir * 7:13 0 0/0 0,0 0/0 0,0 0/1 0,0 1 0 1 0 0 1 0 0 0 0 2 0 -4 1 -1
33 Nik Caner-Medley * 36:51 20 4/5 80,0 5/9 55,6 2/4 50,0 5 1 6 0 0 0 1 0 1 4 2 5 2 16 18
51 Vladimir Štimac 9:42 4 0/0 0,0 2/2 100,0 0/0 0,0 0 1 1 1 0 0 0 0 0 0 0 0 3 6 6
Equipo                   1 0 0           2   -1
Totales 200:00 64 4/5 80,0 18/30 60,0 8/18 44,4 23 4 27 10 0 3 2 0 1 15 13 15 2 67 67