| Teams | C1 | C2 | C3 | C4 | 
|---|---|---|---|---|
| Real Madrid | 22 | 22 | 26 | 19 | 
| Unicaja | 26 | 22 | 18 | 21 | 
| Teams | C1 | C2 | C3 | C4 | 
|---|---|---|---|---|
| Real Madrid | 22 | 44 | 70 | 89 | 
| Unicaja | 26 | 48 | 66 | 87 | 
| Real Madrid | 
|---|
| Coach: Pablo Laso | 
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rudy Fernández | * | 31:21 | 18 | 3/4 | 75,0 | 3/6 | 50,0 | 3/7 | 42,9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 7 | 16 | 17 | 
| 8 | Alberto Martín | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Felipe Reyes | 18:44 | 15 | 3/6 | 50,0 | 6/7 | 85,7 | 0/0 | 0,0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 19 | 21 | |
| 11 | Dani Díez | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | Nikola Mirotic | * | 21:16 | 5 | 0/0 | 0,0 | 1/3 | 33,3 | 1/3 | 33,3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -7 | 4 | 5 | 
| 13 | Sergio Rodríguez | 21:49 | 7 | 2/2 | 100,0 | 1/2 | 50,0 | 1/3 | 33,3 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | -6 | 11 | 11 | |
| 20 | Jaycee Carroll | * | 22:09 | 14 | 0/0 | 0,0 | 1/1 | 100,0 | 4/6 | 66,7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 16 | 14 | 
| 21 | Tremmell Darden | 9:57 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/1 | 100,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 3 | 2 | |
| 23 | Sergio Llull | * | 34:44 | 17 | 0/0 | 0,0 | 7/8 | 87,5 | 1/5 | 20,0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 3 | 20 | 23 | 
| 30 | Ioannis Bourousis | * | 27:54 | 10 | 4/6 | 66,7 | 3/5 | 60,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 9 | 8 | 
| 44 | Marcus Slaughter | 12:06 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | -2 | |
| 50 | Salah Mejri | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| Equipo | 1 | 0 | 0 | 1 | 2 | ||||||||||||||||||||
| Total | 200:00 | 89 | 12/18 | 66,7 | 22/33 | 66,7 | 11/25 | 44,0 | 12 | 6 | 18 | 19 | 1 | 3 | 2 | 2 | 8 | 5 | 18 | 20 | 2 | 101 | 101 | ||
| Unicaja | 
|---|
| Coach: Joan Plaza | 
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Domas Sabonis | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 9 | Sergi Vidal | 0:27 | 2 | 2/2 | 100,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 3 | |
| 10 | Txemi Urtasun | 19:30 | 5 | 2/2 | 100,0 | 0/3 | 0,0 | 1/3 | 33,3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 11 | Earl Calloway | 13:34 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/3 | 0,0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -16 | 2 | 0 | |
| 12 | Carlos Suárez | * | 24:26 | 16 | 1/1 | 100,0 | 3/3 | 100,0 | 3/4 | 75,0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 22 | 25 | 
| 15 | Jayson Granger | * | 25:59 | 18 | 2/3 | 66,7 | 5/8 | 62,5 | 2/4 | 50,0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 15 | 16 | 17 | 
| 17 | Fran Vázquez | * | 23:53 | 18 | 0/0 | 0,0 | 9/11 | 81,8 | 0/0 | 0,0 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 18 | 27 | 24 | 
| 19 | Ryan Toolson | * | 29:05 | 11 | 0/0 | 0,0 | 1/4 | 25,0 | 3/6 | 50,0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 6 | 4 | 
| 21 | Mindaugas Kuzminskas | 8:11 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -9 | -1 | -2 | |
| 30 | Rafael Hettsheimeir | 13:16 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/2 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 3 | 3 | |
| 33 | Nik Caner-Medley | * | 32:15 | 7 | 2/2 | 100,0 | 1/5 | 20,0 | 1/3 | 33,3 | 9 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 8 | 12 | 11 | 
| 51 | Vladimir Štimac | 9:24 | 6 | 0/0 | 0,0 | 3/4 | 75,0 | 0/0 | 0,0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -11 | 6 | 6 | |
| Equipo | 2 | 2 | 4 | 1 | 3 | ||||||||||||||||||||
| Totales | 200:00 | 87 | 9/10 | 90,0 | 24/41 | 58,5 | 10/25 | 40,0 | 20 | 18 | 38 | 16 | 1 | 2 | 3 | 2 | 4 | 14 | 20 | 18 | -2 | 100 | 95 | ||