Markovic busca el pase durante el partido
72 | 63
Liga Endesa - Week 9. Sunday, November 30th 2014 a las 18:00
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 7.161
Referees: Benjamín Jiménez, Francisco José Araña y Anna Cardús
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 19 22 23 8
Montakit Fuenlabrada 17 13 16 17
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 19 41 64 72
Montakit Fuenlabrada 17 30 46 63
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Unicaja
Coach: Joan Plaza
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Stefan Marković 25:32 8 1/2 50,0 2/3 66,7 1/2 50,0 2 0 2 7 1 1 0 0 1 1 4 1 11 15 12
9 Ryan Toolson * 27:24 14 2/2 100,0 3/6 50,0 2/3 66,7 1 0 1 2 0 0 0 0 0 2 2 4 9 11 13
10 Will Thomas * 21:56 5 1/3 33,3 2/7 28,6 0/0 0,0 2 1 3 0 0 0 0 1 1 2 1 2 -2 0 1
11 Maodo Nguirane 8:20 2 0/0 0,0 1/6 16,7 0/0 0,0 3 2 5 0 0 0 1 0 0 0 1 0 7 2 0
12 Carlos Suárez * 22:02 2 2/2 100,0 0/0 0,0 0/0 0,0 6 0 6 1 0 1 0 0 1 1 0 4 2 10 14
14 Kenan Karahodzic 0:00 / 0,0 / 0,0 / 0,0 0 0 0 0
15 Jayson Granger * 14:28 4 2/2 100,0 1/3 33,3 0/1 0,0 0 1 1 2 0 0 0 0 0 1 0 1 -2 3 4
17 Fran Vázquez 18:06 11 1/1 100,0 5/8 62,5 0/0 0,0 2 3 5 2 0 0 0 2 0 1 2 3 10 14 15
19 Mindaugas Kuzminskas 18:14 8 2/2 100,0 3/5 60,0 0/3 0,0 1 2 3 2 0 1 0 0 2 0 4 1 16 11 8
20 Jon Stefansson 14:10 4 0/0 0,0 2/4 50,0 0/2 0,0 1 0 1 0 0 0 0 0 0 1 2 0 -7 0 -2
30 Caleb Green 16:14 8 0/0 0,0 1/2 50,0 2/3 66,7 2 0 2 1 0 0 0 0 2 1 3 2 9 10 9
32 Vladimir Golubović * 13:34 6 0/1 0,0 3/4 75,0 0/0 0,0 2 1 3 1 0 1 0 0 0 1 1 3 -8 8 10
Equipo                   3 1 4             4
Total 200:00 72 11/15 73,3 23/48 47,9 5/14 35,7 25 11 36 18 1 4 1 3 7 11 20 21 9 88 88
Montakit Fuenlabrada
Coach: Luis Casimiro
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
4 Alberto Díaz 17:33 3 0/0 0,0 0/2 0,0 1/2 50,0 3 0 3 4 0 0 1 0 1 1 2 1 -1 7 5
7 Andy Panko * 30:37 13 4/5 80,0 3/7 42,9 1/4 25,0 0 3 3 2 0 0 0 0 0 2 1 4 -20 8 11
8 Andrés Rodríguez * 22:27 2 2/2 100,0 0/0 0,0 0/2 0,0 0 0 0 3 0 0 1 0 0 4 2 1 -8 -1 -3
9 Javier Vega 15:30 3 0/0 0,0 0/3 0,0 1/2 50,0 3 1 4 0 0 0 0 0 0 0 1 0 4 3 2
10 Daniel Clark * 22:23 6 0/0 0,0 0/0 0,0 2/5 40,0 3 1 4 1 0 0 0 0 1 0 2 0 -7 9 7
12 Moussa Diagné 25:44 9 3/4 75,0 3/5 60,0 0/0 0,0 6 2 8 0 0 1 1 1 0 1 4 4 -2 14 13
13 Rolands Smits 5:04 0 0/0 0,0 0/2 0,0 0/0 0,0 0 2 2 0 0 0 0 0 0 0 0 0 -6 0 0
17 Jeleel Akindele * 14:16 7 3/5 60,0 2/6 33,3 0/0 0,0 2 2 4 0 0 0 1 1 2 2 3 4 -7 5 5
20 Jimmy Baron * 20:32 15 6/6 100,0 0/0 0,0 3/8 37,5 2 0 2 0 0 0 0 0 0 2 3 3 12 10 10
31 Andrés Miso 25:54 5 0/0 0,0 1/3 33,3 1/4 25,0 3 0 3 3 0 0 0 0 0 2 3 3 -10 4 4
Equipo                   1 0 0             1
Totales 200:00 63 18/22 81,8 9/28 32,1 9/27 33,3 23 11 34 13 0 1 4 2 4 14 21 20 -9 60 55