Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Kuzminskas anota bajo el aro
77 | 68
Liga Endesa - Week 22. Sunday, March 1st 2015 a las 19:00
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 7.227
Referees: M.Á. Pérez Pérez, Fernando Calatrava y Martín Caballero
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 17 25 18 17
Herbalife Gran Canaria 19 11 17 21
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 17 42 60 77
Herbalife Gran Canaria 19 30 47 68
 
Unicaja
Coach: Joan Plaza
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
3 Germán Gabriel 16:00 7 2/2 100,0 1/1 100,0 1/2 50,0 1 1 2 2 0 0 0 0 0 0 2 2 3 10
4 Stefan Marković * 17:35 2 0/0 0,0 1/2 50,0 0/1 0,0 3 0 3 4 0 0 0 0 0 0 2 1 2 6
7 Kostas Vasileiadis 3:24 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 2 1 -9 -1
8 Romaric Belemene 0:18 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 0 -3 -1
9 Ryan Toolson * 26:08 18 5/5 100,0 2/4 50,0 3/4 75,0 2 0 2 5 0 0 0 0 1 4 3 3 13 19
10 Will Thomas * 10:46 3 0/0 0,0 0/2 0,0 1/1 100,0 0 1 1 1 0 0 0 0 1 0 0 0 2 4
15 Jayson Granger 24:02 8 0/0 0,0 1/1 100,0 2/5 40,0 4 0 4 7 0 0 0 0 2 5 3 1 7 11
17 Fran Vázquez 20:19 10 2/4 50,0 4/5 80,0 0/0 0,0 1 2 3 1 0 1 0 1 0 2 1 2 7 11
19 Mindaugas Kuzminskas * 32:24 19 4/4 100,0 3/5 60,0 3/7 42,9 1 0 1 1 0 0 1 0 0 4 1 4 18 13
20 Jon Stefansson 17:09 4 2/2 100,0 1/3 33,3 0/0 0,0 2 1 3 0 1 0 0 0 1 0 1 2 -5 7
30 Caleb Green 12:56 0 0/0 0,0 0/0 0,0 0/2 0,0 3 1 4 0 0 0 0 0 1 2 3 2 7 0
32 Vladimir Golubović * 18:59 6 0/0 0,0 3/7 42,9 0/0 0,0 1 1 2 0 0 0 2 0 3 0 1 0 3 4
Equipo                   2 2 4           1 1   4
Total 200:00 77 15/17 88,2 16/30 53,3 10/22 45,5 20 9 29 21 1 1 3 1 9 18 20 19 9 87
Herbalife Gran Canaria
Coach: Aíto García Reneses
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
4 Albert Oliver 15:55 5 0/0 0,0 1/1 100,0 1/3 33,3 1 1 2 2 0 0 0 0 1 1 3 1 4 5
8 Brad Newley * 25:21 10 0/0 0,0 5/7 71,4 0/3 0,0 1 2 3 1 2 0 0 0 4 3 3 0 -4 7
9 Sasu Salin 18:15 12 1/2 50,0 1/1 100,0 3/9 33,3 0 0 0 0 1 0 0 0 1 1 3 3 3 5
10 Txemi Urtasun 9:11 2 2/4 50,0 0/2 0,0 0/1 0,0 2 0 2 1 0 0 0 0 0 0 0 2 7 2
11 Tomás Bellas * 24:05 9 0/0 0,0 3/6 50,0 1/3 33,3 1 0 1 4 0 0 0 0 0 0 0 1 -13 10
13 Eulis Báez 15:42 1 1/2 50,0 0/0 0,0 0/0 0,0 0 1 1 0 0 0 0 0 0 1 2 4 1 2
14 Levon Kendall 17:24 6 0/0 0,0 3/4 75,0 0/0 0,0 1 1 2 1 0 0 0 0 1 3 3 2 3 5
21 Oriol Pauli 4:24 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 0 2 0 -9 -1
22 Samuel Tavares * 22:36 4 2/2 100,0 1/2 50,0 0/0 0,0 3 5 8 0 0 3 0 1 2 4 0 2 -12 14
24 Kyle Kuric * 22:49 6 0/0 0,0 3/4 75,0 0/4 0,0 0 0 0 3 0 0 0 0 0 1 1 2 -15 4
25 Ian O'Leary * 17:24 9 1/2 50,0 4/5 80,0 0/0 0,0 2 3 5 0 0 0 0 2 1 2 2 2 -10 11
35 Dajuan Summers 6:54 4 0/0 0,0 2/4 50,0 0/2 0,0 2 0 2 0 0 0 1 0 0 0 0 1 0 2
Equipo                   1 1 2           1   3
Totales 200:00 68 7/12 58,3 23/36 63,9 5/25 20,0 15 14 29 12 3 3 1 3 11 16 19 20 -9 69