| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Maccabi Electra | 26 | 15 | 17 | 23 |
| Unicaja | 22 | 15 | 17 | 19 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Maccabi Electra | 26 | 41 | 58 | 81 |
| Unicaja | 22 | 37 | 54 | 73 |
| Maccabi Electra |
|---|
| Coach: Guy Goodes |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jeremy Pargo | * | 36:56 | 16 | 2/3 | 66,7 | 7/14 | 50,0 | 0/2 | 0,0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 8 | 10 |
| 5 | Marquez Haynes | 17:49 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/5 | 20,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 2 | 3 | |
| 6 | Devin Smith | * | 28:59 | 22 | 0/0 | 0,0 | 5/9 | 55,6 | 4/8 | 50,0 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 14 | 31 | 28 |
| 7 | Brian Randle | * | 20:20 | 10 | 0/0 | 0,0 | 5/6 | 83,3 | 0/1 | 0,0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | -4 | 16 | 14 |
| 8 | Nate Linhart | 7:18 | 2 | 0/1 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 9 | Alex Tyus | * | 14:33 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 8 |
| 11 | Jake Cohen | 4:36 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | -2 | |
| 12 | Yogev Ohayon | * | 23:43 | 5 | 0/0 | 0,0 | 1/3 | 33,3 | 1/2 | 50,0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 24 | 5 | 5 |
| 14 | Arad Harari | 0:00 | / | 0,0 | / | 0,0 | / | 0,0 | 0 | 0 | 0 | 0 | |||||||||||||
| 15 | Sylven Landesberg | 20:19 | 8 | 1/4 | 25,0 | 2/4 | 50,0 | 1/5 | 20,0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | -3 | 2 | 0 | |
| 21 | Sofoklis Schortsanitis | 14:28 | 9 | 1/3 | 33,3 | 4/6 | 66,7 | 0/0 | 0,0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | -2 | 8 | 9 | |
| 23 | Aleks Maric | 10:59 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 9 | 10 | |
| Equipo | 5 | 3 | 8 | 1 | 9 | ||||||||||||||||||||
| Total | 200:00 | 81 | 4/11 | 36,4 | 28/49 | 57,1 | 7/24 | 29,2 | 33 | 13 | 46 | 21 | 0 | 2 | 1 | 0 | 9 | 14 | 20 | 16 | 8 | 100 | 95 | ||
| Unicaja |
|---|
| Coach: Joan Plaza |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stefan Marković | * | 18:04 | 7 | 1/2 | 50,0 | 0/1 | 0,0 | 2/3 | 66,7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -13 | 6 | 6 |
| 6 | Morayo Soluade | 11:24 | 3 | 1/2 | 50,0 | 1/2 | 50,0 | 0/3 | 0,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 3 | 3 | |
| 7 | Kostas Vasileiadis | * | 2:22 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -1 |
| 9 | Ryan Toolson | 22:59 | 8 | 0/0 | 0,0 | 1/6 | 16,7 | 2/3 | 66,7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | -9 | 2 | 0 | |
| 10 | Will Thomas | * | 11:08 | 5 | 1/1 | 100,0 | 2/6 | 33,3 | 0/1 | 0,0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 2 | 4 |
| 12 | Carlos Suárez | 20:58 | 5 | 3/3 | 100,0 | 1/1 | 100,0 | 0/4 | 0,0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 7 | 11 | |
| 15 | Jayson Granger | 15:41 | 11 | 0/2 | 0,0 | 1/3 | 33,3 | 3/5 | 60,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 4 | 4 | |
| 17 | Fran Vázquez | 6:47 | 4 | 4/4 | 100,0 | 0/0 | 0,0 | 0/0 | 0,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | -7 | 8 | 5 | |
| 19 | Mindaugas Kuzminskas | * | 18:22 | 4 | 2/2 | 100,0 | 1/5 | 20,0 | 0/2 | 0,0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | -1 | 2 | 2 |
| 20 | Jon Stefansson | 18:22 | 8 | 0/0 | 0,0 | 1/1 | 100,0 | 2/7 | 28,6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 3 | |
| 30 | Caleb Green | 20:40 | 10 | 0/0 | 0,0 | 2/2 | 100,0 | 2/5 | 40,0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -8 | 13 | 13 | |
| 32 | Vladimir Golubović | * | 33:13 | 8 | 2/2 | 100,0 | 3/8 | 37,5 | 0/0 | 0,0 | 10 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -1 | 15 | 17 |
| Equipo | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||
| Totales | 200:00 | 73 | 14/18 | 77,8 | 13/36 | 36,1 | 11/34 | 32,4 | 25 | 15 | 40 | 14 | 0 | 1 | 2 | 0 | 3 | 13 | 16 | 20 | -8 | 68 | 70 | ||