| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| F.C. Barcelona | 23 | 26 | 30 | 12 |
| Unicaja | 11 | 18 | 15 | 16 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| F.C. Barcelona | 23 | 49 | 79 | 91 |
| Unicaja | 11 | 29 | 44 | 60 |
| F.C. Barcelona |
|---|
| Coach: Xavi Pascual |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Justin Doellman | 13:52 | 2 | 0/0 | 0,0 | 1/5 | 20,0 | 0/0 | 0,0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 11 | 2 | -1 | |
| 8 | Mario Hezonja | 19:08 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/5 | 20,0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | -3 | 7 | 6 | |
| 9 | Marcelinho Huertas | 17:49 | 12 | 0/0 | 0,0 | 3/3 | 100,0 | 2/2 | 100,0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 20 | 16 | 14 | |
| 10 | Álex Abrines | 14:11 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/4 | 25,0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 7 | 4 | |
| 11 | Juan Carlos Navarro | 12:54 | 8 | 0/0 | 0,0 | 1/1 | 100,0 | 2/5 | 40,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 9 | 9 | |
| 13 | Tomas Satoransky | * | 22:11 | 14 | 2/2 | 100,0 | 3/3 | 100,0 | 2/2 | 100,0 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 11 | 20 | 21 |
| 21 | Tibor Pleiss | 14:08 | 2 | 2/2 | 100,0 | 0/1 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 11 | 3 | 3 | |
| 23 | Deshaun Thomas | * | 20:52 | 12 | 0/0 | 0,0 | 3/4 | 75,0 | 2/2 | 100,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 34 | 13 | 11 |
| 24 | Brad Oleson | * | 12:55 | 12 | 0/0 | 0,0 | 3/3 | 100,0 | 2/3 | 66,7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 14 | 13 |
| 30 | Maciej Lampe | * | 20:08 | 6 | 1/2 | 50,0 | 1/3 | 33,3 | 1/2 | 50,0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 7 | 8 |
| 34 | Bostjan Nachbar | 12:05 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/3 | 0,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -3 | -1 | -2 | |
| 44 | Ante Tomic | * | 19:47 | 13 | 1/2 | 50,0 | 6/8 | 75,0 | 0/0 | 0,0 | 6 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 26 | 21 | 24 |
| Equipo | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| Total | 200:00 | 91 | 6/8 | 75,0 | 23/33 | 69,7 | 13/28 | 46,4 | 30 | 7 | 37 | 25 | 4 | 3 | 2 | 3 | 7 | 16 | 20 | 14 | 31 | 120 | 112 | ||
| Unicaja |
|---|
| Coach: Joan Plaza |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Germán Gabriel | 14:20 | 3 | 0/0 | 0,0 | 0/3 | 0,0 | 1/1 | 100,0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -11 | 2 | 2 | |
| 4 | Stefan Marković | 21:20 | 6 | 1/2 | 50,0 | 1/1 | 100,0 | 1/3 | 33,3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | -12 | 7 | 6 | |
| 7 | Kostas Vasileiadis | * | 20:13 | 5 | 0/0 | 0,0 | 1/3 | 33,3 | 1/2 | 50,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | -21 | 7 | 6 |
| 9 | Ryan Toolson | 16:20 | 7 | 3/4 | 75,0 | 2/4 | 50,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 2 | 5 | |
| 10 | Will Thomas | 10:37 | 2 | 2/2 | 100,0 | 0/2 | 0,0 | 0/1 | 0,0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | 4 | 5 | |
| 12 | Carlos Suárez | 16:48 | 0 | 0/2 | 0,0 | 0/1 | 0,0 | 0/1 | 0,0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -26 | 3 | 4 | |
| 15 | Jayson Granger | * | 18:40 | 7 | 2/2 | 100,0 | 1/6 | 16,7 | 1/1 | 100,0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | -19 | 0 | 0 |
| 17 | Fran Vázquez | 18:39 | 10 | 0/2 | 0,0 | 5/8 | 62,5 | 0/0 | 0,0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | -23 | 13 | 13 | |
| 19 | Mindaugas Kuzminskas | * | 16:37 | 4 | 0/0 | 0,0 | 2/5 | 40,0 | 0/3 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -11 | -1 | 1 |
| 20 | Jon Stefansson | 10:02 | 7 | 1/2 | 50,0 | 0/0 | 0,0 | 2/3 | 66,7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -2 | 9 | 10 | |
| 30 | Caleb Green | * | 19:43 | 7 | 1/2 | 50,0 | 3/5 | 60,0 | 0/1 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | -8 | 3 | 2 |
| 32 | Vladimir Golubović | * | 16:41 | 2 | 0/2 | 0,0 | 1/10 | 10,0 | 0/0 | 0,0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -12 | -4 | -6 |
| Equipo | 2 | 1 | 3 | 3 | |||||||||||||||||||||
| Totales | 200:00 | 60 | 10/20 | 50,0 | 16/48 | 33,3 | 6/17 | 35,3 | 19 | 16 | 35 | 11 | 1 | 2 | 3 | 3 | 7 | 14 | 14 | 20 | -31 | 48 | 51 | ||