Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Carlos Suárez ha sido, de nuevo, el MVP del partido. Hoy, 12 rebotes
77 | 66
Liga Endesa - Semifinal 4. Friday, June 12th 2015 a las 21:00
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 9.963
Referees: E. Pérez Pizarro, M.Á. Pérez Pérez y Carlos Cortés
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 20 21 14 22
F.C. Barcelona 14 10 16 26
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 20 41 55 77
F.C. Barcelona 14 24 40 66
 
Unicaja
Coach: Joan Plaza
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
3 Germán Gabriel 9:29 4 2/3 66,7 1/2 50,0 0/0 0,0 1 0 1 0 0 1 0 0 0 1 1 2 2 4
4 Stefan Marković 20:09 5 3/4 75,0 1/3 33,3 0/1 0,0 2 1 3 3 0 0 0 0 1 1 3 3 -1 7
7 Kostas Vasileiadis 10:00 3 0/0 0,0 0/0 0,0 1/2 50,0 1 1 2 1 0 0 0 0 0 0 2 0 1 3
9 Ryan Toolson 19:23 9 2/2 100,0 2/2 100,0 1/1 100,0 0 0 0 3 0 0 0 0 0 2 0 2 4 12
10 Will Thomas * 23:58 7 3/4 75,0 2/4 50,0 0/1 0,0 5 2 7 0 1 0 0 1 0 3 2 3 4 8
12 Carlos Suárez 26:53 8 4/4 100,0 2/4 50,0 0/3 0,0 11 1 12 1 0 0 0 0 2 2 0 5 -3 21
15 Jayson Granger * 24:22 11 1/2 50,0 5/9 55,6 0/2 0,0 1 1 2 2 0 0 0 0 2 2 2 2 9 8
17 Fran Vázquez 17:14 9 1/2 50,0 4/7 57,1 0/0 0,0 1 6 7 1 0 0 0 1 0 2 4 1 5 8
19 Mindaugas Kuzminskas * 11:16 5 1/1 100,0 2/3 66,7 0/1 0,0 2 0 2 1 0 0 0 1 1 1 1 1 14 6
20 Jon Stefansson * 11:18 9 2/2 100,0 2/3 66,7 1/2 50,0 0 0 0 1 0 0 0 0 0 0 3 1 7 6
30 Caleb Green 6:18 3 1/2 50,0 1/2 50,0 0/2 0,0 1 1 2 0 1 0 0 0 0 0 2 1 3 0
32 Vladimir Golubović * 19:40 4 4/4 100,0 0/3 0,0 0/0 0,0 3 3 6 0 0 1 0 0 2 1 2 4 10 11
Equipo                   1 1 2             2
Total 200:00 77 24/30 80,0 22/42 52,4 3/15 20,0 29 17 46 13 2 2 0 3 8 15 22 25 11 96
F.C. Barcelona
Coach: Xavi Pascual
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
5 Justin Doellman * 25:51 2 0/0 0,0 1/2 50,0 0/3 0,0 5 2 7 1 0 0 0 0 0 1 4 0 -8 1
8 Mario Hezonja * 16:32 5 1/2 50,0 2/3 66,7 0/4 0,0 1 0 1 1 0 0 0 1 2 0 3 1 -3 1
9 Marcelinho Huertas 18:55 14 0/0 0,0 4/10 40,0 2/4 50,0 0 0 0 4 0 0 0 0 1 1 1 2 2 11
10 Álex Abrines 4:24 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 0 0 0 0 0 -4 -1
11 Juan Carlos Navarro * 22:57 7 3/3 100,0 2/2 100,0 0/6 0,0 1 3 4 2 0 0 0 0 1 0 1 5 -5 12
13 Tomas Satoransky * 23:31 12 5/5 100,0 2/3 66,7 1/3 33,3 0 1 1 3 0 0 0 0 2 3 3 4 -15 13
21 Tibor Pleiss 6:54 3 3/4 75,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 3 2 -1 1
23 Deshaun Thomas 22:36 6 3/4 75,0 0/1 0,0 1/3 33,3 1 0 1 1 0 0 1 0 2 2 3 3 0 3
24 Brad Oleson 14:37 3 0/0 0,0 0/2 0,0 1/4 25,0 2 1 3 1 0 0 1 0 0 1 1 0 -4 -1
30 Maciej Lampe 7:26 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 2 2 1 -3 -2
34 Bostjan Nachbar 11:09 2 2/2 100,0 0/0 0,0 0/3 0,0 0 0 0 2 0 0 0 0 0 1 3 1 -1 -2
44 Ante Tomic * 25:08 12 2/2 100,0 5/6 83,3 0/0 0,0 1 2 3 2 0 0 0 2 0 1 1 3 -13 17
Equipo                   6 1 7             7
Totales 200:00 66 19/22 86,4 16/29 55,2 5/31 16,1 18 10 28 17 0 0 2 3 8 12 25 22 -11 60