Waczinsky sube el balón
69 | 77
Eurocup - Week 1. Wednesday, January 4th 2017 a las 20:00
Mercedes-Benz Arena
Assistance: 6.211
Referees: Robert Vyklicky, Ingus Baumanis y Rain Peerandi
Partial per quarter
Teams C1 C2 C3 C4
 
Alba Berlín 12 14 23 20
Unicaja 17 24 18 18
 
Partial accumulated
Teams C1 C2 C3 C4
 
Alba Berlín 12 26 49 69
Unicaja 17 41 59 77
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Alba Berlín
Coach: Ahmet Caki
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
5 Niels Giffey * 24:04 8 0/0 0,0 1/4 25,0 2/3 66,7 2 2 4 0 0 0 1 0 0 0 2 0 -11 8 5
6 Jonathan Malu 1:31 1 1/2 50,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
7 Peyton Siva * 25:38 4 2/2 100,0 1/1 100,0 0/4 0,0 4 0 4 5 0 0 0 0 3 3 3 3 1 9 9
8 Ismet Akpinar 8:06 3 0/0 0,0 0/1 0,0 1/1 100,0 1 1 2 2 0 0 0 0 0 0 3 0 1 6 3
9 Elmedin Kikanovic 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tim Schneider 3:09 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 1 1 0 -3 -1 -2
11 Akeem Vargas * 14:33 3 0/0 0,0 0/1 0,0 1/2 50,0 0 0 0 0 0 0 0 0 0 0 0 0 -4 1 1
13 Malcolm Miller 26:14 9 2/4 50,0 2/5 40,0 1/2 50,0 6 2 8 3 0 1 0 0 1 1 3 5 -8 15 17
14 Engin Atsur 19:12 5 0/0 0,0 1/1 100,0 1/4 25,0 0 0 0 4 0 0 0 0 0 2 2 3 -7 4 5
21 Dragan Milosavljević * 35:25 22 2/2 100,0 4/7 57,1 4/6 66,7 4 1 5 2 0 1 1 0 2 1 2 3 -4 26 26
22 Carl English 14:02 2 0/0 0,0 1/2 50,0 0/4 0,0 1 0 1 1 0 0 0 0 0 1 2 2 -6 -2 -2
33 Tony Gaffney * 28:06 12 2/2 100,0 5/9 55,6 0/2 0,0 3 2 5 1 0 1 0 0 2 4 1 2 0 11 12
Equipo                   2 1 3           0 1 0 0   2 2
Total 200:00 69 9/12 75,0 15/31 48,4 10/28 35,7 23 9 32 18 0 3 2 0 8 14 19 19 -8 79 77
Unicaja
Coach: Joan Plaza
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
2 Viny Okouo 8:14 0 0/0 0,0 0/1 0,0 0/0 0,0 1 1 2 0 0 1 0 0 0 0 2 0 10 2 0
8 Kyle Fogg 14:34 4 1/4 25,0 0/3 0,0 1/5 20,0 2 2 4 4 0 0 0 0 2 0 2 3 10 4 5
9 Alberto Díaz * 22:36 3 0/0 0,0 0/1 0,0 1/2 50,0 2 2 4 4 0 0 0 0 0 4 3 3 3 5 5
11 Dani Díez 20:30 13 4/4 100,0 0/2 0,0 3/4 75,0 3 3 6 1 0 0 0 0 1 0 1 2 1 18 19
14 Juan José García 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jamar Smith 22:23 11 0/0 0,0 1/2 50,0 3/6 50,0 0 0 0 3 0 0 0 0 0 1 2 0 9 9 7
16 Nemanja Nedović * 18:31 10 3/3 100,0 2/4 50,0 1/5 20,0 3 0 3 2 0 0 1 0 0 3 0 2 -5 6 7
20 Oliver Lafayette 7:24 7 1/1 100,0 3/4 75,0 0/1 0,0 0 1 1 0 0 0 0 0 0 0 0 1 -1 6 7
21 Adam Waczyński * 14:02 12 1/2 50,0 4/7 57,1 1/3 33,3 4 1 5 0 0 0 1 0 3 2 1 2 7 12 12
23 Jeff Brooks * 31:35 15 1/1 100,0 4/6 66,7 2/5 40,0 5 1 6 3 0 0 1 0 0 1 3 3 10 18 17
43 Carlos Suárez 21:16 2 2/2 100,0 0/2 0,0 0/0 0,0 2 0 2 2 0 0 0 0 0 2 3 3 5 2 2
55 Hamady Ndiaye * 18:55 0 0/0 0,0 0/1 0,0 0/0 0,0 3 0 3 0 0 1 0 0 0 0 2 0 -9 3 1
Equipo                   0 4 4           0 2 0 0   2 2
Totales 200:00 77 13/17 76,5 14/33 42,4 12/31 38,7 25 15 40 19 0 2 3 0 6 15 19 19 8 87 84