| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 11 | 22 | 15 | 16 |
| Kirolbet Baskonia | 27 | 25 | 16 | 12 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 11 | 33 | 48 | 64 |
| Kirolbet Baskonia | 27 | 52 | 68 | 80 |
| Unicaja |
|---|
| Coach: Joan Plaza |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Viny Okouo | 2:19 | 4 | 4/6 | 66,7 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | |
| 3 | Ray McCallum | 10:38 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | 0 | |
| 8 | Ignacio Rosa | 1:04 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | |
| 9 | Alberto Díaz | * | 29:22 | 7 | 0/0 | 0,0 | 2/4 | 50,0 | 1/4 | 25,0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | -2 | 9 | 8 |
| 10 | Sasu Salin | 21:44 | 6 | 1/2 | 50,0 | 1/1 | 100,0 | 1/5 | 20,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -3 | 4 | 3 | |
| 11 | Dani Díez | 21:00 | 8 | 1/2 | 50,0 | 2/4 | 50,0 | 1/3 | 33,3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -5 | 7 | 9 | |
| 12 | Dragan Milosavljević | * | 13:25 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -5 | -2 | -4 |
| 16 | Nemanja Nedović | * | 25:49 | 14 | 3/6 | 50,0 | 1/5 | 20,0 | 3/7 | 42,9 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | -15 | 4 | 3 |
| 17 | Giorgi Shermadini | * | 20:25 | 11 | 5/5 | 100,0 | 3/3 | 100,0 | 0/0 | 0,0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | -1 | 16 | 18 |
| 23 | Jeff Brooks | * | 12:58 | 0 | 0/0 | 0,0 | 0/6 | 0,0 | 0/0 | 0,0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -16 | -1 | -2 |
| 40 | James Augustine | 14:03 | 6 | 4/4 | 100,0 | 1/4 | 25,0 | 0/0 | 0,0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -12 | 8 | 9 | |
| 43 | Carlos Suárez | 27:13 | 8 | 2/2 | 100,0 | 3/6 | 50,0 | 0/0 | 0,0 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -9 | 14 | 18 | |
| Equipo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||
| Total | 200:00 | 64 | 20/27 | 74,1 | 13/36 | 36,1 | 6/21 | 28,6 | 21 | 12 | 33 | 16 | 2 | 2 | 1 | 1 | 7 | 15 | 18 | 24 | -16 | 62 | 67 | ||
| Kirolbet Baskonia |
|---|
| Coach: Pedro Martínez |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Luca Vildoza | 12:15 | 8 | 0/0 | 0,0 | 1/1 | 100,0 | 2/2 | 100,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 9 | 5 | |
| 6 | Janis Timma | * | 21:11 | 4 | 1/3 | 33,3 | 0/1 | 0,0 | 1/5 | 20,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 6 | -4 | -3 |
| 7 | Johannes Voigtmann | 21:55 | 7 | 0/0 | 0,0 | 2/4 | 50,0 | 1/1 | 100,0 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 10 | 9 | |
| 8 | Rinalds Malmanis | 1:04 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Marcelinho Huertas | * | 27:45 | 11 | 0/0 | 0,0 | 4/4 | 100,0 | 1/2 | 50,0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | 23 | 24 |
| 10 | Rodrigue Beaubois | * | 14:13 | 13 | 0/0 | 0,0 | 5/8 | 62,5 | 1/2 | 50,0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 15 | 11 | 9 |
| 11 | Matt Janning | 26:04 | 6 | 2/2 | 100,0 | 2/6 | 33,3 | 0/4 | 0,0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 5 | 4 | |
| 12 | Ilimane Diop | 15:34 | 4 | 2/3 | 66,7 | 1/2 | 50,0 | 0/0 | 0,0 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 11 | 8 | 9 | |
| 15 | Jayson Granger | 1:16 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | |
| 17 | Vincent Poirier | * | 22:57 | 12 | 0/0 | 0,0 | 6/9 | 66,7 | 0/0 | 0,0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 6 | 16 | 12 |
| 23 | Tornike Shengelia | * | 18:30 | 8 | 0/1 | 0,0 | 4/8 | 50,0 | 0/0 | 0,0 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 5 | 9 | 10 | 13 |
| 29 | Patricio Garino | 17:16 | 7 | 0/0 | 0,0 | 2/3 | 66,7 | 1/2 | 50,0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 10 | 9 | |
| Equipo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||
| Totales | 200:00 | 80 | 5/9 | 55,6 | 27/46 | 58,7 | 7/18 | 38,9 | 28 | 8 | 36 | 23 | 7 | 1 | 2 | 6 | 10 | 14 | 24 | 18 | 16 | 102 | 94 | ||