Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Lessort lanza bajo el aro con la mano izquierda
64 | 81
Liga Endesa - Week 13. Sunday, December 23rd 2018 a las 19:30
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.900
Referees: E. Pérez Pizarro, Vicente Bultó y Jacobo Rial
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 12 19 15 18
Kirolbet Baskonia 20 25 24 12
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 12 31 46 64
Kirolbet Baskonia 20 45 69 81
 
Unicaja
Coach: Luis Casimiro
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
2 Viny Okouo * 2:58 2 0/0 0,0 1/1 100,0 0/0 0,0 1 0 1 0 0 0 0 0 0 0 0 0 4 3
3 Jaime Fernández 27:21 8 2/2 100,0 3/5 60,0 0/2 0,0 1 0 1 3 1 0 0 0 1 4 0 5 -3 10
7 Morgan Stilma 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Alberto Díaz 14:11 0 0/0 0,0 0/1 0,0 0/1 0,0 0 1 1 4 0 0 0 0 1 1 1 0 -11 2
10 Sasu Salin 15:29 4 4/5 80,0 0/0 0,0 0/2 0,0 0 0 0 0 0 0 0 0 2 0 0 3 -16 6
11 Dani Díez 20:36 8 0/0 0,0 1/2 50,0 2/3 66,7 1 1 2 0 0 0 0 0 0 0 0 2 -9 10
12 Dragan Milosavljević * 17:59 0 0/0 0,0 0/0 0,0 0/1 0,0 3 0 3 0 0 0 0 0 0 2 1 1 -10 0
17 Giorgi Shermadini 14:58 8 2/2 100,0 3/7 42,9 0/0 0,0 6 2 8 1 0 0 1 0 0 0 3 3 -10 12
21 Adam Waczyński 20:40 5 0/0 0,0 1/3 33,3 1/2 50,0 1 1 2 1 0 0 0 0 0 1 0 0 -2 4
22 Brian Roberts * 24:00 18 4/4 100,0 4/6 66,7 2/6 33,3 0 1 1 0 0 0 0 0 1 2 2 4 -9 14
26 Mathias Lessort * 22:24 6 0/2 0,0 3/6 50,0 0/0 0,0 3 2 5 2 0 1 0 2 0 3 2 2 -11 6
33 Kyle Wiltjer * 19:24 5 0/0 0,0 1/2 50,0 1/6 16,7 1 1 2 1 0 0 0 0 0 1 3 0 -8 -2
Equipo                   2 1 3           0 1 0 0   2
Total 200:00 64 12/15 80,0 17/33 51,5 6/23 26,1 19 10 29 12 1 1 1 2 5 15 12 20 -17 67
Kirolbet Baskonia
Coach: Velimir Perasovic
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
1 Ajdin Penava 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Luca Vildoza 24:27 14 0/0 0,0 1/4 25,0 4/8 50,0 0 0 0 4 0 0 1 0 4 2 2 1 7 11
5 Miguel González 2:27 0 0/0 0,0 0/0 0,0 0/1 0,0 0 0 0 0 0 0 0 0 0 0 0 0 -4 -1
7 Johannes Voigtmann * 32:19 11 0/0 0,0 4/6 66,7 1/2 50,0 6 2 8 7 0 0 0 0 0 1 1 2 20 23
9 Marcelinho Huertas * 24:07 9 0/0 0,0 3/3 100,0 1/1 100,0 3 0 3 6 0 0 0 0 2 2 2 1 6 17
11 Matt Janning * 29:05 13 2/2 100,0 1/2 50,0 3/6 50,0 1 1 2 2 1 0 0 0 0 3 2 3 28 11
12 Ilimane Diop 21:27 11 0/0 0,0 4/6 66,7 1/1 100,0 2 0 2 0 0 1 0 3 0 2 4 1 -6 7
15 Jayson Granger 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Vincent Poirier * 17:14 8 0/0 0,0 4/5 80,0 0/0 0,0 6 2 8 0 0 0 0 3 1 2 3 1 21 12
31 Shavon Shields * 28:43 7 1/2 50,0 3/6 50,0 0/1 0,0 2 0 2 0 1 0 0 0 2 1 2 2 6 5
32 Darrun Hilliard 20:11 8 2/2 100,0 0/2 0,0 2/4 50,0 2 0 2 1 0 0 0 0 0 1 4 1 7 3
Equipo                   1 2 3           0 1 0 0   2
Totales 200:00 81 5/6 83,3 20/34 58,8 12/24 50,0 23 7 30 20 2 1 1 6 9 15 20 12 17 90