| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| UCAM Murcia CB | 17 | 19 | 20 | 22 |
| Unicaja | 17 | 21 | 19 | 19 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| UCAM Murcia CB | 17 | 36 | 56 | 78 |
| Unicaja | 17 | 38 | 57 | 76 |
| UCAM Murcia CB |
|---|
| Coach: Sito Alonso |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ovie Soko | * | 26:44 | 7 | 5/6 | 83,3 | 1/3 | 33,3 | 0/1 | 0,0 | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 12 | 13 |
| 8 | Dino Radoncic | 20:25 | 15 | 0/1 | 0,0 | 6/10 | 60,0 | 1/1 | 100,0 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 20 | 23 | |
| 10 | Damjan Rudez | 3:49 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/2 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -2 | -3 | |
| 11 | Luka Mitrovic | 5:22 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | -1 | -2 | |
| 12 | Brad Oleson | 14:45 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/5 | 20,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 1 | |
| 15 | Emanuel Cate | 16:00 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 5 | |
| 20 | Dejan Todorović | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Kyle Hunt | * | 14:39 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | -6 | 3 | 0 |
| 24 | Manu Lecomte | 20:03 | 12 | 2/2 | 100,0 | 5/7 | 71,4 | 0/2 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 10 | 9 | |
| 27 | Sadiel Rojas | * | 20:46 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/1 | 0,0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 6 | 8 |
| 31 | Askia Booker | * | 32:12 | 25 | 4/6 | 66,7 | 9/16 | 56,3 | 1/7 | 14,3 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 14 | 18 |
| 35 | Milton Doyle | * | 25:15 | 10 | 0/0 | 0,0 | 2/2 | 100,0 | 2/6 | 33,3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 7 | 2 |
| Equipo | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Total | 200:00 | 78 | 11/15 | 73,3 | 26/45 | 57,8 | 5/25 | 20,0 | 21 | 19 | 40 | 4 | 5 | 2 | 0 | 0 | 6 | 13 | 19 | 19 | 2 | 74 | 74 | ||
| Unicaja |
|---|
| Coach: Luis Casimiro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Boatright | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Viny Okouo | 2:33 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | |
| 3 | Jaime Fernández | 27:12 | 17 | 2/4 | 50,0 | 6/9 | 66,7 | 1/2 | 50,0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 4 | 17 | 17 | |
| 7 | Morgan Stilma | 10:44 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 1 | 0 | |
| 9 | Alberto Díaz | 19:33 | 5 | 2/2 | 100,0 | 0/0 | 0,0 | 1/2 | 50,0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 8 | |
| 10 | Sasu Salin | * | 21:00 | 1 | 1/2 | 50,0 | 0/1 | 0,0 | 0/4 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -3 | -4 | -5 |
| 12 | Dragan Milosavljević | * | 22:07 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | -11 | -1 | -4 |
| 17 | Giorgi Shermadini | * | 21:06 | 10 | 0/2 | 0,0 | 5/7 | 71,4 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 3 | 5 | 7 |
| 21 | Adam Waczyński | 8:55 | 4 | 2/2 | 100,0 | 1/1 | 100,0 | 0/1 | 0,0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 9 | |
| 22 | Brian Roberts | * | 21:16 | 10 | 2/2 | 100,0 | 1/5 | 20,0 | 2/5 | 40,0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -4 | 10 | 11 |
| 26 | Mathias Lessort | 16:18 | 6 | 2/2 | 100,0 | 2/2 | 100,0 | 0/0 | 0,0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | -7 | 7 | 6 | |
| 33 | Kyle Wiltjer | * | 29:16 | 21 | 0/0 | 0,0 | 6/8 | 75,0 | 3/7 | 42,9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -10 | 20 | 21 |
| Equipo | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 5 | ||||||||||||||||
| Totales | 200:00 | 76 | 11/16 | 68,8 | 22/35 | 62,9 | 7/22 | 31,8 | 22 | 8 | 30 | 14 | 2 | 0 | 2 | 3 | 5 | 16 | 19 | 19 | -2 | 76 | 74 | ||