Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Darío Brizuela intenta desbordar a Pau Ribas.
81 | 73
Liga Endesa - Week 1. Monday, September 21st 2020 a las 20:30
Palau Olimpic de Badalona
Referees: Alfonso Olivares, Alberto Sánchez y Jordi Aliaga
Partial per quarter
Teams C1 C2 C3 C4
 
C. Joventut Badalona 15 22 21 23
Unicaja 22 17 12 22
 
Partial accumulated
Teams C1 C2 C3 C4
 
C. Joventut Badalona 15 37 58 81
Unicaja 22 39 51 73
 
C. Joventut Badalona
Coach: Carles Durán
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
0 Nenad Dimitrijevic 24:08 7 2/4 50,0 1/4 25,0 1/6 16,7 1 0 1 3 0 0 0 0 0 2 1 2 12 0
1 Shawn Dawson 6:36 3 1/2 50,0 1/1 100,0 0/2 0,0 3 0 3 2 0 0 0 0 0 0 1 1 11 5
4 Pau Ribas * 18:31 0 0/0 0,0 0/1 0,0 0/3 0,0 1 0 1 2 0 0 0 0 1 3 4 0 -13 -7
6 Xabier López-Arostegui * 21:58 9 4/4 100,0 1/5 20,0 1/2 50,0 2 2 4 0 0 0 0 0 0 0 2 2 -13 8
10 Vladimir Brodziansky * 20:52 14 4/5 80,0 2/5 40,0 2/3 66,7 4 1 5 0 0 1 0 0 0 1 0 6 5 20
13 Arnau Parrado 0:10 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 0 0 0 2 1
14 Albert Ventura 18:08 3 0/0 0,0 0/0 0,0 1/1 100,0 0 1 1 1 0 0 0 0 0 0 3 0 9 2
20 Ferran Bassas 25:27 2 0/0 0,0 1/3 33,3 0/4 0,0 5 4 9 6 0 0 0 0 0 1 2 4 21 12
32 Arturs Zagars * 5:02 2 0/0 0,0 1/1 100,0 0/1 0,0 0 0 0 0 0 0 0 0 0 1 1 0 -5 -1
35 Simon Birgander 14:08 13 1/2 50,0 6/6 100,0 0/0 0,0 4 3 7 2 0 0 0 2 2 0 0 1 16 24
44 Joel Parra 20:53 11 3/3 100,0 1/1 100,0 2/3 66,7 5 1 6 0 0 0 0 0 0 0 1 2 6 17
88 Ante Tomic * 24:07 17 3/3 100,0 7/13 53,8 0/0 0,0 5 2 7 0 0 0 0 1 1 4 4 5 -11 16
Equipo                   0 2 2           0 0 0 0   2
Total 200:00 81 18/23 78,3 21/40 52,5 7/25 28,0 31 16 47 16 0 1 0 3 4 12 19 23 8 99
Unicaja
Coach: Luis Casimiro
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF RF +/- IND
2 Deon Thompson * 23:37 9 0/0 0,0 3/6 50,0 1/2 50,0 1 0 1 1 0 0 1 1 0 1 5 2 -9 2
8 Darío Brizuela 26:01 9 1/1 100,0 4/8 50,0 0/4 0,0 4 0 4 4 0 0 0 0 1 0 1 1 -10 10
9 Alberto Díaz 18:24 3 0/0 0,0 0/1 0,0 1/2 50,0 0 0 0 1 0 0 0 0 2 2 3 1 -2 0
10 Francis Alonso * 13:58 8 0/0 0,0 1/2 50,0 2/4 50,0 0 0 0 0 0 0 0 0 0 0 3 0 2 2
16 Pablo Sánchez 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Adam Waczyński 20:38 9 4/5 80,0 1/2 50,0 1/1 100,0 1 0 1 1 0 0 0 0 0 0 1 3 -4 11
23 Tim Abromaitis * 31:08 7 0/0 0,0 2/4 50,0 1/3 33,3 4 1 5 0 0 0 0 0 1 0 3 1 -3 7
32 Rubén Guerrero 5:52 0 0/0 0,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 0 1 0 -11 0
33 Yannick Nzosa 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Volodymyr Gerun 18:19 6 0/0 0,0 3/4 75,0 0/0 0,0 6 0 6 0 0 0 0 0 0 0 3 0 9 8
83 Axel Bouteille * 20:18 15 7/8 87,5 4/6 66,7 0/2 0,0 2 1 3 0 0 0 0 0 1 0 0 7 -4 21
99 Gal Mekel * 21:45 7 1/2 50,0 3/9 33,3 0/0 0,0 0 0 0 7 0 0 0 0 1 2 3 3 -8 6
Equipo                   2 1 3           3 0 0 1   7
Totales 200:00 73 13/16 81,3 21/42 50,0 6/18 33,3 21 3 24 14 0 0 1 1 9 5 23 19 -8 74