| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 18 | 17 | 23 | 30 |
| RETAbet Bilbao Basket | 22 | 16 | 22 | 14 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 18 | 35 | 58 | 88 |
| RETAbet Bilbao Basket | 22 | 38 | 60 | 74 |
| Unicaja |
|---|
| Coach: Fotis Katsikaris |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deon Thompson | * | 22:39 | 4 | 0/0 | 0,0 | 2/5 | 40,0 | 0/0 | 0,0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 6 | 5 |
| 3 | Jaime Fernández | 24:35 | 9 | 4/4 | 100,0 | 1/4 | 25,0 | 1/1 | 100,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 5 | 8 | 12 | |
| 8 | Darío Brizuela | * | 35:20 | 31 | 4/5 | 80,0 | 9/12 | 75,0 | 3/6 | 50,0 | 4 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 24 | 28 | 31 |
| 9 | Alberto Díaz | * | 25:06 | 9 | 2/2 | 100,0 | 2/3 | 66,7 | 1/6 | 16,7 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7 | 11 | 11 |
| 10 | Francis Alonso | 2:40 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -5 | 0 | 1 | |
| 11 | Malcolm Thomas | 21:30 | 6 | 0/0 | 0,0 | 3/4 | 75,0 | 0/0 | 0,0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 23 | 16 | 13 | |
| 16 | Pablo Sánchez | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Adam Waczyński | * | 16:32 | 9 | 2/2 | 100,0 | 2/2 | 100,0 | 1/4 | 25,0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 10 | 11 |
| 23 | Tim Abromaitis | 18:47 | 15 | 4/4 | 100,0 | 4/7 | 57,1 | 1/3 | 33,3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 9 | 17 | 15 | |
| 24 | Pablo Tamba Villén | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Rubén Guerrero | * | 17:04 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | -7 | 1 | 0 |
| 83 | Axel Bouteille | 15:47 | 3 | 0/0 | 0,0 | 0/2 | 0,0 | 1/2 | 50,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | |
| Equipo | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||||||||||||
| Total | 200:00 | 88 | 16/17 | 94,1 | 24/42 | 57,1 | 8/22 | 36,4 | 18 | 11 | 29 | 15 | 10 | 3 | 1 | 5 | 13 | 11 | 18 | 20 | 14 | 104 | 105 | ||
| RETAbet Bilbao Basket |
|---|
| Coach: Álex Mumbrú |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaroslaw Zyskowski | * | 18:27 | 10 | 3/3 | 100,0 | 2/4 | 50,0 | 1/1 | 100,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | -19 | 8 | 6 |
| 2 | Jonathan Rousselle | 20:29 | 6 | 0/0 | 0,0 | 0/0 | 0,0 | 2/2 | 100,0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 11 | 8 | |
| 3 | Jaylon Brown | 26:46 | 16 | 9/9 | 100,0 | 2/5 | 40,0 | 1/4 | 25,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 1 | 11 | 13 | |
| 8 | Alex Reyes | 0:01 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Jovan Kljajic | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ondrej Balvin | * | 29:44 | 8 | 2/2 | 100,0 | 3/5 | 60,0 | 0/0 | 0,0 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | -22 | 12 | 16 |
| 13 | Felipe Dos Anjos | 8:49 | 4 | 2/2 | 100,0 | 1/2 | 50,0 | 0/0 | 0,0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 10 | 9 | |
| 18 | Quentin Serron | 12:32 | 7 | 1/1 | 100,0 | 3/4 | 75,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 2 | |
| 20 | Regimantas Miniotas | 18:24 | 9 | 3/4 | 75,0 | 3/5 | 60,0 | 0/0 | 0,0 | 5 | 3 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 10 | 8 | |
| 22 | Ludde Hakanson | * | 26:30 | 4 | 2/2 | 100,0 | 1/3 | 33,3 | 0/2 | 0,0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -24 | 4 | 5 |
| 24 | John Jenkins | * | 24:33 | 8 | 2/2 | 100,0 | 0/2 | 0,0 | 2/10 | 20,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -17 | -1 | -2 |
| 98 | Arnoldas Kulboka | * | 13:45 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/3 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | -1 | -1 |
| Equipo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||
| Totales | 200:00 | 74 | 24/25 | 96,0 | 16/31 | 51,6 | 6/23 | 26,1 | 21 | 13 | 34 | 10 | 2 | 1 | 3 | 3 | 7 | 21 | 20 | 18 | -14 | 72 | 67 | ||