Darío Brizuela celebra una canasta
102 | 93
Liga Endesa - Week 35. Saturday, May 1st 2021 a las 20:45
Palacio Municipal de los Deportes José María Martín Carpena
Referees: Vicente Martínez Silla, Martín Caballero y E. Pérez Pizarro
Partial per quarter
Teams C1 C2 C3 C4 P1
 
Unicaja 23 21 25 15 18
C. Joventut Badalona 18 20 15 31 9
 
Partial accumulated
Teams C1 C2 C3 C4 P1
 
Unicaja 23 44 69 84 102
C. Joventut Badalona 18 38 53 84 93
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Unicaja
Coach: Fotis Katsikaris
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
2 Deon Thompson * 20:02 12 1/2 50,0 4/6 66,7 1/2 50,0 4 1 5 1 0 1 1 0 2 1 4 3 26 16 14
3 Jaime Fernández * 24:25 15 3/4 75,0 3/4 75,0 2/6 33,3 1 1 2 4 0 0 1 0 0 2 2 5 9 13 15
8 Darío Brizuela * 30:36 30 3/4 75,0 6/10 60,0 5/8 62,5 2 0 2 6 2 0 1 1 0 1 2 4 8 29 30
9 Alberto Díaz 20:38 2 0/0 0,0 1/1 100,0 0/2 0,0 2 0 2 3 0 0 0 0 3 0 5 0 0 8 3
10 Francis Alonso 14:24 2 0/0 0,0 1/1 100,0 0/0 0,0 0 0 0 0 0 0 0 0 1 1 2 1 1 2 1
11 Malcolm Thomas 19:13 6 4/4 100,0 1/1 100,0 0/1 0,0 6 2 8 1 0 0 0 1 0 1 4 3 4 13 12
21 Adam Waczyński * 29:03 8 2/2 100,0 3/4 75,0 0/1 0,0 2 2 4 3 0 0 0 0 0 1 3 2 5 12 11
23 Tim Abromaitis 26:33 9 3/4 75,0 3/5 60,0 0/4 0,0 0 2 2 1 0 0 0 1 1 0 3 3 8 6 6
24 Pablo Tamba Villén 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Rubén Guerrero * 16:20 4 0/0 0,0 2/2 100,0 0/0 0,0 2 1 3 0 0 0 0 1 1 1 3 0 -9 7 4
83 Axel Bouteille 23:46 14 4/4 100,0 2/6 33,3 2/4 50,0 1 1 2 2 2 0 1 0 2 2 0 3 -7 12 14
Equipo                   1 0 1           0 1 1 1   0 0
Total 225:00 102 20/24 83,3 26/40 65,0 10/28 35,7 21 10 31 21 4 1 4 4 10 11 29 25 9 118 110
C. Joventut Badalona
Coach: Carles Durán
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
0 Nenad Dimitrijevic 29:18 27 4/7 57,1 7/12 58,3 3/4 75,0 0 0 0 8 4 2 0 0 0 4 2 8 3 24 30
1 Shawn Dawson 5:07 2 2/2 100,0 0/0 0,0 0/0 0,0 1 0 1 0 0 0 0 0 0 0 1 1 -1 3 3
4 Pau Ribas * 28:47 10 2/2 100,0 4/10 40,0 0/2 0,0 1 1 2 2 0 0 0 0 0 2 2 2 -9 4 4
9 Conor Morgan * 30:29 12 0/1 0,0 3/3 100,0 2/3 66,7 4 0 4 0 5 1 0 1 1 1 4 2 -3 15 13
10 Vladimir Brodziansky 16:55 2 0/0 0,0 1/1 100,0 0/0 0,0 1 0 1 0 0 1 0 0 0 0 1 2 -12 4 5
14 Albert Ventura * 31:17 5 1/1 100,0 2/2 100,0 0/1 0,0 1 1 2 3 0 0 0 0 2 0 4 1 -5 11 8
20 Ferran Bassas * 26:12 10 3/3 100,0 2/3 66,7 1/6 16,7 4 0 4 3 2 0 1 0 1 3 1 5 -6 9 12
35 Simon Birgander 15:40 2 2/2 100,0 0/0 0,0 0/0 0,0 1 1 2 0 0 0 0 0 0 3 5 1 0 1 -3
44 Joel Parra 13:40 0 0/0 0,0 0/1 0,0 0/0 0,0 3 1 4 0 0 0 0 0 0 1 1 1 -7 2 2
88 Ante Tomic * 27:35 23 7/7 100,0 8/17 47,1 0/0 0,0 4 5 9 0 0 0 0 0 1 1 3 5 -5 23 25
Equipo                   3 2 5           1 0 1 1   6 6
Totales 225:00 93 21/25 84,0 27/49 55,1 6/16 37,5 23 11 34 16 11 4 1 1 6 15 25 29 -9 102 105