| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 11 | 17 | 27 | 15 |
| Gran Canaria | 18 | 18 | 10 | 17 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 11 | 28 | 55 | 70 |
| Gran Canaria | 18 | 36 | 46 | 63 |
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Osetkowski | * | 20:20 | 12 | 2/2 | 100,0 | 2/2 | 100,0 | 2/3 | 66,7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 4 | 0 | 10 | 11 |
| 3 | Melvin Ejim | 12:07 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 4 | 5 | |
| 4 | Tyler Kalinoski | * | 21:14 | 8 | 0/2 | 0,0 | 1/2 | 50,0 | 2/6 | 33,3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | -5 | 4 | 1 |
| 6 | Augusto Lima | * | 17:48 | 3 | 1/4 | 25,0 | 1/1 | 100,0 | 0/0 | 0,0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | -2 | 4 | 4 |
| 7 | Jonathan Barreiro | 8:05 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -1 | -1 | |
| 8 | Darío Brizuela | 4:35 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/2 | 0,0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alberto Díaz | 18:44 | 6 | 1/1 | 100,0 | 1/2 | 50,0 | 1/3 | 33,3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10 | 9 | 8 | |
| 11 | Tyson Carter | 18:30 | 10 | 1/1 | 100,0 | 3/3 | 100,0 | 1/4 | 25,0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 15 | 8 | 6 | |
| 14 | Nihad Djedović | * | 26:16 | 11 | 0/0 | 0,0 | 4/7 | 57,1 | 1/2 | 50,0 | 5 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 18 | 16 |
| 15 | Will Thomas | 15:18 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/1 | 0,0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 8 | 9 | |
| 45 | David Kravish | 14:27 | 6 | 4/6 | 66,7 | 1/3 | 33,3 | 0/0 | 0,0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 6 | 6 | 4 | |
| 55 | Kendrick Perry | * | 22:36 | 11 | 3/4 | 75,0 | 1/5 | 20,0 | 2/7 | 28,6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | -3 | 3 | 3 |
| Equipo | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 5 | ||||||||||||||||
| Total | 200:00 | 70 | 13/22 | 59,1 | 15/28 | 53,6 | 9/30 | 30,0 | 23 | 12 | 35 | 18 | 8 | 2 | 0 | 1 | 14 | 21 | 28 | 24 | 7 | 75 | 71 | ||
| Gran Canaria |
|---|
| Coach: Jaka Lakovic |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Damien Inglis | 21:47 | 12 | 6/9 | 66,7 | 3/8 | 37,5 | 0/1 | 0,0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | -15 | 7 | 8 | |
| 2 | Olek Balcerowski | 13:45 | 3 | 1/2 | 50,0 | 1/2 | 50,0 | 0/0 | 0,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -6 | 4 | 3 | |
| 3 | Jovan Kljajic | * | 12:24 | 6 | 0/0 | 0,0 | 0/1 | 0,0 | 2/3 | 66,7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 5 | 3 |
| 4 | A.J. Slaughter | 19:56 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | -12 | -5 | -6 | |
| 5 | Ferran Bassas | 29:39 | 3 | 1/1 | 100,0 | 1/1 | 100,0 | 0/2 | 0,0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | -9 | 3 | 6 | |
| 6 | Andrew Albicy | * | 10:21 | 2 | 2/2 | 100,0 | 0/2 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 2 | 4 | 0 |
| 9 | Nico Brussino | * | 30:40 | 4 | 2/2 | 100,0 | 1/3 | 33,3 | 0/5 | 0,0 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | -8 | 1 | 3 |
| 10 | Miquel Salvó | 17:00 | 8 | 8/8 | 100,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | -3 | 10 | 14 | |
| 14 | John Shurna | * | 26:28 | 14 | 2/2 | 100,0 | 3/4 | 75,0 | 2/6 | 33,3 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -7 | 14 | 15 |
| 16 | Rubén López | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Khalifa Diop | * | 18:00 | 11 | 1/3 | 33,3 | 5/6 | 83,3 | 0/0 | 0,0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 14 | 8 | 8 |
| 23 | David Mutaf | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equipo | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||
| Totales | 200:00 | 63 | 23/29 | 79,3 | 14/28 | 50,0 | 4/18 | 22,2 | 22 | 8 | 30 | 11 | 3 | 0 | 1 | 1 | 10 | 27 | 24 | 28 | -7 | 53 | 56 | ||