| Teams | C1 | C2 | C3 | C4 | P1 |
|---|---|---|---|---|---|
| Unicaja | 16 | 23 | 19 | 20 | 3 |
| Cazoo Baskonia | 15 | 15 | 21 | 27 | 11 |
| Teams | C1 | C2 | C3 | C4 | P1 |
|---|---|---|---|---|---|
| Unicaja | 16 | 39 | 58 | 78 | 81 |
| Cazoo Baskonia | 15 | 30 | 51 | 78 | 89 |
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Osetkowski | 20:39 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/3 | 0,0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 2 | |
| 3 | Melvin Ejim | 21:38 | 10 | 3/4 | 75,0 | 2/4 | 50,0 | 1/1 | 100,0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | 11 | |
| 4 | Tyler Kalinoski | * | 21:10 | 9 | 0/0 | 0,0 | 0/5 | 0,0 | 3/7 | 42,9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | -19 | 5 | 5 |
| 7 | Jonathan Barreiro | 14:08 | 4 | 0/0 | 0,0 | 2/5 | 40,0 | 0/0 | 0,0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 4 | 2 | |
| 8 | Darío Brizuela | 12:45 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/2 | 50,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | -3 | 0 | -3 | |
| 9 | Alberto Díaz | * | 16:10 | 7 | 2/2 | 100,0 | 1/1 | 100,0 | 1/3 | 33,3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | -13 | 8 | 7 |
| 11 | Tyson Carter | 21:59 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/7 | 14,3 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 11 | 0 | -5 | |
| 14 | Nihad Djedović | * | 19:33 | 7 | 2/3 | 66,7 | 1/1 | 100,0 | 1/1 | 100,0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | -13 | 7 | 7 |
| 15 | Will Thomas | * | 11:18 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -16 | 2 | 3 |
| 45 | David Kravish | * | 14:12 | 0 | 0/0 | 0,0 | 0/3 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | -1 |
| 55 | Kendrick Perry | 29:15 | 29 | 8/11 | 72,7 | 9/15 | 60,0 | 1/3 | 33,3 | 6 | 0 | 6 | 8 | 8 | 0 | 1 | 0 | 1 | 2 | 2 | 9 | 5 | 31 | 37 | |
| 77 | Yankuba Sima | 22:13 | 5 | 1/4 | 25,0 | 2/4 | 50,0 | 0/1 | 0,0 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | -5 | 8 | 8 | |
| Equipo | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 10 | 10 | ||||||||||||||||
| Total | 225:00 | 81 | 16/24 | 66,7 | 19/44 | 43,2 | 9/29 | 31,0 | 34 | 9 | 43 | 19 | 14 | 4 | 2 | 1 | 10 | 14 | 27 | 22 | -8 | 90 | 83 | ||
| Cazoo Baskonia |
|---|
| Coach: Juan Peñarroya |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Markus Howard | * | 15:24 | 2 | 2/4 | 50,0 | 0/2 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | -2 | 1 | 2 |
| 1 | Max Heidegger | 20:46 | 18 | 3/6 | 50,0 | 3/5 | 60,0 | 3/6 | 50,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 11 | 12 | |
| 2 | Sander Raieste | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tadas Sedekerskis | 22:50 | 3 | 1/1 | 100,0 | 1/4 | 25,0 | 0/0 | 0,0 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 9 | 9 | |
| 9 | Vanja Marinkovic | 25:06 | 15 | 5/8 | 62,5 | 2/3 | 66,7 | 2/5 | 40,0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 9 | 11 | 15 | |
| 11 | Dani Díez | 16:44 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/2 | 0,0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 6 | 6 | |
| 13 | Darius Thompson | * | 28:20 | 15 | 1/2 | 50,0 | 4/9 | 44,4 | 2/4 | 50,0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 14 | 8 | 5 |
| 21 | Maik Kotsar | * | 23:41 | 13 | 7/9 | 77,8 | 3/6 | 50,0 | 0/0 | 0,0 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 12 | 17 | 20 |
| 23 | Steven Enoch | 13:58 | 4 | 2/2 | 100,0 | 1/3 | 33,3 | 0/0 | 0,0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | -2 | 6 | 3 | |
| 24 | Matt Costello | * | 28:16 | 8 | 2/2 | 100,0 | 3/7 | 42,9 | 0/5 | 0,0 | 8 | 1 | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 10 | 12 | 9 |
| 31 | Rokas Giedraitis | * | 29:55 | 11 | 4/4 | 100,0 | 2/3 | 66,7 | 1/3 | 33,3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 14 |
| 47 | Arturs Kurucs | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equipo | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 7 | 7 | ||||||||||||||||
| Totales | 225:00 | 89 | 27/38 | 71,1 | 19/42 | 45,2 | 8/25 | 32,0 | 40 | 10 | 50 | 12 | 5 | 2 | 4 | 1 | 12 | 14 | 22 | 27 | 8 | 100 | 101 | ||