| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Falco Vulcano Szombathely | 26 | 15 | 21 | 16 |
| Unicaja | 30 | 13 | 23 | 21 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Falco Vulcano Szombathely | 26 | 41 | 62 | 78 |
| Unicaja | 30 | 43 | 66 | 87 |
| Falco Vulcano Szombathely |
|---|
| Coach: Milos Konakov |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andras Tanoh Dez | 3:12 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | |
| 3 | Marcell Pongo | 17:18 | 3 | 0/0 | 0,0 | 0/3 | 0,0 | 1/2 | 50,0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | -16 | -1 | -5 | |
| 5 | Matt Tiby | * | 26:52 | 5 | 1/2 | 50,0 | 2/3 | 66,7 | 0/3 | 0,0 | 5 | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -13 | 13 | 13 |
| 6 | Akos Keller | * | 28:05 | 11 | 4/4 | 100,0 | 2/2 | 100,0 | 1/1 | 100,0 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -2 | 20 | 24 |
| 7 | Stefan Pot | * | 23:47 | 20 | 8/10 | 80,0 | 3/4 | 75,0 | 2/2 | 100,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 6 | 17 | 21 |
| 9 | Zoltan Perl | 29:06 | 9 | 1/1 | 100,0 | 4/9 | 44,4 | 0/2 | 0,0 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | -2 | 8 | 5 | |
| 11 | Szilard Benke | * | 29:29 | 15 | 8/9 | 88,9 | 2/6 | 33,3 | 1/6 | 16,7 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -1 | 9 | 12 |
| 21 | Benedek Kovacs | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Markó Krivacevic | 1:52 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |
| 23 | Antonio Jordano | * | 17:45 | 5 | 3/3 | 100,0 | 1/1 | 100,0 | 0/3 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -8 | 1 | 0 |
| 24 | Boris Barac | 22:35 | 10 | 2/2 | 100,0 | 4/7 | 57,1 | 0/0 | 0,0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | -2 | 9 | 9 | |
| 25 | Peter Veraszto | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equipo | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 5 | ||||||||||||||||
| Total | 200:00 | 78 | 27/31 | 87,1 | 18/35 | 51,4 | 5/19 | 26,3 | 22 | 9 | 31 | 15 | 0 | 2 | 3 | 0 | 4 | 15 | 17 | 24 | -9 | 80 | 84 | ||
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Osetkowski | 17:50 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/3 | 0,0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 6 | 4 | |
| 4 | Tyler Kalinoski | 16:17 | 7 | 0/0 | 0,0 | 2/3 | 66,7 | 1/3 | 33,3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 10 | 9 | 5 | |
| 6 | Kameron Taylor | 11:08 | 6 | 0/0 | 0,0 | 3/5 | 60,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 11 | 5 | 4 | |
| 7 | Jonathan Barreiro | 2:28 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -1 | -1 | -1 | |
| 9 | Alberto Díaz | 23:40 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/1 | 0,0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 10 | |
| 11 | Tyson Carter | 25:54 | 11 | 2/2 | 100,0 | 3/7 | 42,9 | 1/6 | 16,7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 6 | 6 | |
| 14 | Nihad Djedović | * | 22:42 | 13 | 0/0 | 0,0 | 2/4 | 50,0 | 3/5 | 60,0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -4 | 10 | 7 |
| 17 | Mario Saint-Supéry | * | 7:18 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -1 |
| 34 | Will Thomas | * | 22:05 | 15 | 4/4 | 100,0 | 4/4 | 100,0 | 1/2 | 50,0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 | 25 |
| 45 | David Kravish | * | 17:40 | 15 | 1/2 | 50,0 | 7/8 | 87,5 | 0/1 | 0,0 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 13 | 22 | 21 |
| 55 | Kendrick Perry | * | 13:01 | 4 | 2/3 | 66,7 | 1/2 | 50,0 | 0/2 | 0,0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -1 | 7 | 7 |
| 77 | Yankuba Sima | 19:57 | 10 | 2/2 | 100,0 | 4/4 | 100,0 | 0/0 | 0,0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -2 | 13 | 12 | |
| Equipo | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||
| Totales | 200:00 | 87 | 11/13 | 84,6 | 29/44 | 65,9 | 6/23 | 26,1 | 22 | 10 | 32 | 20 | 0 | 3 | 2 | 0 | 9 | 9 | 24 | 17 | 9 | 108 | 99 | ||