| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Tofas Bursa | 28 | 17 | 23 | 8 |
| Unicaja | 23 | 20 | 18 | 19 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Tofas Bursa | 28 | 45 | 68 | 76 |
| Unicaja | 23 | 43 | 61 | 80 |
| Tofas Bursa |
|---|
| Coach: Orhun Ene |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ozgur Cengiz | 7:38 | 4 | 1/2 | 50,0 | 0/0 | 0,0 | 1/2 | 50,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -2 | 6 | 6 | |
| 1 | Cassius Winston | * | 35:06 | 19 | 7/9 | 77,8 | 6/6 | 100,0 | 0/4 | 0,0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | -3 | 19 | 21 |
| 3 | Tevfik Akdamar | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Omar Prewitt | * | 16:47 | 12 | 0/0 | 0,0 | 3/5 | 60,0 | 2/4 | 50,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 |
| 5 | Caleb Homesley | * | 29:51 | 10 | 0/0 | 0,0 | 2/4 | 50,0 | 2/6 | 33,3 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | -5 | 10 | 6 |
| 7 | Batin Tuna | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tolga Gecim | 24:10 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/3 | 33,3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -12 | 5 | 5 | |
| 16 | Ege Demir | 4:53 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 22 | Jaleel O'Brien | * | 26:51 | 5 | 0/0 | 0,0 | 1/6 | 16,7 | 1/4 | 25,0 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 4 | 5 |
| 33 | Zelko Sakic | 21:33 | 6 | 0/0 | 0,0 | 3/4 | 75,0 | 0/3 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | -9 | 3 | 0 | |
| 50 | Austin Wiley | * | 28:53 | 15 | 3/6 | 50,0 | 6/7 | 85,7 | 0/0 | 0,0 | 5 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 22 | 24 |
| 77 | Mustafa Kurtuldum | 4:18 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | -2 | |
| Equipo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||
| Total | 200:00 | 76 | 11/17 | 64,7 | 22/33 | 66,7 | 7/26 | 26,9 | 27 | 5 | 32 | 17 | 0 | 5 | 2 | 0 | 5 | 12 | 21 | 18 | -4 | 87 | 82 | ||
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Osetkowski | * | 24:11 | 7 | 7/8 | 87,5 | 0/3 | 0,0 | 0/3 | 0,0 | 4 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 5 | 7 | 7 |
| 3 | Melvin Ejim | 15:49 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/0 | 0,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | -1 | -1 | -5 | |
| 4 | Tyler Kalinoski | 14:30 | 5 | 2/2 | 100,0 | 0/2 | 0,0 | 1/5 | 20,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | |
| 6 | Kameron Taylor | 18:22 | 11 | 1/1 | 100,0 | 2/3 | 66,7 | 2/4 | 50,0 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 10 | 20 | 20 | |
| 7 | Jonathan Barreiro | * | 15:39 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/1 | 0,0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -1 |
| 9 | Alberto Díaz | * | 19:15 | 6 | 1/1 | 100,0 | 1/1 | 100,0 | 1/5 | 20,0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -13 | 9 | 11 |
| 11 | Tyson Carter | * | 18:53 | 8 | 0/0 | 0,0 | 1/2 | 50,0 | 2/3 | 66,7 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 10 | 11 |
| 14 | Nihad Djedović | 12:18 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -3 | -2 | -4 | |
| 23 | Augusto Lima | * | 6:51 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 2 | 1 |
| 45 | David Kravish | 22:32 | 13 | 0/0 | 0,0 | 5/8 | 62,5 | 1/2 | 50,0 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 20 | |
| 55 | Kendrick Perry | 21:06 | 19 | 0/2 | 0,0 | 2/4 | 50,0 | 5/7 | 71,4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 18 | 16 | 16 | |
| 77 | Yankuba Sima | 10:35 | 9 | 3/4 | 75,0 | 3/6 | 50,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -13 | 7 | 9 | |
| Equipo | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | ||||||||||||||||
| Totales | 200:00 | 80 | 14/18 | 77,8 | 15/36 | 41,7 | 12/32 | 37,5 | 26 | 15 | 41 | 21 | 0 | 2 | 5 | 0 | 6 | 12 | 18 | 21 | 4 | 93 | 91 | ||