| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 18 | 16 | 18 | 35 |
| BAXI Manresa | 24 | 16 | 16 | 23 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 18 | 34 | 52 | 87 |
| BAXI Manresa | 24 | 40 | 56 | 79 |
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Osetkowski | 13:17 | 6 | 0/0 | 0,0 | 3/5 | 60,0 | 0/1 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | -9 | 2 | 2 | |
| 3 | Melvin Ejim | * | 18:44 | 9 | 2/2 | 100,0 | 2/3 | 66,7 | 1/2 | 50,0 | 2 | 2 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 2 | 15 | 20 | 17 |
| 4 | Tyler Kalinoski | * | 20:18 | 11 | 0/0 | 0,0 | 1/1 | 100,0 | 3/6 | 50,0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 18 | 21 | 17 |
| 6 | Kameron Taylor | 20:47 | 8 | 2/2 | 100,0 | 3/5 | 60,0 | 0/3 | 0,0 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | -3 | 11 | 14 | |
| 7 | Jonathan Barreiro | * | 20:32 | 9 | 0/0 | 0,0 | 0/0 | 0,0 | 3/5 | 60,0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 10 | 11 |
| 9 | Alberto Díaz | * | 23:40 | 6 | 0/0 | 0,0 | 0/3 | 0,0 | 2/4 | 50,0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 17 | 9 | 12 |
| 11 | Tyson Carter | 22:04 | 7 | 3/3 | 100,0 | 2/4 | 50,0 | 0/6 | 0,0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -9 | 3 | 2 | |
| 14 | Nihad Djedović | 12:39 | 4 | 2/4 | 50,0 | 1/2 | 50,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -11 | 0 | 1 | |
| 23 | Augusto Lima | 2:34 | 0 | 0/2 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -2 | -1 | |
| 34 | Will Thomas | 11:48 | 9 | 2/2 | 100,0 | 2/3 | 66,7 | 1/3 | 33,3 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 14 | 16 | |
| 45 | David Kravish | * | 18:54 | 10 | 0/0 | 0,0 | 5/10 | 50,0 | 0/1 | 0,0 | 5 | 1 | 6 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 11 | 10 |
| 77 | Yankuba Sima | 14:43 | 8 | 2/3 | 66,7 | 3/3 | 100,0 | 0/0 | 0,0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 10 | 10 | |
| Equipo | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | ||||||||||||||||
| Total | 200:00 | 87 | 13/18 | 72,2 | 22/39 | 56,4 | 10/32 | 31,3 | 22 | 13 | 35 | 24 | 13 | 6 | 1 | 3 | 17 | 11 | 18 | 21 | 8 | 114 | 116 | ||
| BAXI Manresa |
|---|
| Coach: Pedro Martínez |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brancou Badio | * | 23:26 | 8 | 0/0 | 0,0 | 1/3 | 33,3 | 2/6 | 33,3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | -11 | 4 | 3 |
| 00 | Devin Robinson | * | 24:44 | 15 | 5/6 | 83,3 | 2/5 | 40,0 | 2/4 | 50,0 | 7 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 4 | -21 | 16 | 17 |
| 1 | Travante Williams | 13:06 | 6 | 1/4 | 25,0 | 1/1 | 100,0 | 1/2 | 50,0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | |
| 6 | Dani García | 17:32 | 6 | 0/0 | 0,0 | 0/3 | 0,0 | 2/3 | 66,7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 6 | 4 | |
| 11 | Brandon Taylor | 15:48 | 5 | 0/0 | 0,0 | 1/2 | 50,0 | 1/2 | 50,0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 6 | 10 | |
| 12 | Marcis Steinbergs | 17:53 | 11 | 2/2 | 100,0 | 0/1 | 0,0 | 3/4 | 75,0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 12 | 11 | |
| 13 | Musa Sagnia | * | 19:23 | 4 | 0/0 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 8 | 6 |
| 21 | Selom Mawugbe | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Juan Pablo Vaulet | 19:20 | 6 | 1/2 | 50,0 | 1/3 | 33,3 | 1/4 | 25,0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -16 | 4 | 4 | |
| 23 | Martinas Geben | * | 15:49 | 6 | 0/0 | 0,0 | 3/6 | 50,0 | 0/1 | 0,0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | -2 | 11 | 8 |
| 29 | Pierre Oriola | 21:34 | 12 | 0/0 | 0,0 | 3/3 | 100,0 | 2/2 | 100,0 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -2 | 24 | 23 | |
| 55 | Dani Pérez | * | 11:25 | 0 | 0/0 | 0,0 | 0/3 | 0,0 | 0/3 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | -16 | -9 | -12 |
| Equipo | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | ||||||||||||||||
| Totales | 200:00 | 79 | 9/14 | 64,3 | 14/33 | 42,4 | 14/31 | 45,2 | 27 | 15 | 42 | 22 | 6 | 1 | 6 | 2 | 7 | 23 | 21 | 18 | -8 | 87 | 78 | ||