Tyson Carter lanza un triple frente al Bàsquet Girona.
91 | 85
Liga Endesa - Week 18. Saturday, January 25th 2025 a las 20:45
Pavelló Girona Fontajau
Assistance: 5.147
Referees: Jordi Aliaga, Alberto Sánchez y Guillermo Ríos
Partial per quarter
Teams C1 C2 C3 C4
 
Bàsquet Girona 21 16 27 27
Unicaja 22 22 18 23
 
Partial accumulated
Teams C1 C2 C3 C4
 
Bàsquet Girona 21 37 64 91
Unicaja 22 44 62 85
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Bàsquet Girona
Coach: Moncho Fernández
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
0 Ike Iroegbu * 20:26 2 0/0 0,0 1/7 14,3 0/4 0,0 0 3 3 2 0 0 4 0 0 1 0 1 -9 -4 -7
1 Nike Sibande 14:54 9 2/3 66,7 2/3 66,7 1/3 33,3 0 0 0 1 2 0 0 0 2 0 2 2 -3 8 8
2 Máximo Fjellerup * 20:55 15 6/6 100,0 3/5 60,0 1/3 33,3 4 3 7 2 2 0 0 1 1 1 1 4 8 20 23
4 Pep Busquets 15:27 1 1/2 50,0 0/1 0,0 0/3 0,0 7 0 7 2 0 0 0 0 1 2 4 2 4 4 2
6 Juani Marcos * 25:32 15 4/5 80,0 4/5 80,0 1/4 25,0 1 0 1 7 2 0 0 0 0 1 2 4 6 17 19
9 Guillem Ferrando 0:00 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Martinas Geben 11:15 6 0/0 0,0 3/3 100,0 0/1 0,0 1 0 1 0 0 0 0 0 0 1 3 1 -12 5 3
21 Juan Fernández * 20:02 11 3/4 75,0 4/5 80,0 0/2 0,0 4 2 6 0 0 0 0 1 0 1 4 3 8 12 11
22 Francisco Caffaro 8:43 4 2/4 50,0 1/1 100,0 0/0 0,0 0 0 0 1 0 1 0 1 0 0 3 2 10 4 3
23 Sergi Martínez * 16:34 2 2/2 100,0 0/1 0,0 0/0 0,0 3 1 4 1 0 0 0 0 0 0 3 2 6 6 5
29 Mindaugas Susinskas 23:26 4 4/4 100,0 0/1 0,0 0/1 0,0 1 0 1 2 0 1 1 0 2 1 1 2 0 7 7
42 Aljami Durham 22:46 22 4/4 100,0 3/4 75,0 4/4 100,0 2 0 2 2 2 0 0 0 1 0 1 3 12 26 28
Equipo                   2 1 3           2 2 0 0   3 3
Total 200:00 91 28/34 82,4 21/36 58,3 7/25 28,0 25 10 35 20 8 2 5 3 9 10 24 26 6 108 105
Unicaja
Coach: Ibon Navarro
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% RD RO RT AS FB BF BA D ST TO PF FD +/- EFF1 IND2
0 Tyson Pérez 18:28 7 1/2 50,0 3/5 60,0 0/1 0,0 4 2 6 0 0 1 0 0 0 0 0 3 1 10 13
1 Dylan Osetkowski 17:18 4 0/0 0,0 2/3 66,7 0/6 0,0 1 0 1 2 2 0 0 0 3 2 3 0 -7 1 -2
2 Olek Balcerowski 16:43 13 7/8 87,5 3/3 100,0 0/0 0,0 3 0 3 0 0 0 0 1 1 1 3 7 -12 15 19
4 Tyler Kalinoski 20:07 3 0/0 0,0 0/3 0,0 1/1 100,0 1 2 3 2 0 0 1 0 1 0 3 0 -14 6 2
6 Kameron Taylor * 26:44 13 2/3 66,7 4/7 57,1 1/4 25,0 5 2 7 2 2 2 0 0 1 0 0 3 3 18 21
9 Alberto Díaz 17:39 2 2/2 100,0 0/1 0,0 0/2 0,0 1 1 2 2 0 0 1 0 0 0 1 2 2 3 3
11 Tyson Carter 21:35 13 3/3 100,0 2/2 100,0 2/4 50,0 0 0 0 2 0 1 0 0 0 2 4 1 5 12 9
14 Nihad Djedović * 10:05 0 0/0 0,0 0/1 0,0 0/1 0,0 0 0 0 1 0 0 0 0 0 0 0 0 -5 -1 -1
33 Killian Tillie * 12:05 8 0/0 0,0 1/2 50,0 2/4 50,0 3 1 4 1 0 1 0 0 0 1 5 0 3 10 5
51 Manu Trujillo 1:29 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 0 0 1 0 -1 0 -1
55 Kendrick Perry * 22:21 17 4/5 80,0 2/3 66,7 3/7 42,9 4 1 5 3 0 0 0 0 0 4 3 4 -8 15 16
77 Yankuba Sima * 15:26 5 1/5 20,0 2/4 50,0 0/0 0,0 1 3 4 0 0 0 0 0 0 0 3 3 3 3 3
Equipo                   2 1 3           1 2 0 1   2 3
Totales 200:00 85 20/28 71,4 19/34 55,9 9/30 30,0 25 13 38 15 4 5 2 1 7 12 26 24 -6 94 90