| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 15 | 29 | 27 | 23 |
| Baskonia | 14 | 19 | 17 | 23 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 15 | 44 | 71 | 94 |
| Baskonia | 14 | 33 | 50 | 73 |
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | 15:46 | 4 | 0/0 | 0,0 | 2/6 | 33,3 | 0/0 | 0,0 | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 11 | 8 | |
| 1 | Dylan Osetkowski | * | 17:35 | 12 | 0/0 | 0,0 | 3/6 | 50,0 | 2/5 | 40,0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 11 | 11 | 9 |
| 4 | Tyler Kalinoski | 13:26 | 3 | 1/2 | 50,0 | 1/3 | 33,3 | 0/0 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 10 | 2 | -1 | |
| 6 | Kameron Taylor | 20:28 | 10 | 0/0 | 0,0 | 5/8 | 62,5 | 0/3 | 0,0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 10 | 10 | 13 | |
| 7 | Jonathan Barreiro | * | 15:36 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 7 | 8 |
| 9 | Alberto Díaz | 20:35 | 12 | 2/2 | 100,0 | 2/2 | 100,0 | 2/4 | 50,0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 16 | 18 | |
| 11 | Tyson Carter | * | 18:11 | 8 | 1/1 | 100,0 | 2/6 | 33,3 | 1/3 | 33,3 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 10 | 7 | 8 |
| 14 | Nihad Djedović | 12:19 | 7 | 5/6 | 83,3 | 1/2 | 50,0 | 0/1 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 8 | |
| 33 | Killian Tillie | 7:40 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/1 | 100,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 6 | 5 | |
| 45 | David Kravish | 18:24 | 11 | 1/1 | 100,0 | 5/8 | 62,5 | 0/3 | 0,0 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 14 | 14 | |
| 55 | Kendrick Perry | * | 19:25 | 12 | 5/6 | 83,3 | 2/5 | 40,0 | 1/2 | 50,0 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 10 | 10 | 9 |
| 77 | Yankuba Sima | * | 20:35 | 8 | 0/0 | 0,0 | 4/6 | 66,7 | 0/0 | 0,0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 7 | 9 | 7 |
| Equipo | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 7 | ||||||||||||||||
| Total | 200:00 | 94 | 15/18 | 83,3 | 29/54 | 53,7 | 7/22 | 31,8 | 26 | 18 | 44 | 23 | 14 | 0 | 4 | 3 | 8 | 12 | 19 | 22 | 21 | 114 | 113 | ||
| Baskonia |
|---|
| Coach: Pablo Laso |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Markus Howard | 23:55 | 18 | 0/0 | 0,0 | 6/10 | 60,0 | 2/11 | 18,2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | -18 | 5 | 2 | |
| 2 | Sander Raieste | 12:51 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 0 | -2 | |
| 6 | Pavel Savkov | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tadas Sedekerskis | * | 29:01 | 5 | 0/0 | 0,0 | 1/4 | 25,0 | 1/2 | 50,0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | -20 | 5 | 2 |
| 9 | Timothé Luwawu-Cabarrot | * | 18:38 | 13 | 5/5 | 100,0 | 1/3 | 33,3 | 2/4 | 50,0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | -10 | 11 | 11 |
| 10 | Ognjen Jaramaz | 3:55 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/2 | 50,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | 1 | |
| 11 | Trent Forrest | * | 19:59 | 7 | 1/4 | 25,0 | 3/3 | 100,0 | 0/1 | 0,0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | -15 | 5 | 7 |
| 18 | Khalifa Diop | * | 15:13 | 0 | 0/2 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -12 | 0 | 0 |
| 44 | Kamar Baldwin | 22:59 | 9 | 1/2 | 50,0 | 4/5 | 80,0 | 0/2 | 0,0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | -3 | 12 | 11 | |
| 45 | Donta Hall | 22:57 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/0 | 0,0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | -9 | 8 | 8 | |
| 46 | Ousmane Ndiaye | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Chima Moneke | * | 30:32 | 14 | 7/8 | 87,5 | 2/4 | 50,0 | 1/4 | 25,0 | 4 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 7 | -14 | 16 | 22 |
| Equipo | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
| Totales | 200:00 | 73 | 14/21 | 66,7 | 19/35 | 54,3 | 7/27 | 25,9 | 21 | 9 | 30 | 10 | 4 | 4 | 0 | 2 | 8 | 17 | 22 | 19 | -21 | 65 | 62 | ||