Our site uses cookies.

In compliance with Directive 2009/136/ EC, this website informs you that it uses cookies to analyse your browsing habits in order to provide appropriate services that meet your preferences. If you disable the use of cookies, you will not be able to access all the sections of the website. If you continue using the site without disabling the use of cookies, we understand that you consent to the use thereof. To disable the use of cookies on this page and/or obtain full details of the type and purpose of the cookies used, consult the following . LEGAL NOTICE.


Dylan Osetkowski anota una canasta
98 | 80
Liga Endesa - Week 30. Sunday, May 4th 2025 a las 12:30
Palacio Municipal de los Deportes José María Martín Carpena
Assistance: 8.729
Referees: J.C. García González, Raúl Zamorano y David Sánchez Benito
Partial per quarter
Teams C1 C2 C3 C4
 
Unicaja 27 26 16 29
MoraBanc Andorra 16 18 22 24
 
Partial accumulated
Teams C1 C2 C3 C4
 
Unicaja 27 53 69 98
MoraBanc Andorra 16 34 56 80
 
1Efficiency: Points + Rebounds + Assists + Steals + Blocks - Turnovers - Missed field goals - Missed free throws
2Index: Points + Rebounds + Assists + Steals + Blocks + Fouls drown - Turnovers - Shots rejected - Personal fouls - Missed field goals - Missed free throws
Unicaja
Coach: Ibon Navarro
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF FD +/- EFF1 IND2
0 Tyson Pérez 15:03 15 1/2 50,0 7/9 77,8 0/0 0,0 3 0 3 1 6 0 0 4 0 0 2 2 17 16 16
1 Dylan Osetkowski 19:31 17 1/2 50,0 2/3 66,7 4/8 50,0 3 0 3 5 0 0 0 0 2 0 4 1 18 21 18
2 Olek Balcerowski 4:18 5 3/4 75,0 1/1 100,0 0/0 0,0 1 0 1 1 0 2 0 1 0 0 2 2 10 8 8
3 Melvin Ejim 11:47 4 0/0 0,0 2/2 100,0 0/2 0,0 1 1 2 0 0 0 0 0 1 2 3 1 0 3 1
4 Tyler Kalinoski 11:20 3 0/0 0,0 0/0 0,0 1/1 100,0 2 0 2 0 0 0 0 0 1 0 5 0 13 6 1
7 Jonathan Barreiro * 20:42 11 0/0 0,0 1/4 25,0 3/3 100,0 2 2 4 0 3 1 1 0 1 1 1 1 6 13 12
9 Alberto Díaz * 22:58 3 0/0 0,0 0/0 0,0 1/2 50,0 3 1 4 9 0 0 0 0 2 0 1 2 1 17 18
11 Tyson Carter * 25:46 8 2/2 100,0 3/8 37,5 0/3 0,0 2 0 2 7 4 0 1 2 2 2 2 2 0 9 8
33 Killian Tillie * 18:52 13 2/4 50,0 4/4 100,0 1/5 20,0 2 0 2 2 2 0 0 0 2 0 4 2 2 13 11
45 David Kravish 17:11 7 1/1 100,0 3/3 100,0 0/0 0,0 2 1 3 0 2 1 0 0 0 2 0 2 11 9 11
55 Kendrick Perry 14:01 8 0/0 0,0 1/2 50,0 2/2 100,0 0 0 0 2 0 0 0 0 0 2 0 1 15 7 8
77 Yankuba Sima * 18:31 4 0/0 0,0 2/4 50,0 0/0 0,0 3 2 5 2 2 0 0 2 0 1 3 1 -3 8 6
Equipo                   0 1 1           1 2 0 0   0 0
Total 200:00 98 10/15 66,7 26/40 65,0 12/26 46,2 24 8 32 29 19 4 3 9 12 12 27 17 18 130 117
MoraBanc Andorra
Coach: Joan Plaza
  Player   MIN PTS FT FT% 2FG 2FG% 3FG 3FG% DR OR TR AS FB BF BA D ST TO PF FD +/- EFF1 IND2
0 Shannon Evans * 29:38 14 5/8 62,5 0/1 0,0 3/7 42,9 1 2 3 4 0 0 1 0 0 4 2 5 -12 9 11
3 Enzo Goudou-Sinha 6:15 6 4/4 100,0 1/1 100,0 0/0 0,0 1 0 1 1 0 0 0 0 0 0 1 2 4 8 9
5 Rafa Freire 4:07 0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 1 0 0 0 0 0 1 1 0 -10 0 -1
9 Ignacio Llovet 11:30 4 0/0 0,0 2/4 50,0 0/0 0,0 1 0 1 2 0 0 0 0 0 0 0 1 1 5 6
10 Jerrick Harding * 25:37 20 9/10 90,0 4/7 57,1 1/6 16,7 2 1 3 3 0 0 0 0 1 3 2 7 -10 15 20
11 Stan Okoye * 22:18 5 2/4 50,0 0/2 0,0 1/3 33,3 2 1 3 1 0 0 1 0 1 2 1 2 -3 2 2
13 Chumi Ortega 15:38 2 0/0 0,0 1/2 50,0 0/0 0,0 0 1 1 1 0 0 1 0 0 0 2 1 -6 3 1
23 Felipe Dos Anjos * 14:29 4 0/0 0,0 2/2 100,0 0/0 0,0 2 0 2 0 0 0 0 0 0 0 0 1 -4 6 7
24 Kyle Kuric 22:20 8 1/1 100,0 2/6 33,3 1/1 100,0 4 2 6 1 0 0 0 0 2 2 0 1 -15 11 12
33 Nikos Chougkaz 24:22 12 6/6 100,0 0/3 0,0 2/3 66,7 6 3 9 0 0 2 1 0 2 1 3 5 -19 20 21
44 Ben Lammers 14:50 2 0/0 0,0 1/6 16,7 0/0 0,0 0 0 0 0 0 1 0 0 1 1 3 0 -14 -2 -5
45 Sekou Doumbouya * 8:56 3 1/2 50,0 1/2 50,0 0/0 0,0 2 0 2 0 0 0 0 0 0 0 2 1 -2 3 2
Equipo                   2 1 3           1 1 0 1   3 4
Totales 200:00 80 28/35 80,0 14/36 38,9 8/20 40,0 23 11 34 14 0 3 4 0 8 15 17 27 -18 83 89