| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Filou Oostende | 16 | 28 | 26 | 15 |
| Unicaja | 24 | 22 | 18 | 28 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Filou Oostende | 16 | 44 | 70 | 85 |
| Unicaja | 24 | 46 | 64 | 92 |
| Filou Oostende |
|---|
| Coach: Dario Gjergja |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Timmy Allen | 21:13 | 10 | 1/1 | 100,0 | 3/4 | 75,0 | 1/3 | 33,3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 11 | 11 | 9 | |
| 1 | Chase Audige | * | 21:23 | 15 | 6/8 | 75,0 | 3/6 | 50,0 | 1/3 | 33,3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | -5 | 13 | 14 |
| 4 | Simon Buysse | 13:51 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/3 | 33,3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | |
| 7 | Corentin Efono | * | 4:24 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | -2 |
| 8 | Joppe Mennes | * | 22:21 | 7 | 5/6 | 83,3 | 1/3 | 33,3 | 0/0 | 0,0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | -18 | 8 | 9 |
| 9 | Davion Mintz | 32:40 | 12 | 8/8 | 100,0 | 2/3 | 66,7 | 0/3 | 0,0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 4 | 11 | 14 | |
| 13 | Matthias Tass | 15:15 | 3 | 1/1 | 100,0 | 1/4 | 25,0 | 0/0 | 0,0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 4 | 4 | |
| 14 | Servaas Buysschaert | 2:27 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -1 | -1 | |
| 16 | Haris Bratanovic | * | 21:37 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/1 | 0,0 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -14 | 6 | 4 |
| 18 | Matteo Verstraete | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Noah Meeusen | 20:45 | 18 | 2/2 | 100,0 | 2/3 | 66,7 | 4/7 | 57,1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | -9 | 19 | 19 | |
| 30 | Pierre-Antoine Gillet | * | 24:05 | 13 | 5/6 | 83,3 | 1/2 | 50,0 | 2/6 | 33,3 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | -18 | 16 | 18 |
| Equipo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||
| Total | 200:00 | 85 | 28/32 | 87,5 | 15/30 | 50,0 | 9/26 | 34,6 | 19 | 7 | 26 | 15 | 0 | 2 | 4 | 0 | 9 | 11 | 20 | 25 | -7 | 90 | 91 | ||
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Osetkowski | * | 24:59 | 24 | 4/5 | 80,0 | 1/5 | 20,0 | 6/10 | 60,0 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 15 | 22 | 24 |
| 2 | Olek Balcerowski | 13:15 | 5 | 1/1 | 100,0 | 2/2 | 100,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | -1 | 8 | 6 | |
| 3 | Melvin Ejim | 15:01 | 5 | 1/1 | 100,0 | 2/3 | 66,7 | 0/2 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | -8 | 2 | 0 | |
| 4 | Tyler Kalinoski | 16:13 | 14 | 2/2 | 100,0 | 3/3 | 100,0 | 2/5 | 40,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | -4 | 14 | 12 | |
| 6 | Kameron Taylor | * | 24:20 | 7 | 0/0 | 0,0 | 2/2 | 100,0 | 1/2 | 50,0 | 5 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 14 | 16 | 14 |
| 7 | Jonathan Barreiro | 6:15 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -8 | 0 | 2 | |
| 9 | Alberto Díaz | 17:17 | 3 | 3/3 | 100,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 8 | 10 | |
| 11 | Tyson Carter | 20:33 | 6 | 0/0 | 0,0 | 0/0 | 0,0 | 2/4 | 50,0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | -3 | 7 | 6 | |
| 14 | Nihad Djedović | * | 14:37 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/1 | 100,0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 10 | 2 | -2 |
| 45 | David Kravish | 12:57 | 6 | 0/0 | 0,0 | 3/6 | 50,0 | 0/1 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -4 | 6 | 4 | |
| 55 | Kendrick Perry | * | 21:18 | 13 | 5/5 | 100,0 | 4/4 | 100,0 | 0/2 | 0,0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 17 | 20 |
| 77 | Yankuba Sima | * | 13:15 | 6 | 0/0 | 0,0 | 3/6 | 50,0 | 0/0 | 0,0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 9 | 7 |
| Equipo | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 3 | ||||||||||||||||
| Totales | 200:00 | 92 | 16/17 | 94,1 | 20/32 | 62,5 | 12/28 | 42,9 | 27 | 8 | 35 | 24 | 0 | 4 | 2 | 0 | 4 | 17 | 25 | 20 | 7 | 113 | 106 | ||