| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 17 | 21 | 22 | 23 |
| King Szczecin | 21 | 14 | 15 | 10 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 17 | 38 | 60 | 83 |
| King Szczecin | 21 | 35 | 50 | 60 |
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | 15:37 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/1 | 0,0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 9 | 7 | |
| 1 | Dylan Osetkowski | * | 11:45 | 4 | 0/1 | 0,0 | 2/2 | 100,0 | 0/1 | 0,0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 | 9 | 12 |
| 2 | Olek Balcerowski | 15:51 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 2 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | 5 | 4 | |
| 4 | Tyler Kalinoski | 19:48 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/3 | 0,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 | 1 | -1 | |
| 6 | Kameron Taylor | 21:37 | 11 | 1/2 | 50,0 | 5/6 | 83,3 | 0/3 | 0,0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 17 | 12 | 11 | |
| 7 | Jonathan Barreiro | * | 20:01 | 14 | 0/0 | 0,0 | 4/4 | 100,0 | 2/4 | 50,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 14 | 15 |
| 11 | Tyson Carter | * | 22:32 | 7 | 0/0 | 0,0 | 2/2 | 100,0 | 1/4 | 25,0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 11 | 10 |
| 14 | Nihad Djedović | * | 18:34 | 8 | 1/2 | 50,0 | 2/5 | 40,0 | 1/1 | 100,0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 9 | 8 |
| 33 | Killian Tillie | 12:38 | 5 | 3/3 | 100,0 | 1/3 | 33,3 | 0/1 | 0,0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 11 | 11 | |
| 45 | David Kravish | * | 15:40 | 14 | 0/0 | 0,0 | 7/11 | 63,6 | 0/0 | 0,0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 15 | 13 |
| 55 | Kendrick Perry | 17:28 | 12 | 4/4 | 100,0 | 1/3 | 33,3 | 2/4 | 50,0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 14 | 9 | 12 | |
| 77 | Yankuba Sima | 8:29 | 4 | 2/4 | 50,0 | 1/1 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 5 | |
| Equipo | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | ||||||||||||||||
| Total | 200:00 | 83 | 11/16 | 68,8 | 27/39 | 69,2 | 6/23 | 26,1 | 25 | 13 | 38 | 24 | 0 | 9 | 3 | 0 | 5 | 15 | 15 | 18 | 23 | 110 | 110 | ||
| King Szczecin |
|---|
| Coach: Arkadiusz Miloszewski |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrzej Mazurczak | * | 25:41 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | -19 | -1 | -3 |
| 5 | Teyvon Myers | 21:23 | 13 | 4/4 | 100,0 | 3/7 | 42,9 | 1/3 | 33,3 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | -4 | 16 | 16 | |
| 7 | Kassim Nicholson | * | 18:56 | 4 | 0/0 | 0,0 | 2/6 | 33,3 | 0/1 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | -15 | 3 | 1 |
| 8 | James Woodard | * | 30:53 | 4 | 2/2 | 100,0 | 1/8 | 12,5 | 0/2 | 0,0 | 4 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | -22 | 4 | 6 |
| 9 | Michal Kierlewicz | 9:27 | 0 | 0/0 | 0,0 | 0/3 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -15 | -3 | -6 | |
| 10 | Szymon Wojcik | 12:17 | 4 | 0/1 | 0,0 | 2/2 | 100,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -16 | 1 | 2 | |
| 11 | Aleksander Dziewa | 19:32 | 6 | 0/0 | 0,0 | 3/6 | 50,0 | 0/1 | 0,0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | -24 | 9 | 6 | |
| 21 | Tony Meier | * | 24:33 | 15 | 0/0 | 0,0 | 0/1 | 0,0 | 5/9 | 55,6 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | -4 | 14 | 12 |
| 27 | Chad Brown | * | 23:38 | 4 | 0/2 | 0,0 | 2/3 | 66,7 | 0/0 | 0,0 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 8 | 8 |
| 28 | Przemyslaw Zolnierewicz | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mateusz Kostrzewski | 13:40 | 8 | 4/4 | 100,0 | 2/4 | 50,0 | 0/1 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 6 | 5 | 2 | |
| Equipo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||
| Totales | 200:00 | 60 | 10/13 | 76,9 | 16/43 | 37,2 | 6/18 | 33,3 | 16 | 16 | 32 | 15 | 0 | 3 | 9 | 0 | 9 | 18 | 18 | 15 | -23 | 59 | 47 | ||