| Teams | C1 | C2 | C3 | C4 | P1 |
|---|---|---|---|---|---|
| Unicaja | 24 | 19 | 12 | 29 | 13 |
| Barça | 18 | 24 | 22 | 20 | 11 |
| Teams | C1 | C2 | C3 | C4 | P1 |
|---|---|---|---|---|---|
| Unicaja | 24 | 43 | 55 | 84 | 97 |
| Barça | 18 | 42 | 64 | 84 | 95 |
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | 16:52 | 11 | 4/4 | 100,0 | 2/5 | 40,0 | 1/2 | 50,0 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 15 | 16 | |
| 1 | Dylan Osetkowski | 7:32 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 2 | 1 | |
| 2 | Olek Balcerowski | 20:01 | 7 | 1/5 | 20,0 | 3/4 | 75,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 8 | 3 | 9 | |
| 3 | Melvin Ejim | * | 22:03 | 8 | 2/2 | 100,0 | 3/5 | 60,0 | 0/1 | 0,0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 13 | 9 | 7 |
| 4 | Tyler Kalinoski | 19:25 | 8 | 1/1 | 100,0 | 2/3 | 66,7 | 1/1 | 100,0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 10 | 9 | |
| 6 | Kameron Taylor | 27:46 | 16 | 2/2 | 100,0 | 7/9 | 77,8 | 0/0 | 0,0 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 13 | 21 | 20 | |
| 7 | Jonathan Barreiro | * | 5:54 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | -2 |
| 9 | Alberto Díaz | 15:41 | 10 | 0/0 | 0,0 | 2/3 | 66,7 | 2/2 | 100,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 10 | 10 | |
| 11 | Tyson Carter | * | 26:34 | 8 | 0/0 | 0,0 | 1/3 | 33,3 | 2/5 | 40,0 | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -1 | 8 | 5 |
| 14 | Nihad Djedović | 13:28 | 5 | 2/2 | 100,0 | 0/0 | 0,0 | 1/6 | 16,7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -12 | 4 | 4 | |
| 45 | David Kravish | * | 23:32 | 6 | 0/0 | 0,0 | 3/7 | 42,9 | 0/0 | 0,0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -13 | 9 | 8 |
| 55 | Kendrick Perry | * | 26:12 | 16 | 3/4 | 75,0 | 5/9 | 55,6 | 1/5 | 20,0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 16 | 17 |
| Equipo | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||
| Total | 225:00 | 97 | 15/20 | 75,0 | 29/49 | 59,2 | 8/24 | 33,3 | 23 | 8 | 31 | 15 | 10 | 2 | 1 | 2 | 9 | 7 | 23 | 23 | 2 | 106 | 105 | ||
| Barça |
|---|
| Coach: Juan Peñarroya |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Punter | * | 37:04 | 37 | 7/8 | 87,5 | 9/12 | 75,0 | 4/7 | 57,1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 31 | 36 |
| 1 | Justin Anderson | * | 22:38 | 13 | 3/3 | 100,0 | 2/6 | 33,3 | 2/4 | 50,0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 13 | 15 |
| 8 | Darío Brizuela | 18:09 | 5 | 2/2 | 100,0 | 0/1 | 0,0 | 1/3 | 33,3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -16 | 4 | 2 | |
| 13 | Tomas Satoransky | * | 31:05 | 4 | 2/2 | 100,0 | 1/4 | 25,0 | 0/1 | 0,0 | 4 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 15 | 8 | 7 |
| 14 | Willy Hernangómez | * | 16:14 | 6 | 0/2 | 0,0 | 3/4 | 75,0 | 0/0 | 0,0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 9 | 9 | 7 |
| 19 | Youssoupha Fall | 21:27 | 6 | 2/2 | 100,0 | 2/5 | 40,0 | 0/0 | 0,0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 8 | 6 | 4 | |
| 21 | Álex Abrines | 24:56 | 13 | 4/4 | 100,0 | 0/0 | 0,0 | 3/4 | 75,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -4 | 15 | 14 | |
| 22 | Jabari Parker | * | 22:23 | 8 | 1/2 | 50,0 | 2/5 | 40,0 | 1/2 | 50,0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | -14 | 6 | 4 |
| 41 | Sayon Keita | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Joel Parra | 29:51 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/4 | 25,0 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | -5 | 5 | 6 | |
| 45 | Raúl Villar | 1:13 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 47 | Dani González | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equipo | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||
| Totales | 225:00 | 95 | 21/25 | 84,0 | 19/38 | 50,0 | 12/25 | 48,0 | 29 | 6 | 35 | 16 | 7 | 1 | 2 | 1 | 3 | 16 | 23 | 23 | -2 | 98 | 96 | ||