Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Real Madrid | 23 | 23 | 21 | 23 |
Unicaja | 19 | 22 | 17 | 17 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Real Madrid | 23 | 46 | 67 | 90 |
Unicaja | 19 | 41 | 58 | 75 |
Real Madrid |
---|
Coach: Chus Mateo |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alberto Abalde | * | 25:56 | 11 | 3/4 | 75,0 | 1/1 | 100,0 | 2/2 | 100,0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 16 | 12 | 14 |
7 | Facundo Campazzo | * | 23:41 | 18 | 3/3 | 100,0 | 3/6 | 50,0 | 3/4 | 75,0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 18 | 19 | 19 |
8 | Xavier Rathan-Mayes | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Hugo González | 3:15 | 2 | 0/1 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | -1 | |
11 | Mario Hezonja | * | 31:18 | 18 | 2/2 | 100,0 | 2/8 | 25,0 | 4/10 | 40,0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 17 | 13 | 11 |
13 | Dzanan Musa | 14:18 | 5 | 2/2 | 100,0 | 0/0 | 0,0 | 1/3 | 33,3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | -4 | 3 | 4 | |
16 | Usman Garuba | 17:49 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/1 | 100,0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 12 | 6 | 2 | |
20 | Bruno Fernando | 9:22 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | -6 | -1 | -2 | |
22 | Walter Tavares | * | 20:45 | 8 | 0/0 | 0,0 | 4/5 | 80,0 | 0/0 | 0,0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 10 | 7 |
23 | Sergio Llull | 19:30 | 15 | 7/7 | 100,0 | 1/2 | 50,0 | 2/6 | 33,3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 16 | 19 | |
24 | Andrés Feliz | 18:03 | 8 | 6/6 | 100,0 | 1/1 | 100,0 | 0/1 | 0,0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 12 | 14 | |
30 | Eli John Ndiaye | * | 15:58 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 |
Equipo | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 8 | ||||||||||||||||
Total | 200:00 | 90 | 23/25 | 92,0 | 14/27 | 51,9 | 13/27 | 48,1 | 22 | 4 | 26 | 13 | 0 | 2 | 2 | 0 | 12 | 17 | 21 | 24 | 15 | 97 | 98 |
Unicaja |
---|
Coach: Ibon Navarro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyson Pérez | * | 23:49 | 10 | 2/4 | 50,0 | 4/5 | 80,0 | 0/0 | 0,0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | -3 | 15 | 18 |
2 | Olek Balcerowski | 13:35 | 7 | 1/1 | 100,0 | 3/3 | 100,0 | 0/0 | 0,0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -8 | 10 | 9 | |
3 | Melvin Ejim | 16:10 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/3 | 0,0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | -12 | 0 | 0 | |
4 | Tyler Kalinoski | 13:24 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/3 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 7 | -1 | -4 | |
6 | Kameron Taylor | * | 19:10 | 11 | 2/2 | 100,0 | 3/3 | 100,0 | 1/4 | 25,0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 9 | 17 | 15 |
7 | Jonathan Barreiro | * | 12:13 | 2 | 2/2 | 100,0 | 0/2 | 0,0 | 0/2 | 0,0 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 5 | 5 |
9 | Alberto Díaz | 11:13 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/2 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -13 | 4 | 6 | |
11 | Tyson Carter | 21:57 | 7 | 0/0 | 0,0 | 2/3 | 66,7 | 1/2 | 50,0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | -32 | 5 | 4 | |
14 | Nihad Djedovic | 17:30 | 9 | 1/3 | 33,3 | 4/4 | 100,0 | 0/1 | 0,0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -17 | 8 | 8 | |
45 | David Kravish | * | 13:50 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 3 | 3 |
55 | Kendrick Perry | * | 24:30 | 16 | 1/2 | 50,0 | 3/5 | 60,0 | 3/8 | 37,5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 4 | 8 | 6 |
77 | Yankuba Sima | 12:33 | 5 | 1/2 | 50,0 | 2/4 | 50,0 | 0/0 | 0,0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | -2 | 5 | 5 | |
Equipo | 0 | 2 | 2 | 0 | 5 | 2 | 1 | -2 | -4 | ||||||||||||||||
Totales | 200:00 | 75 | 10/16 | 62,5 | 25/38 | 65,8 | 5/25 | 20,0 | 24 | 11 | 35 | 14 | 0 | 2 | 2 | 1 | 11 | 22 | 24 | 21 | -15 | 76 | 71 |