Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Karditsa Iaponiki | 11 | 9 | 14 | 21 |
Unicaja | 23 | 17 | 16 | 16 |
Teams | C1 | C2 | C3 | C4 |
---|---|---|---|---|
Karditsa Iaponiki | 11 | 20 | 34 | 55 |
Unicaja | 23 | 40 | 56 | 72 |
Karditsa Iaponiki |
---|
Coach: Nikos Papanikolopoulos |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Demajeo Wiggins | 23:11 | 15 | 1/2 | 50,0 | 7/11 | 63,6 | 0/0 | 0,0 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | -2 | 19 | 18 | |
2 | Brandon Jefferson | * | 28:18 | 12 | 4/7 | 57,1 | 1/3 | 33,3 | 2/5 | 40,0 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -10 | 13 | 15 |
3 | Noah Horchler | 25:20 | 9 | 0/0 | 0,0 | 3/8 | 37,5 | 1/3 | 33,3 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | -3 | 9 | 6 | |
4 | El Ellis III | * | 20:08 | 0 | 0/0 | 0,0 | 0/4 | 0,0 | 0/2 | 0,0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | -15 | -3 | -4 |
5 | Michail Liapis | 3:40 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | -1 | |
11 | Thomas Zevgaras | 1:33 | 1 | 1/2 | 50,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | |
12 | Nikolaos Diplaros | 21:31 | 4 | 4/6 | 66,7 | 0/2 | 0,0 | 0/3 | 0,0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | -9 | -2 | 1 | |
14 | Leonidas Kaselakis | * | 18:10 | 5 | 2/2 | 100,0 | 0/2 | 0,0 | 1/2 | 50,0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | -13 | 4 | 3 |
21 | Georgios Kamperidis | 14:39 | 3 | 1/3 | 33,3 | 1/2 | 50,0 | 0/2 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | -7 | 0 | -1 | |
23 | Damien Jefferson | * | 28:14 | 4 | 0/0 | 0,0 | 2/4 | 50,0 | 0/3 | 0,0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -11 | 1 | -1 |
24 | Alexander Madsen | * | 13:23 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/1 | 0,0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | -10 | 6 | 3 |
33 | Robert Chougkaz | 1:53 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | -1 | -1 | |
Equipo | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 8 | 8 | ||||||||||||||||
Total | 200:00 | 55 | 13/22 | 59,1 | 15/37 | 40,5 | 4/22 | 18,2 | 26 | 13 | 39 | 16 | 0 | 3 | 6 | 0 | 4 | 14 | 21 | 20 | -17 | 54 | 47 |
Unicaja |
---|
Coach: Ibon Navarro |
Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyson Pérez | * | 16:14 | 6 | 2/2 | 100,0 | 2/4 | 50,0 | 0/1 | 0,0 | 7 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 14 | 15 |
3 | James Webb III | 16:53 | 5 | 0/2 | 0,0 | 1/3 | 33,3 | 1/1 | 100,0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 6 | |
4 | Tyler Kalinoski | * | 16:58 | 12 | 2/2 | 100,0 | 2/2 | 100,0 | 2/4 | 50,0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 17 | 19 |
7 | Jonathan Barreiro | * | 17:34 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/2 | 50,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 5 | 6 |
9 | Alberto Díaz | 17:45 | 2 | 2/2 | 100,0 | 0/0 | 0,0 | 0/3 | 0,0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 5 | |
13 | Xavier Castañeda | 10:12 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | 1 | |
14 | Nihad Djedović | 14:54 | 8 | 1/2 | 50,0 | 2/2 | 100,0 | 1/3 | 33,3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 8 | 7 | |
19 | Emir Sulejmanović | 16:12 | 4 | 0/0 | 0,0 | 2/5 | 40,0 | 0/0 | 0,0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 2 | 5 | 7 | 2 | |
27 | Chris Duarte | 19:05 | 5 | 0/0 | 0,0 | 1/3 | 33,3 | 1/3 | 33,3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 5 | 4 | |
33 | Killian Tillie | 18:10 | 9 | 1/2 | 50,0 | 1/4 | 25,0 | 2/4 | 50,0 | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 | 7 | |
45 | David Kravish | * | 20:03 | 9 | 0/0 | 0,0 | 3/8 | 37,5 | 1/1 | 100,0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 8 | 8 | 5 |
55 | Kendrick Perry | * | 16:00 | 7 | 2/3 | 66,7 | 1/4 | 25,0 | 1/3 | 33,3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 13 | 6 | 8 |
Equipo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||
Totales | 200:00 | 72 | 10/15 | 66,7 | 16/37 | 43,2 | 10/26 | 38,5 | 28 | 11 | 39 | 19 | 0 | 6 | 3 | 0 | 6 | 10 | 20 | 21 | 17 | 90 | 88 |