| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 29 | 25 | 25 | 23 |
| BC Oostende | 19 | 22 | 24 | 15 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 29 | 54 | 79 | 102 |
| BC Oostende | 19 | 41 | 65 | 80 |
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | 18:37 | 14 | 4/4 | 100,0 | 5/5 | 100,0 | 0/3 | 0,0 | 7 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 22 | 23 | |
| 2 | Olek Balcerowski | * | 19:21 | 13 | 3/3 | 100,0 | 5/6 | 83,3 | 0/1 | 0,0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 8 | 15 | 19 |
| 3 | James Webb III | * | 18:20 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/2 | 0,0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | -1 |
| 4 | Tyler Kalinoski | 20:36 | 11 | 1/1 | 100,0 | 5/6 | 83,3 | 0/0 | 0,0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 19 | 16 | 16 | |
| 7 | Jonathan Barreiro | * | 23:34 | 7 | 1/2 | 50,0 | 3/3 | 100,0 | 0/3 | 0,0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 9 | 10 |
| 9 | Alberto Díaz | 18:05 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/0 | 0,0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 11 | 12 | |
| 13 | Xavier Castañeda | 15:56 | 7 | 0/0 | 0,0 | 2/4 | 50,0 | 1/4 | 25,0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 1 | |
| 27 | Chris Duarte | * | 23:56 | 17 | 2/2 | 100,0 | 6/6 | 100,0 | 1/5 | 20,0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 9 | 17 | 19 |
| 33 | Killian Tillie | 10:22 | 3 | 0/0 | 0,0 | 0/1 | 0,0 | 1/2 | 50,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | |
| 51 | Manu Trujillo | 1:31 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Kendrick Perry | * | 20:47 | 22 | 0/0 | 0,0 | 5/5 | 100,0 | 4/5 | 80,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 8 | 25 | 25 |
| 56 | Arturas Butajevas | 8:55 | 6 | 0/0 | 0,0 | 3/3 | 100,0 | 0/0 | 0,0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 7 | |
| Equipo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| Total | 200:00 | 102 | 11/12 | 91,7 | 35/42 | 83,3 | 7/25 | 28,0 | 27 | 9 | 36 | 22 | 0 | 4 | 1 | 0 | 7 | 14 | 14 | 19 | 22 | 131 | 135 | ||
| BC Oostende |
|---|
| Coach: Georgios Dedas |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Waerniers | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Aaron Estrada | * | 20:40 | 15 | 0/0 | 0,0 | 6/8 | 75,0 | 1/5 | 20,0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | -18 | 13 | 14 |
| 4 | Simon Buysse | 14:49 | 8 | 0/0 | 0,0 | 1/1 | 100,0 | 2/3 | 66,7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -10 | 11 | 11 | |
| 5 | Jordan Schakel | 20:27 | 9 | 3/4 | 75,0 | 0/2 | 0,0 | 2/6 | 33,3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | -8 | 3 | 0 | |
| 7 | Daan Pieters | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Joppe Mennes | * | 19:11 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | -3 | -1 | -3 |
| 11 | Silas Melson | * | 25:40 | 11 | 0/0 | 0,0 | 4/5 | 80,0 | 1/4 | 25,0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -17 | 11 | 9 |
| 15 | Max Fiedler | 13:13 | 6 | 0/0 | 0,0 | 3/5 | 60,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | -4 | 5 | 1 | |
| 16 | Haris Bratanovic | * | 23:10 | 12 | 0/0 | 0,0 | 6/9 | 66,7 | 0/0 | 0,0 | 5 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | -17 | 18 | 16 |
| 17 | Moussa Sylla | 5:06 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | -1 | |
| 30 | Pierre-Antoine Gillet | * | 30:20 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/4 | 25,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -27 | 3 | 2 |
| 31 | Noam Yaacov | 27:24 | 14 | 5/5 | 100,0 | 3/5 | 60,0 | 1/6 | 16,7 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | -9 | 19 | 24 | |
| Equipo | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totales | 200:00 | 80 | 8/9 | 88,9 | 24/38 | 63,2 | 8/29 | 27,6 | 16 | 7 | 23 | 18 | 0 | 1 | 4 | 0 | 9 | 13 | 19 | 14 | -22 | 82 | 73 | ||