| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Hiopos Lleida | 20 | 17 | 29 | 22 |
| Unicaja | 21 | 30 | 18 | 20 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Hiopos Lleida | 20 | 37 | 66 | 88 |
| Unicaja | 21 | 51 | 69 | 89 |
| Hiopos Lleida |
|---|
| Coach: Gerard Encuentra |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Batemon | * | 13:46 | 7 | 0/0 | 0,0 | 2/2 | 100,0 | 1/3 | 33,3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -7 | 5 | 6 |
| 2 | Corey Walden | 21:29 | 3 | 1/2 | 50,0 | 1/3 | 33,3 | 0/3 | 0,0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | -7 | -1 | -3 | |
| 3 | Melvin Ejim | * | 21:31 | 17 | 4/5 | 80,0 | 5/7 | 71,4 | 1/3 | 33,3 | 4 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 16 | 14 |
| 4 | Caleb Agada | * | 22:53 | 7 | 2/2 | 100,0 | 1/6 | 16,7 | 1/4 | 25,0 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 3 | -1 |
| 5 | Oriol Pauli | 29:22 | 9 | 4/5 | 80,0 | 1/4 | 25,0 | 1/2 | 50,0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 3 | 12 | 15 | |
| 6 | Kristers Zoriks | 7:41 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | -2 | -2 | |
| 7 | Gyorgy Goloman | * | 5:10 | 4 | 2/2 | 100,0 | 1/2 | 50,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -2 | 5 | 6 |
| 12 | Atoumane Diagné | 16:28 | 10 | 4/5 | 80,0 | 3/4 | 75,0 | 0/0 | 0,0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | -7 | 17 | 18 | |
| 14 | Mikel Sanz | 2:51 | 0 | 0/0 | 0,0 | 0/1 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 | -1 | -3 | |
| 16 | Millán Jiménez | * | 18:50 | 7 | 1/2 | 50,0 | 0/0 | 0,0 | 2/3 | 66,7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 14 | 11 | 13 |
| 22 | John Shurna | 22:30 | 13 | 0/0 | 0,0 | 5/6 | 83,3 | 1/3 | 33,3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -8 | 15 | 13 | |
| 25 | Cameron Krutwig | 17:29 | 11 | 5/7 | 71,4 | 3/3 | 100,0 | 0/0 | 0,0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 15 | 16 | |
| Equipo | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||||
| Total | 200:00 | 88 | 23/30 | 76,7 | 22/38 | 57,9 | 7/22 | 31,8 | 28 | 10 | 38 | 16 | 6 | 4 | 1 | 2 | 6 | 16 | 28 | 26 | -1 | 98 | 94 | ||
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | * | 19:56 | 7 | 0/0 | 0,0 | 2/3 | 66,7 | 1/3 | 33,3 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 10 | 8 |
| 1 | Chase Audige | 3:39 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 2 | Olek Balcerowski | * | 26:48 | 19 | 7/11 | 63,6 | 6/12 | 50,0 | 0/0 | 0,0 | 5 | 4 | 9 | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 8 | 3 | 21 | 25 |
| 3 | James Webb III | 22:31 | 8 | 3/4 | 75,0 | 1/1 | 100,0 | 1/2 | 50,0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 7 | 6 | |
| 4 | Tyler Kalinoski | * | 17:47 | 9 | 2/2 | 100,0 | 2/3 | 66,7 | 1/4 | 25,0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | -5 | 7 | 3 |
| 7 | Jonathan Barreiro | * | 12:15 | 4 | 1/2 | 50,0 | 0/1 | 0,0 | 1/2 | 50,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 | 2 | 2 |
| 9 | Alberto Díaz | 21:03 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/2 | 50,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 8 | 8 | |
| 14 | Nihad Djedović | 13:54 | 8 | 0/0 | 0,0 | 1/2 | 50,0 | 2/4 | 50,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 8 | |
| 19 | Emir Sulejmanović | 13:56 | 4 | 1/2 | 50,0 | 0/1 | 0,0 | 1/2 | 50,0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -3 | 6 | 5 | |
| 27 | Chris Duarte | 19:47 | 10 | 8/9 | 88,9 | 1/5 | 20,0 | 0/2 | 0,0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 4 | 8 | 11 | |
| 33 | Killian Tillie | 8:33 | 3 | 0/0 | 0,0 | 0/4 | 0,0 | 1/3 | 33,3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | -3 | |
| 55 | Kendrick Perry | * | 19:51 | 12 | 2/2 | 100,0 | 2/3 | 66,7 | 2/5 | 40,0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | -3 | 15 | 16 |
| Equipo | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 5 | 6 | ||||||||||||||||
| Totales | 200:00 | 89 | 24/32 | 75,0 | 16/36 | 44,4 | 11/30 | 36,7 | 24 | 11 | 35 | 20 | 12 | 2 | 3 | 4 | 9 | 12 | 26 | 28 | 1 | 96 | 94 | ||