| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Real Madrid | 27 | 19 | 25 | 20 |
| Unicaja | 30 | 24 | 12 | 16 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Real Madrid | 27 | 46 | 71 | 91 |
| Unicaja | 30 | 54 | 66 | 82 |
| Real Madrid |
|---|
| Coach: Sergio Scariolo |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alberto Abalde | 21:08 | 5 | 3/4 | 75,0 | 1/2 | 50,0 | 0/0 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 5 | |
| 7 | Facundo Campazzo | * | 23:22 | 11 | 0/0 | 0,0 | 4/7 | 57,1 | 1/2 | 50,0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 7 | 8 | 8 |
| 9 | Gabriele Procida | * | 7:39 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 5 |
| 11 | Mario Hezonja | * | 28:28 | 19 | 8/8 | 100,0 | 1/4 | 25,0 | 3/9 | 33,3 | 6 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 13 | 17 | 20 |
| 12 | Theo Maledon | 21:05 | 15 | 6/7 | 85,7 | 3/6 | 50,0 | 1/2 | 50,0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 7 | 12 | 15 | |
| 13 | Izan Almansa | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Gabriel Deck | 23:30 | 4 | 0/1 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -1 | 9 | 9 | |
| 16 | Usman Garuba | 16:26 | 13 | 3/4 | 75,0 | 5/7 | 71,4 | 0/0 | 0,0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 9 | 15 | 13 | |
| 22 | Walter Tavares | * | 21:55 | 7 | 1/4 | 25,0 | 3/3 | 100,0 | 0/0 | 0,0 | 7 | 2 | 9 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 3 | 7 | 17 | 15 |
| 23 | Sergio Llull | * | 16:33 | 6 | 4/5 | 80,0 | 1/3 | 33,3 | 0/6 | 0,0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 1 |
| 24 | Andrés Feliz | 18:15 | 7 | 5/5 | 100,0 | 1/1 | 100,0 | 0/0 | 0,0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 13 | 15 | |
| 25 | Alex Len | 1:39 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 0 | 0 | |
| Equipo | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | ||||||||||||||||
| Total | 200:00 | 91 | 30/38 | 78,9 | 23/37 | 62,2 | 5/19 | 26,3 | 25 | 7 | 32 | 16 | 6 | 4 | 3 | 3 | 7 | 8 | 22 | 28 | 9 | 106 | 109 | ||
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | * | 14:13 | 4 | 2/2 | 100,0 | 1/2 | 50,0 | 0/1 | 0,0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -8 | 5 | 2 |
| 1 | Chase Audige | 14:20 | 6 | 0/0 | 0,0 | 3/4 | 75,0 | 0/1 | 0,0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 4 | |
| 2 | Olek Balcerowski | * | 20:07 | 17 | 6/12 | 50,0 | 4/7 | 57,1 | 1/1 | 100,0 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | -19 | 13 | 20 |
| 3 | James Webb III | 13:41 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | -2 | -7 | |
| 4 | Tyler Kalinoski | 11:48 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/2 | 0,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -7 | 1 | 1 | |
| 7 | Jonathan Barreiro | * | 20:11 | 2 | 0/0 | 0,0 | 1/1 | 100,0 | 0/4 | 0,0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -18 | 4 | 3 |
| 9 | Alberto Díaz | 17:27 | 4 | 2/3 | 66,7 | 1/2 | 50,0 | 0/1 | 0,0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 10 | 8 | |
| 19 | Emir Sulejmanović | 8:08 | 7 | 0/0 | 0,0 | 2/3 | 66,7 | 1/3 | 33,3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -5 | 5 | 3 | |
| 21 | Augustin Rubit | 11:45 | 3 | 1/2 | 50,0 | 1/4 | 25,0 | 0/0 | 0,0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 5 | 4 | |
| 27 | Chris Duarte | * | 23:32 | 16 | 5/5 | 100,0 | 4/7 | 57,1 | 1/4 | 25,0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | -6 | 11 | 13 |
| 33 | Killian Tillie | 22:10 | 12 | 0/1 | 0,0 | 3/3 | 100,0 | 2/4 | 50,0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 13 | 13 | |
| 55 | Kendrick Perry | * | 22:38 | 11 | 0/0 | 0,0 | 4/6 | 66,7 | 1/3 | 33,3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | -24 | 8 | 4 |
| Equipo | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | ||||||||||||||||
| Totales | 200:00 | 82 | 16/25 | 64,0 | 24/41 | 58,5 | 6/25 | 24,0 | 23 | 13 | 36 | 11 | 8 | 3 | 3 | 1 | 4 | 10 | 28 | 22 | -9 | 81 | 72 | ||