| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 24 | 13 | 24 | 27 |
| Covirán Granada | 12 | 26 | 21 | 20 |
| Teams | C1 | C2 | C3 | C4 |
|---|---|---|---|---|
| Unicaja | 24 | 37 | 61 | 88 |
| Covirán Granada | 12 | 38 | 59 | 79 |
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | * | 22:39 | 7 | 1/2 | 50,0 | 3/8 | 37,5 | 0/2 | 0,0 | 7 | 6 | 13 | 3 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | 17 | 14 |
| 1 | Chase Audige | 16:50 | 6 | 0/2 | 0,0 | 0/1 | 0,0 | 2/5 | 40,0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 2 | 1 | |
| 2 | Olek Balcerowski | * | 14:36 | 5 | 0/3 | 0,0 | 1/2 | 50,0 | 1/1 | 100,0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 7 | 7 |
| 3 | James Webb III | * | 20:59 | 10 | 0/0 | 0,0 | 2/3 | 66,7 | 2/4 | 50,0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 13 | 11 | 10 |
| 4 | Tyler Kalinoski | * | 20:08 | 7 | 4/4 | 100,0 | 0/1 | 0,0 | 1/4 | 25,0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -1 | 4 | 3 |
| 9 | Alberto Díaz | 18:21 | 6 | 1/2 | 50,0 | 1/1 | 100,0 | 1/1 | 100,0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -3 | 11 | 11 | |
| 14 | Nihad Djedović | 17:04 | 12 | 2/2 | 100,0 | 2/2 | 100,0 | 2/4 | 50,0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | -14 | 8 | 5 | |
| 19 | Emir Sulejmanović | 15:12 | 5 | 1/4 | 25,0 | 2/4 | 50,0 | 0/1 | 0,0 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | -4 | 7 | 10 | |
| 21 | Augustin Rubit | 8:43 | 4 | 0/0 | 0,0 | 2/2 | 100,0 | 0/0 | 0,0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 8 | 7 | |
| 27 | Chris Duarte | 4:29 | 2 | 2/2 | 100,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | 3 | |
| 33 | Killian Tillie | 16:45 | 6 | 1/4 | 25,0 | 1/3 | 33,3 | 1/6 | 16,7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 10 | 2 | 2 | |
| 55 | Kendrick Perry | * | 24:14 | 18 | 0/2 | 0,0 | 3/3 | 100,0 | 4/6 | 66,7 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 12 | 19 | 18 |
| Equipo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||
| Total | 200:00 | 88 | 12/27 | 44,4 | 17/30 | 56,7 | 14/35 | 40,0 | 27 | 17 | 44 | 19 | 10 | 3 | 5 | 3 | 8 | 13 | 24 | 22 | 9 | 100 | 93 | ||
| Covirán Granada |
|---|
| Coach: Arturo Ruiz |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonathan Rousselle | 16:59 | 2 | 2/2 | 100,0 | 0/0 | 0,0 | 0/1 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | -1 | |
| 14 | Amar Alibegovic | * | 28:58 | 6 | 0/0 | 0,0 | 3/7 | 42,9 | 0/3 | 0,0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | -9 | 5 | 4 |
| 15 | Lluís Costa | * | 23:39 | 14 | 2/3 | 66,7 | 3/5 | 60,0 | 2/5 | 40,0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -5 | 14 | 16 |
| 16 | Edu Durán | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Pere Tomàs | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Jassel Perez | 19:21 | 7 | 2/2 | 100,0 | 1/2 | 50,0 | 1/3 | 33,3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -2 | 8 | 9 | |
| 25 | William Howard | 20:22 | 6 | 2/2 | 100,0 | 2/4 | 50,0 | 0/1 | 0,0 | 7 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 15 | 15 | |
| 29 | Luka Bozic | * | 27:13 | 12 | 4/5 | 80,0 | 4/6 | 66,7 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | -15 | 11 | 16 |
| 34 | Osi Cerdá | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Amida Brimah | * | 18:42 | 7 | 1/2 | 50,0 | 3/6 | 50,0 | 0/0 | 0,0 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | -8 | 11 | 9 |
| 77 | Beqa Burjanadze | 16:56 | 2 | 0/0 | 0,0 | 1/2 | 50,0 | 0/1 | 0,0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | -2 | |
| 93 | Mehdy Ngouama | * | 27:50 | 23 | 5/7 | 71,4 | 3/10 | 30,0 | 4/8 | 50,0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 4 | -9 | 11 | 11 |
| Equipo | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | ||||||||||||||||
| Totales | 200:00 | 79 | 18/23 | 78,3 | 20/42 | 47,6 | 7/22 | 31,8 | 21 | 9 | 30 | 13 | 4 | 5 | 3 | 2 | 7 | 9 | 22 | 24 | -9 | 83 | 82 | ||