| Teams | C1 | C2 | C3 | C4 | P1 |
|---|---|---|---|---|---|
| Unicaja | 20 | 17 | 25 | 17 | 13 |
| UCAM Murcia | 24 | 24 | 21 | 10 | 9 |
| Teams | C1 | C2 | C3 | C4 | P1 |
|---|---|---|---|---|---|
| Unicaja | 20 | 37 | 62 | 79 | 92 |
| UCAM Murcia | 24 | 48 | 69 | 79 | 88 |
| Unicaja |
|---|
| Coach: Ibon Navarro |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyson Pérez | 22:58 | 11 | 3/4 | 75,0 | 1/3 | 33,3 | 2/4 | 50,0 | 7 | 6 | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 13 | 20 | 23 | |
| 1 | Chase Audige | 14:15 | 3 | 0/0 | 0,0 | 0/0 | 0,0 | 1/3 | 33,3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -9 | 1 | 0 | |
| 2 | Olek Balcerowski | * | 21:46 | 12 | 4/6 | 66,7 | 4/5 | 80,0 | 0/0 | 0,0 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 15 | 18 |
| 3 | James Webb III | * | 27:02 | 17 | 2/2 | 100,0 | 6/9 | 66,7 | 1/4 | 25,0 | 6 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -5 | 18 | 18 |
| 7 | Jonathan Barreiro | 13:57 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/3 | 0,0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | -2 | -2 | |
| 9 | Alberto Díaz | 23:40 | 3 | 3/3 | 100,0 | 0/0 | 0,0 | 0/1 | 0,0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 7 | 6 | |
| 14 | Nihad Djedović | * | 24:29 | 12 | 3/4 | 75,0 | 3/4 | 75,0 | 1/2 | 50,0 | 6 | 1 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | -7 | 16 | 16 |
| 19 | Emir Sulejmanović | 3:21 | 0 | 0/0 | 0,0 | 0/2 | 0,0 | 0/2 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -3 | -3 | |
| 21 | Augustin Rubit | 14:53 | 2 | 0/0 | 0,0 | 1/3 | 33,3 | 0/0 | 0,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | -2 | |
| 27 | Chris Duarte | * | 30:37 | 20 | 2/2 | 100,0 | 3/6 | 50,0 | 4/7 | 57,1 | 6 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 24 | 25 |
| 51 | Manu Trujillo | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Kendrick Perry | * | 28:02 | 12 | 5/6 | 83,3 | 2/6 | 33,3 | 1/5 | 20,0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 9 | 8 |
| Equipo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | -1 | ||||||||||||||||
| Total | 225:00 | 92 | 22/27 | 81,5 | 20/38 | 52,6 | 10/31 | 32,3 | 30 | 11 | 41 | 21 | 18 | 2 | 3 | 0 | 6 | 12 | 20 | 23 | 4 | 106 | 106 | ||
| UCAM Murcia |
|---|
| Coach: Sito Alonso |
| Player | MIN | PTS | FT | FT% | 2FG | 2FG% | 3FG | 3FG% | RD | RO | RT | AS | FB | BF | BA | D | ST | TO | PF | FD | +/- | EFF1 | IND2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Devontae Cacok | 16:54 | 5 | 1/4 | 25,0 | 2/4 | 50,0 | 0/0 | 0,0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | -4 | 3 | 5 | |
| 1 | Michael Forrest | 9:44 | 2 | 2/2 | 100,0 | 0/2 | 0,0 | 0/3 | 0,0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | -5 | -5 | -7 | |
| 2 | Sander Raieste | * | 24:27 | 6 | 1/2 | 50,0 | 1/1 | 100,0 | 1/3 | 33,3 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 15 | 14 |
| 5 | David DeJulius | * | 33:25 | 25 | 2/2 | 100,0 | 4/12 | 33,3 | 5/9 | 55,6 | 1 | 2 | 3 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 24 | 24 |
| 6 | Dani García | 0:00 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Howard Sant-Roos | 20:11 | 12 | 2/3 | 66,7 | 2/5 | 40,0 | 2/2 | 100,0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | -4 | 12 | 14 | |
| 12 | Jonah Radebaugh | 14:21 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/2 | 0,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -6 | -1 | -5 | |
| 13 | Wilhelm Falk | 0:45 | 0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| 15 | Emanuel Cate | * | 27:55 | 10 | 2/2 | 100,0 | 4/9 | 44,4 | 0/0 | 0,0 | 5 | 4 | 9 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 21 | 20 |
| 30 | Kelan Martin | 12:05 | 5 | 0/0 | 0,0 | 1/1 | 100,0 | 1/1 | 100,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -2 | 2 | 0 | |
| 31 | Dylan Ennis | * | 33:03 | 13 | 0/0 | 0,0 | 5/8 | 62,5 | 1/5 | 20,0 | 5 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | -4 | 10 | 11 |
| 99 | Toni Nakic | * | 32:10 | 10 | 1/1 | 100,0 | 0/0 | 0,0 | 3/6 | 50,0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -2 | 9 | 10 |
| Equipo | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||
| Totales | 225:00 | 88 | 11/16 | 68,8 | 19/42 | 45,2 | 13/31 | 41,9 | 25 | 10 | 35 | 18 | 9 | 3 | 2 | 2 | 7 | 13 | 23 | 20 | -4 | 92 | 87 | ||